Skip to content

Sky Choy Results Class of 2025

3K

Date Place Mark Meet
08/02/21 23 12:09.00 2021 Summer Time Trial Combined
08/14/21 54 11:55.86 Kickoff Classic
08/25/21 38 11:46.25 5 Team Meet (3K)
08/31/21 62 12:18.37 AF, AD Jordan, Gibbons (3K)
08/02/22 18 11:57.35 Summer Time Trial (3K)
08/13/22 36 11:15.43 Kickoff Classic (3K)
08/01/23 13 10:48.00 Summer Time Trial (3K)
08/12/23 34 10:30.52 Kickoff Classic (3K)
08/01/24 31 11:48.05 Summer Time Trial (Combined 3K)
08/10/24 82 11:20.90 Kickoff Classic (3K)

5K

Date Place Mark Meet
09/08/21 6 21:20.16 Apex, GL, MC (5K)
09/18/21 133 20:50.90 Adidas Invitational
09/23/21 73 20:43.75 Broughton, Sanderson, HS, PC
10/02/21 12 20:16.94 Hagan Stone Classic
10/13/21 49 19:53.10 Green Level, Apex, PC, MC
10/20/21 31 19:36.53 SWAC Conference Meet
11/27/21 52 21:11.00 Nike Southeast Regional
08/20/22 66 19:59.25 Early Bird Challenge
09/09/22 43 19:33.91 Friday Night Lights
09/17/22 82 19:10.30 Adidas Invitational
09/22/22 34 19:27.44 6 Team Meet
09/22/22 34 19:27.44 6 Team Meet
09/27/22 14 18:57.43 5 Team Meet
10/08/22 68 19:31.11 NC Runners Invitational
10/12/22 25 18:59.97 8 Team Meet
10/18/22 10 18:33.22 SWAC Conference Meet
11/14/22 5 18:37.00 Postseason Time Trial
11/26/22 42 17:58.10 Nike Southeast Regional
08/19/23 59 18:23.00 Early Bird Challenge
09/08/23 4 18:34.80 Friday Night Lights
09/16/23 6 17:20.00 Adidas Invitational
09/23/23 72 17:55.78 Hare & Hounds Invitational
10/07/23 28 18:07.40 Great American
10/12/23 4 17:45.93 Cary, Broughton, Athens Drive
10/18/23 4 17:32.62 SWAC Conference Meet
08/17/24 61 18:30.34 Early Bird Classic
09/06/24 24 18:40.50 Friday Night Lights
09/10/24 13 18:25.82 MC, CG, PC, AF, Enloe
09/21/24 19 17:56.40 Adidas Invitational
10/05/24 7 18:25.27 Hagan Stone Invitational
10/15/24 39 17:26.19 SWAC Championship
11/13/24 4 17:40.00 5k Time Trial