2023 Friday Night Lights Boys Ivey Redmon Park - 09/08/23
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
32 | 16:28.50 | Mahone, Dax | |
61 | 16:59.90 | ODriscoll, Seamus | |
108 | 17:37.30 | Dubrule, Matt | |
113 | 17:38.70 | House, Ian | |
143 | 17:55.20 | Zalc, Theo | |
175 | 18:17.10 | Dunn, Tommy | |
189 | 18:24.40 | Vyas, Parva | |
214 | 18:46.80 | Percival-Shim, Sebastian |
5K Run - 11/12
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Holly Springs | 95 | 4 | 8 | 14 | 34 | 35 | 43 | 48 |
Providence Day | 118 | 1 | 13 | 25 | 30 | 49 | 64 | 98 |
Chapel Hill | 119 | 5 | 19 | 23 | 32 | 40 | 121 | 122 |
Green Hope | 132 | 2 | 3 | 33 | 42 | 52 | 61 | 62 |
Cuthbertson | 142 | 6 | 7 | 22 | 47 | 60 | 62 | 65 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 18:28.50 | Destouesse, Matheo | |
4 | 18:34.80 | Choy, Sky | |
47 | 20:16.20 | Patel, Aarin | |
63 | 20:28.60 | Gordon, Jacob | |
76 | 20:43.30 | Pigora, Ryan | |
89 | 21:00.30 | Sharma, Rajveer |
5K - Run 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 56 | 2 | 3 | 11 | 12 | 28 | 30 | 44 |
Hoggard | 82 | 1 | 6 | 14 | 24 | 37 | 45 | 46 |
Cuthbertson | 88 | 9 | 15 | 16 | 17 | 31 | 32 | 79 |
Holly Springs | 136 | 4 | 5 | 7 | 18 | 102 | 151 | 174 |
Apex Friendship | 147 | 10 | 13 | 34 | 40 | 50 | 52 | 61 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 17:43.70 | Cardenas, Gabriel | |
4 | 17:51.20 | Dlott, Rafael | |
12 | 18:37.60 | Leary, Andrew | |
13 | 18:37.90 | Crump, Jared | |
29 | 19:04.00 | Mitchell, Adam | |
31 | 19:09.30 | Carrasco Gomez, Miguel | |
45 | 19:31.90 | Yang, Avery | |
46 | 19:35.70 | Robottom, Berk | |
94 | 20:27.00 | Combs, Samuel | |
105 | 20:37.40 | Veilleux, Luke | |
139 | 21:14.20 | Sanford, Cole | |
161 | 21:32.70 | Xu, Colin | |
168 | 21:38.10 | Ward, Riley | |
214 | 22:22.90 | Vyahalkar, Aryan |
Personal Records (PRs): 6
Seasons Bests (SBs): 3