2021 Nike Southeast Regional Boys Wake Med - 11/27/21
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Severna Park (MD) | 77 | 4 | 8 | 9 | 26 | 30 | 37 | 42 |
Weddington | 117 | 10 | 22 | 24 | 28 | 33 | 72 | 79 |
Belen Jesuit (FL) | 161 | 3 | 29 | 31 | 47 | 51 | 81 | 91 |
Western Albemarle (VA) | 172 | 1 | 13 | 15 | 60 | 83 | 117 | 133 |
Green Hope | 202 | 23 | 39 | 43 | 45 | 52 | 66 | 84 |
Marietta (GA) | 218 | 5 | 19 | 57 | 62 | 75 | 105 | 136 |
Winston Churchill (MD) | 224 | 11 | 49 | 50 | 53 | 61 | 88107 | 107 |
Loudoun Valley (VA) | 255 | 2 | 56 | 59 | 65 | 73 | 74 | 82 |
Blacksburg (VA) | 318 | 20 | 54 | 76 | 78 | 90 | 111 | 132 |
West Springfield (VA) | 341 | 41 | 58 | 69 | 80 | 93 | 110 | 111 |
Walt Whitman (MD) | 357 | 12 | 64 | 89 | 92 | 100 | 118 | 130 |
Salesianum (DE) | 374 | 25 | 71 | 77 | 95 | 106 | 127 | 128 |
Loyola Blakefield (MD) | 383 | 17 | 55 | 87 | 110 | 114 | 121 | 129 |
Patriot (VA) | 436 | 36 | 68 | 97 | 116 | 119 | 140 | 141 |
Hoover (AL) | 504 | 67 | 85 | 96 | 122 | 134 | 142 | 146 |
Apex Friendship | 515 | 70 | 103 | 104 | 115 | 123 | 134 | 139 |
Pos | Pts | Time | Runner |
---|---|---|---|
34 | 15:53.20 | Hansen, Gavin | |
57 | 16:08.70 | Young, Luke | |
62 | 16:10.50 | Kurak, Jacob | |
65 | 16:11.80 | Taylor, Zach | |
75 | 16:22.30 | Young, Liam | |
94 | 16:35.60 | Cale, Ben | |
121 | 17:01.50 | Cuffe, Davis |
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
23 | 16:54.70 | Percival-Shim, Sebastian | |
24 | 16:55.20 | Vo, Andrew | |
65 | 17:35.40 | Mahone, Dax | |
86 | 17:58.60 | Herrick, Nathan | |
114 | 18:22.70 | Dunn, Tommy | |
118 | 18:24.30 | Harris, Tanner | |
129 | 18:37.00 | Patel, Saahil |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
37 | 19:28.60 | Blake, Logan | |
38 | 19:33.30 | Dubrule, Matt | |
46 | 20:00.80 | Kondo, Kosei | |
50 | 20:20.30 | Patel, Aarin | |
52 | 21:11.00 | Choy, Sky | |
54 | 21:30.90 | Hunter, Owen |
Personal Records (PRs): 10
Seasons Bests (SBs): 1