2024 SWAC Championship Boys Wake Med Park - 10/15/24
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Holly Springs | 46 | 1 | 3 | 13 | 14 | 15 | 17 | 20 |
Green Hope | 69 | 4 | 10 | 16 | 18 | 21 | 32 | 33 |
Apex Friendship | 70 | 2 | 7 | 12 | 24 | 25 | 27 | 33 |
Panther Creek | 106 | 5 | 19 | 22 | 28 | 32 | 41 | 46 |
Cary | 108 | 6 | 11 | 26 | 29 | 36 | 39 | 45 |
Green Level | 130 | 8 | 9 | 35 | 38 | 40 | 43 | 50 |
Apex | 180 | 23 | 34 | 37 | 42 | 44 | 47 | 49 |
Middle Creek | 258 | 48 | 51 | 52 | 53 | 54 | 55 | 56 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 15:46.52 | ODriscoll, Seamus | |
10 | 16:13.21 | Vo, Nathan | |
16 | 16:27.40 | Carrasco Gomez, Miguel | |
18 | 16:29.65 | Dlott, Rafael | |
21 | 16:37.76 | Blake, Logan | |
32 | 17:05.58 | Destouesse, Matheo | |
33 | 17:06.39 | Mitchell, Adam | |
39 | 17:26.19 | Choy, Sky | |
42 | 17:30.42 | Leary, Andrew | |
44 | 17:32.75 | Robottom, Berk | |
55 | 17:50.77 | Gordon, Jacob |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 17:21.99 | Vyahalkar, Aryan | |
3 | 17:28.40 | Wakefield , Amare | |
5 | 17:41.86 | Vyas, Parva | |
8 | 18:00.90 | Beck, Ethan | |
9 | 18:02.30 | Gray, Parker | |
15 | 18:19.80 | Veilleux, Luke | |
21 | 18:38.90 | Ward, Riley | |
26 | 18:46.86 | Kondo, Kosei | |
34 | 18:53.34 | Herrick, Justin | |
36 | 18:56.96 | Sanford, Cole | |
37 | 18:57.22 | Dolle, William | |
38 | 19:01.74 | Digiacomo, Michael | |
47 | 19:15.50 | Dolle, Patrick | |
49 | 19:17.44 | Gasparini, Elio | |
51 | 19:19.96 | Severson, Graham | |
53 | 19:23.06 | Trovero, Lorenzo | |
55 | 19:24.90 | Quisumbing, Luca | |
56 | 19:27.65 | Hoffman, Donald | |
63 | 19:36.80 | Austin, Liam | |
67 | 19:46.82 | Sullivan, Nolan | |
69 | 19:49.47 | Ji, Brian | |
77 | 19:58.70 | Xu, Colin | |
79 | 20:00.76 | Barger, Spencer | |
80 | 20:02.57 | Dhaliwal, Arjun | |
81 | 20:05.21 | Destouesse, Lucas | |
86 | 20:15.16 | Blowers, Rory | |
101 | 20:34.19 | Hunter, Owen | |
106 | 20:45.16 | Zhu, Andrew | |
109 | 20:51.27 | Leighton, Jonathan | |
111 | 20:56.26 | Wall, Barclay | |
116 | 21:18.33 | Schaeffer, Hayden | |
120 | 21:41.55 | Homan, Wayne | |
124 | 21:52.78 | Allara, Lucas | |
140 | 22:34.39 | Rosell, Owen | |
142 | 22:35.96 | Koo, Evan | |
143 | 22:38.66 | Patil, Shaurya | |
145 | 22:45.20 | Fatal, Tom | |
147 | 22:49.47 | Bartling, Paxton | |
148 | 22:52.62 | Koo, Justin | |
150 | 22:58.84 | Bollapragada, Anant | |
151 | 23:04.37 | Grice, Jaiden | |
152 | 23:16.47 | Marmura, Jake | |
153 | 23:17.41 | Acharya, Samyak | |
155 | 23:25.66 | Makarenko, Alex | |
158 | 23:57.20 | Subhash, Aryan | |
161 | 24:19.10 | Zhang, Kevin |
Personal Records (PRs): 33
Seasons Bests (SBs): 5