2022 SWAC Conference Meet Boys Wake Med - 10/18/22
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 31 | 3 | 4 | 5 | 9 | 10 | 12 | 15 |
Green Level | 87 | 7 | 13 | 19 | 21 | 27 | 28 | 43 |
Apex Friendship | 99 | 6 | 20 | 23 | 24 | 26 | 29 | 32 |
Panther Creek | 106 | 8 | 11 | 18 | 30 | 39 | 40 | 46 |
Holly Springs | 140 | 17 | 25 | 31 | 33 | 34 | 35 | 36 |
Cary | 140 | 1 | 2 | 38 | 48 | 51 | 52 | 55 |
Apex | 150 | 14 | 16 | 37 | 41 | 42 | 45 | 47 |
Middle Creek | 218 | 22 | 44 | 49 | 50 | 53 | 54 | 56 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 15:33.80 | Young, Luke |
4 | 4 | 15:37.20 | Hansen, Gavin |
5 | 5 | 15:50.68 | Young, Liam |
9 | 9 | 16:37.41 | Vo, Andrew |
10 | 10 | 16:38.26 | Mahone, Dax |
12 | 12 | 16:44.01 | ODriscoll, Seamus |
15 | 15 | 16:53.29 | Percival-Shim, Sebastian |
18 | 17:00.41 | Cedergrund, Anton | |
27 | 17:32.25 | Patel, Saahil | |
40 | 18:01.51 | Shah, Nikhil | |
47 | 18:20.09 | Jahromi, Cyrus |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
Holly Springs | 72 | 6 | 11 | 13 | 16 | 26 | 27 | 40 |
Apex Friendship | 80 | 12 | 14 | 17 | 18 | 19 | 23 | 25 |
Green Level | 107 | 8 | 20 | 21 | 28 | 30 | 31 | 34 |
Apex | 130 | 10 | 22 | 29 | 33 | 36 | 37 | 44 |
Cary | 174 | 15 | 32 | 39 | 42 | 46 | 48 | 49 |
Panther Creek | 181 | 24 | 35 | 38 | 41 | 43 | 45 | 47 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 17:35.38 | Dubrule, Matt |
2 | 2 | 17:40.06 | Dunn, Tommy |
3 | 3 | 17:47.91 | Zalc, Theo |
4 | 4 | 17:49.93 | Blake, Logan |
5 | 5 | 18:02.15 | Pant, Dhaval |
7 | 7 | 18:25.78 | House, Ian |
9 | 9 | 18:31.61 | Destouesse, Matheo |
10 | 18:33.22 | Choy, Sky | |
13 | 18:40.51 | Carrasco Gomez, Miguel | |
15 | 18:42.39 | Patel, Aarin | |
34 | 19:30.24 | Sullivan, Nolan | |
42 | 19:45.27 | Luppi, Victor | |
44 | 19:49.84 | Gordon, Jacob | |
45 | 19:53.85 | Shah, Milan | |
47 | 19:57.50 | Pigora, Ryan | |
48 | 19:57.91 | Combs, Samuel | |
49 | 19:59.27 | Allara, Lucas | |
52 | 20:05.04 | Yang, Avery | |
57 | 20:16.22 | Semyanko, Vladimir | |
60 | 20:19.70 | Gray, Reilly | |
62 | 20:22.37 | Mitchell, Adam | |
64 | 20:23.19 | Hunter, Owen | |
65 | 20:24.14 | Kondo, Kosei | |
70 | 20:40.41 | Stevenson, Alex | |
70 | 20:31.72 | Destouesse, Lucas | |
75 | 20:41.01 | Herrick, Tyler | |
82 | 20:49.54 | Semyanko, Sebastian | |
90 | 21:05.64 | Barger, Spencer | |
91 | 21:12.53 | Bhatt, Brij | |
93 | 21:17.93 | Wall, Barclay | |
96 | 21:25.60 | Gray, Parker | |
97 | 21:26.09 | Sharma, Rajveer | |
99 | 21:31.92 | Zhao, Larry | |
101 | 21:36.02 | Kumar, Aayush | |
104 | 21:40.73 | Horng, Andrew | |
112 | 21:56.40 | Moreda, Eba | |
116 | 22:20.76 | Subhash, Aryan | |
125 | 22:51.04 | Subhash, Ishaan | |
127 | 23:00.05 | Lopez, Elizer | |
128 | 23:01.03 | Gallagher, Jack | |
129 | 23:02.17 | Norland, Davis | |
134 | 23:21.87 | Homan, Wayne | |
137 | 23:40.46 | Piletic, Alex | |
144 | 24:34.36 | Pandey, Neev | |
146 | 24:44.33 | Bollapragada, Anant | |
148 | 24:59.31 | Hwang, Nicholas | |
153 | 27:02.14 | Sompuram, Akhil |
Personal Records (PRs): 36
Seasons Bests (SBs): 3