2021 Adidas Invitational Boys Wake Med - 09/18/21
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Mt. Tabor | 86 | 4 | 8 | 10 | 31 | 33 | 39 | 40 |
Weddington | 148 | 15 | 17 | 35 | 38 | 43 | 47 | 98 |
Daniel Boone (TN) | 181 | 1 | 2 | 26 | 56 | 96 | 129 | 150 |
Lake Norman | 190 | 9 | 19 | 42 | 52 | 68 | 116 | 160 |
Green Hope | 208 | 22 | 28 | 32 | 62 | 64 | 77 | 81 |
Ardrey Kell | 238 | 7 | 13 | 36 | 63 | 119 | 133 | 136 |
Cardinal Gibbons | 292 | 14 | 20 | 67 | 84 | 107 | 127 | 128 |
Marvin Ridge | 294 | 5 | 34 | 75 | 86 | 94 | 100 | 117 |
Marist School (GA) | 308 | 48 | 55 | 57 | 72 | 76 | 88 | 93 |
Riverside | 309 | 27 | 37 | 49 | 53 | 143 | 147 | 157 |
Pos | Pts | Time | Runner |
---|---|---|---|
26 | 16:11.20 | Kurak, Jacob | |
33 | 16:19.70 | Hansen, Gavin | |
37 | 16:23.30 | Cale, Ben | |
69 | 16:57.70 | Taylor, Zach | |
71 | 17:00.10 | Young, Liam | |
85 | 17:14.20 | Vo, Andrew | |
89 | 17:18.10 | Young, Luke | |
104 | 17:29.30 | Cuffe, Davis | |
119 | 17:39.80 | Morgan, Quinn | |
144 | 18:05.70 | Herrick, Nathan |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 64 | 1 | 3 | 16 | 20 | 24 | 29 | 46 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 17:08.50 | Mahone, Dax | |
3 | 17:29.20 | Percival-Shim, Sebastian | |
17 | 18:19.80 | Jahromi, Cyrus | |
21 | 18:23.70 | Bourke, Luke | |
25 | 18:30.90 | Patel, Saahil | |
31 | 18:44.80 | Dunn, Tommy | |
54 | 19:14.60 | Zalc, Theo | |
55 | 19:16.30 | Harris, Tanner | |
67 | 19:38.30 | Hunter, Noah | |
69 | 19:40.10 | Indlamuri, Vivek | |
80 | 19:58.10 | Lessard, Cooper | |
83 | 19:59.80 | Shah, Nikhil | |
84 | 20:01.10 | Dubrule, Matt | |
85 | 20:02.40 | Blake, Logan | |
121 | 20:40.50 | ODriscoll, Seamus | |
133 | 20:50.90 | Choy, Sky | |
135 | 20:54.30 | Lee, Raphael | |
146 | 21:14.80 | Lund, Isaac | |
150 | 21:20.10 | Kondo, Kosei | |
151 | 21:21.60 | Der, Steven | |
155 | 21:31.00 | Patel, Aarin | |
157 | 21:37.30 | Guinan, Patrick | |
162 | 21:46.70 | Ferguson, Michael | |
166 | 21:54.90 | Gray, Reilly | |
179 | 22:15.00 | Herrick, Tyler | |
185 | 22:25.20 | Stevenson, Alex | |
192 | 22:35.00 | Moreda, Eba | |
195 | 22:45.80 | Lopez, Elizer | |
208 | 23:22.50 | Hunter, Owen | |
227 | 24:30.70 | Allara, Lucas |
Personal Records (PRs): 19
Seasons Bests (SBs): 9