2021 Hagan Stone Classic Boys Hagan Stone Park - 10/02/21
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 32 | 2 | 5 | 6 | 7 | 12 | 25 | 26 |
Jordan | 111 | 1 | 17 | 19 | 34 | 40 | 49 | 97 |
Davie County | 119 | 14 | 21 | 22 | 30 | 32 | 75 | 137 |
Community School of Davidson | 172 | 17 | 27 | 31 | 34 | 63 | 91 | 147 |
Christiansburg (VA) | 185 | 4 | 12 | 29 | 67 | 73 | 89 | 100 |
Charlotte Country Day | 217 | 3 | 13 | 48 | 50 | 103 | 113 | 132 |
Grimsley | 247 | 15 | 36 | 43 | 65 | 88 | 90 | 99 |
Northwest Guilford | 257 | 20 | 38 | 64 | 66 | 69 | 93 | 108 |
Green Level | 263 | 35 | 54 | 55 | 59 | 60 | 74 | 81 |
Bishop McGuinnes | 271 | 10 | 42 | 57 | 77 | 85 | 98 | 101 |
Jack Britt | 286 | 40 | 45 | 52 | 71 | 78 | 127 | 179 |
Atkins | 292 | 19 | 28 | 72 | 79 | 94 | 124 | 130 |
Forsyth Country Day | 296 | 23 | 37 | 47 | 84 | 105 | 106 | 107 |
Northern Guilford | 330 | 9 | 51 | 58 | 92 | 120 | 146 | 147 |
Cary Christian | 422 | 26 | 61 | 95 | 112 | 128 | 139 | 141 |
South Lenoir | 451 | 25 | 83 | 96 | 109 | 138 | 149 | 150 |
Cannon School | 454 | 46 | 80 | 82 | 102 | 144 | 147 | 148 |
Rolesville | 458 | 7 | 76 | 117 | 123 | 135 | 145 | 150 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 16:18.94 | Kurak, Jacob | |
5 | 16:42.39 | Young, Luke | |
6 | 16:42.47 | Cale, Ben | |
7 | 16:44.59 | Taylor, Zach | |
14 | 17:02.71 | Young, Liam | |
28 | 17:41.45 | Mahone, Dax |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 43 | 2 | 5 | 9 | 11 | 16 | 18 | 26 |
Hidden Valley (VA) | 63 | 7 | 10 | 12 | 14 | 20 | 35 | 40 |
Topsail | 117 | 4 | 6 | 33 | 34 | 40 | 56 | 60 |
Polk County | 150 | 13 | 15 | 35 | 38 | 49 | 73 | 91 |
Western Guilford | 160 | 3 | 23 | 34 | 41 | 59 | 66 | 75 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 17:25.16 | Cuffe, Davis | |
5 | 17:51.73 | Morgan, Quinn | |
9 | 18:25.97 | Bourke, Luke | |
11 | 18:31.80 | Jahromi, Cyrus | |
16 | 18:50.71 | Patel, Saahil | |
18 | 19:01.65 | Dunn, Tommy | |
28 | 19:20.34 | Percival-Shim, Sebastian |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 18:53.26 | Harris, Tanner | |
4 | 19:31.64 | Indlamuri, Vivek | |
8 | 19:48.76 | Zalc, Theo | |
9 | 20:05.42 | Dubrule, Matt | |
10 | 20:11.21 | Shah, Nikhil | |
12 | 20:16.94 | Choy, Sky | |
15 | 20:24.94 | Hunter, Noah | |
22 | 20:49.14 | Lee, Raphael | |
23 | 20:51.13 | Lessard, Cooper | |
24 | 20:55.38 | Patel, Aarin | |
25 | 20:59.11 | Kondo, Kosei | |
28 | 21:12.55 | Moreda, Eba | |
31 | 21:19.25 | Der, Steven | |
34 | 21:35.64 | Gray, Reilly | |
43 | 21:55.66 | Pigora, Ryan | |
44 | 21:56.54 | Hunter, Owen | |
74 | 24:13.03 | Lopez, Elizer | |
78 | 24:38.92 | Allara, Lucas |
Personal Records (PRs): 8
Seasons Bests (SBs): 1