Skip to content

David Embry Results Class of 2010

3K

Date Place Mark Meet
08/26/06 96 14:09.31 Kickoff Classic
08/25/07 122 14:06.76 Kickoff Classic
08/23/08 62 11:21.19 Kickoff Classic
08/22/09 100 11:44.01 Kickoff Classic
08/26/09 34 11:44.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/18/06 53 30:16.00 Time Trial
09/06/06 103 24:26.00 Four-Way Meet
09/13/06 70 23:11.00 Apex
09/27/06 74 23:42.00 Fuquay-Varina
10/11/06 81 23:20.00 Athens Drive
08/17/07 35 25:42.00 Time Trial
08/29/07 51 23:01.00 Middle Creek Dual Meet
09/05/07 38 23:34.00 Panther Creek/Wakefield Tri-Meet
09/12/07 57 22:54.00 Apex Dual Meet
09/19/07 56 22:34.00 Cary Dual Meet
09/26/07 36 22:22.00 Fuquay Varina Dual Meet
10/03/07 44 22:41.00 Lee County Dual Meet
08/14/08 15 21:29.00 Time Trial
08/27/08 19 21:10.00 Middle Creek Dual Meet
09/03/08 36 20:49.00 Panther Creek/Athens Drive/Cary Quad Meet
09/17/08 41 21:18.00 Cary Dual Meet
09/24/08 61 20:10.00 Fuquay/Cary/Apex/Athens/PC Six Way
08/12/09 7 20:54.00 Time Trial
09/09/09 43 21:17.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 50 20:40.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 75 23:15.00 Fuquay-Varina Dual Meet
09/30/09 21 21:02.00 Apex Dual Meet
10/07/09 21 19:59.00 Holly Springs Dual Meet
10/10/09 18 22:04.30 4 Runners Only Cross Country Carnival