Skip to content

Reily O'Brien Results Class of 2011

3K

Date Place Mark Meet
08/25/07 96 13:13.47 Kickoff Classic
09/22/07 25 13:32.26 Conference Clash
08/23/08 105 13:13.40 Kickoff Classic
08/26/09 37 13:56.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/17/07 32 25:00.00 Time Trial
08/29/07 49 22:34.00 Middle Creek Dual Meet
09/05/07 46 24:04.00 Panther Creek/Wakefield Tri-Meet
09/12/07 55 22:46.00 Apex Dual Meet
09/19/07 42 21:23.00 Cary Dual Meet
09/26/07 35 22:21.00 Fuquay Varina Dual Meet
10/03/07 43 22:39.00 Lee County Dual Meet
08/27/08 48 23:22.00 Middle Creek Dual Meet
09/10/08 64 23:00.00 Apex Dual Meet
09/17/08 72 23:40.00 Cary Dual Meet
09/24/08 114 22:22.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 76 22:43.00 Athens Drive/Wakefield Tri Meet
10/15/08 123 24:20.00 Tri-8 Conference Meet
08/12/09 62 25:30.00 Time Trial
09/09/09 81 23:52.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 122 23:49.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 111 27:02.00 Fuquay-Varina Dual Meet
09/30/09 66 22:48.00 Apex Dual Meet
10/07/09 100 24:50.00 Holly Springs Dual Meet
10/21/09 143 23:30.16 Tri-8 Conference Championships