Skip to content

Julie Ross Results Class of 2009

5K

Date Place Mark Meet
09/10/05 33 23:43.44 UNCW Seahawk Invitational
09/17/05 47 24:38.00 Adidas Raleigh Invitational
10/01/05 4 22:40.70 Hagen Stone Park Classic
10/15/05 49 24:29.24 4 Runners Only Invitational
08/18/06 6 23:02.00 Time Trial
08/26/06 96 23:22.79 WNC Cross Country Carnival
09/09/06 18 22:43.56 UNCW Seahawk Invitational
09/23/06 17 24:23.30 Frosh/Soph Invitational
09/27/06 6 22:12.00 Fuquay-Varina
10/07/06 22 21:43.50 Greensboro Invitational
10/11/06 3 21:49.00 Athens Drive
10/14/06 33 22:54.37 4 Runners Only Invitational
10/18/06 25 22:50.00 Tri-8 Conference Championship
11/25/06 175 23:59.00 Footlocker South
08/17/07 2 23:12.00 Time Trial
08/25/07 34 22:24.00 Providence Invitational
09/08/07 109 22:15.57 UNCW Seahawk Invitational
09/12/07 3 21:39.00 Apex Dual Meet
09/22/07 45 22:31.30 Conference Clash
09/29/07 13 21:50.90 Greensboro Invitational
10/17/07 26 22:12.29 Tri-8 Conference Championship
08/23/08 35 21:32.00 Providence Invitational
09/10/08 2 21:11.00 Apex Dual Meet
09/17/08 4 21:03.00 Cary Dual Meet
09/27/08 49 22:23.00 ECU Invitational
10/01/08 3 22:25.00 Lee County Dual Meet
10/08/08 1 20:24.00 Athens Drive/Wakefield Tri Meet
10/15/08 14 20:55.35 Tri-8 Conference Meet
10/25/08 38 20:47.44 NCHSAA 4A Mideast Regionals
11/01/08 114 22:13.09 NCHSAA 4A State Championships
11/29/08 85 22:34.00 Nike Cross Nationals - Southeast Regional