2007 Greensboro Invitational Girls Hagen Stone Park, Greensboro, NC - 09/29/07
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cardinal Gibbons | 56 | 1 | 4 | 13 | 17 | 21 | 27 | 59 |
Science Hill (KY) | 86 | 2 | 6 | 20 | 24 | 34 | 37 | 46 |
Chapel Hill | 91 | 8 | 9 | 18 | 23 | 33 | 41 | 44 |
Green Hope | 162 | 7 | 19 | 31 | 51 | 54 | 61 | 67 |
Reagan | 173 | 16 | 25 | 35 | 48 | 49 | 57 | 91 |
Pinecrest | 175 | 5 | 26 | 38 | 50 | 56 | 79 | 88 |
Terry Sanford | 214 | 10 | 12 | 40 | 53 | 99 | 103 | 113 |
West Johnston | 223 | 36 | 42 | 43 | 47 | 55 | 62 | |
Hermitage (VA) | 249 | 15 | 52 | 58 | 60 | 64 | 73 | |
Watauga | 253 | 22 | 29 | 30 | 76 | 96 | 97 | 114 |
Brookville (VA) | 301 | 11 | 39 | 81 | 83 | 87 | 92 | |
South Mecklenburg | 302 | 32 | 65 | 66 | 68 | 71 | 72 | 75 |
Hopewell | 383 | 3 | 69 | 86 | 104 | 121 | ||
Mt. Tabor | 387 | 45 | 77 | 82 | 89 | 94 | 98 | 109 |
Millbrook | 402 | 14 | 85 | 95 | 100 | 108 | 116 | 124 |
Grimsley | 444 | 28 | 84 | 106 | 111 | 115 | 120 | 130 |
East Forsyth | 459 | 70 | 74 | 80 | 117 | 118 | 131 | 133 |
Franklin | 474 | 63 | 93 | 101 | 107 | 110 | 112 | 128 |
North Davidson | 536 | 78 | 102 | 105 | 125 | 126 | 134 | 135 |
Panther Creek | 581 | 90 | 119 | 122 | 123 | 127 | 129 | 132 |
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 7 | 19:38.40 | Cox, Shannon |
21 | 19 | 20:12.30 | Truesdale, Christine |
35 | 31 | 20:40.60 | Wilt, Sarah |
57 | 51 | 21:22.80 | Michael, Meaghan |
60 | 54 | 21:28.60 | Brunelle, Jessica |
68 | 61 | 21:46.70 | Keung, Kay |
77 | 67 | 22:17.10 | Roos, Carly |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 61 | 6 | 7 | 9 | 10 | 29 | 126 | |
Green Hope | 66 | 3 | 13 | 14 | 15 | 21 | 27 | 32 |
Pinecrest | 89 | 2 | 5 | 19 | 26 | 37 | 53 | 57 |
Caldwell Academy | 124 | 4 | 8 | 12 | 46 | 54 | 108 | 109 |
Science Hill (KY) | 138 | 11 | 18 | 28 | 30 | 51 | 56 | |
Reagan | 155 | 1 | 16 | 17 | 41 | 80 | 93 | 100 |
Charlotte Catholic | 164 | 22 | 33 | 35 | 36 | 38 | 40 | 42 |
South Mecklenburg | 196 | 23 | 24 | 39 | 47 | 63 | 64 | 86 |
Watauga | 197 | 31 | 34 | 43 | 44 | 45 | 85 | |
Nash Central | 279 | 20 | 50 | 60 | 71 | 78 | 82 | 120 |
Northeast Guilford | 299 | 49 | 55 | 59 | 62 | 74 | 103 | 106 |
West Johnston | 331 | 25 | 48 | 52 | 92 | 114 | ||
Terry Sanford | 344 | 58 | 65 | 66 | 67 | 88 | 113 | |
Franklin | 398 | 69 | 73 | 77 | 84 | 95 | 107 | 115 |
Millbrook | 402 | 61 | 68 | 75 | 87 | 111 | 117 | 128 |
Southeast Guilford | 425 | 72 | 83 | 89 | 90 | 91 | 101 | 124 |
Western Guilford | 445 | 70 | 76 | 79 | 99 | 121 | 127 | 132 |
Rockingham | 479 | 81 | 94 | 98 | 102 | 104 | 105 | 110 |
Brookville (VA) | 539 | 96 | 97 | 112 | 116 | 118 | ||
St. Mary's | 618 | 119 | 122 | 123 | 125 | 129 | 130 | 131 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 21:04.50 | Kofsky, Jan |
13 | 13 | 21:50.90 | Ross, Julie |
14 | 14 | 21:58.50 | Lang, Jenna |
15 | 15 | 22:01.40 | Girodias, Ellen |
23 | 21 | 22:25.90 | Cox, Megan |
29 | 27 | 22:47.20 | Brown, Ali |
34 | 32 | 22:55.00 | Moore, Lindsey |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
7 | 22:07.60 | Sparrow, Katie | |
12 | 22:37.30 | Thompson, Annie | |
16 | 22:56.10 | Shepard, Courtney | |
17 | 23:01.40 | Morrissette, Marie | |
18 | 23:04.20 | Riedle, Lauren | |
19 | 23:05.60 | Pereira, Melissa | |
20 | 23:05.90 | Williams, Jennifer | |
30 | 23:26.60 | Gonzalez, Ilse | |
31 | 23:27.40 | Juzumaite, Monika | |
32 | 23:28.20 | Loisel, Melissa | |
35 | 23:32.40 | Inserra, Kayla | |
43 | 23:57.80 | Monkemuller, Kirsten | |
47 | 24:05.10 | Klavik, Allie | |
57 | 24:42.70 | Mongno, Amanda | |
69 | 25:20.80 | Enright, Olivia |
Personal Records (PRs): 12
Seasons Bests (SBs): 8