2005 Hagen Stone Park Classic Girls Hagen Stone Park, Greensboro, NC - 10/01/05
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 84 | 3 | 8 | 9 | 29 | 35 | 37 | 39 |
Providence Day | 88 | 7 | 10 | 17 | 23 | 31 | 40 | 42 |
Good Counsel | 133 | 5 | 16 | 21 | 38 | 53 | 58 | 62 |
Cary Academy | 139 | 4 | 20 | 22 | 44 | 49 | 57 | |
Northwest Guilford | 157 | 14 | 26 | 33 | 34 | 50 | 59 | 70 |
Science Hill (KY) | 170 | 11 | 27 | 41 | 45 | 46 | 51 | |
Pulaski County (VA) | 211 | 2 | 18 | 48 | 52 | 91 | 101 | |
Franklin | 214 | 1 | 13 | 47 | 76 | 77 | 78 | 79 |
Leesville Road | 219 | 15 | 36 | 43 | 54 | 71 | 72 | 73 |
Reagan | 235 | 24 | 32 | 55 | 56 | 68 | 81 | 93 |
Charlotte Country Day | 289 | 6 | 63 | 64 | 74 | 82 | 99 | 110 |
Jack Britt | 337 | 19 | 61 | 84 | 85 | 88 | 94 | 95 |
Southwest Guilford | 352 | 25 | 67 | 83 | 87 | 90 | 104 | 107 |
Charlotte Christian | 362 | 30 | 60 | 80 | 92 | 100 | 103 | 105 |
East Davidson | 370 | 12 | 69 | 89 | 98 | 102 | ||
Wesleyan Christian | 394 | 28 | 75 | 86 | 97 | 108 | 111 | |
Greensboro Day | 442 | 65 | 66 | 96 | 106 | 109 | 112 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 3 | 19:20.10 | Johnson, Brittany |
10 | 8 | 19:59.00 | Truesdale, Christine |
11 | 9 | 20:00.50 | Cox, Shannon |
34 | 29 | 21:15.40 | Cox, Megan |
40 | 35 | 21:29.70 | Smith, Brittany |
42 | 37 | 21:33.20 | Nelson, Lauren |
44 | 39 | 21:35.70 | Svitanek, Lauren |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Riverside | 53 | 2 | 4 | 7 | 17 | 23 | 50 | 71 |
Green Hope | 111 | 15 | 19 | 24 | 25 | 28 | 35 | 40 |
Cannon School | 119 | 1 | 5 | 6 | 49 | 58 | 68 | |
Science Hill (KY) | 128 | 11 | 13 | 21 | 29 | 54 | ||
Sanderson | 179 | 10 | 16 | 42 | 48 | 63 | 75 | 96 |
Good Counsel | 195 | 20 | 27 | 30 | 56 | 62 | 93 | |
Northwood | 226 | 3 | 18 | 43 | 72 | 90 | 104 | 105 |
Village Christian | 234 | 8 | 33 | 95 | 98 | 127 | 135 | |
Northwest Guilford | 247 | 37 | 38 | 47 | 61 | 64 | 66 | |
Millbrook | 253 | 34 | 36 | 39 | 45 | 99 | 100 | |
Leesville Road | 289 | 41 | 53 | 59 | 60 | 76 | 91 | 92 |
West Iredell | 291 | 9 | 51 | 70 | 80 | 81 | 82 | 106 |
Cedar Ridge | 329 | 12 | 52 | 57 | 97 | 111 | 118 | 120 |
Union Pines | 334 | 26 | 31 | 83 | 87 | 107 | 112 | 134 |
Rustburg (VA) | 390 | 46 | 65 | 69 | 88 | 122 | 128 | |
St. Stephens | 413 | 14 | 85 | 86 | 102 | 126 | ||
Cresset Christian | 414 | 44 | 84 | 89 | 94 | 103 | 113 | |
Cary Christian | 477 | 22 | 77 | 117 | 124 | 137 | ||
Cary Academy | 498 | 55 | 74 | 121 | 123 | 125 | 129 | |
Franklin | 506 | 73 | 101 | 108 | 110 | 114 | 115 | 133 |
Jack Britt | 542 | 67 | 109 | 116 | 119 | 131 | ||
Ravenscroft | 555 | 78 | 79 | 130 | 132 | 136 |
Pos | Pts | Time | Runner |
---|---|---|---|
18 | 15 | 22:01.80 | Lang, Jenna |
24 | 19 | 22:23.70 | Moakley, Caroline |
28 | 24 | 22:29.30 | Christian, Brittany |
29 | 25 | 22:30.70 | Gretsch, Jessica |
32 | 28 | 22:39.90 | Roos, Carly |
40 | 35 | 23:10.90 | Scofield, Abby |
45 | 40 | 23:20.30 | Edens, Emily |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 22:40.70 | Ross, Julie | |
6 | 22:53.00 | Sparrow, Katie | |
7 | 23:06.20 | Brown, Ali | |
9 | 23:11.80 | Bossert, Sarah | |
12 | 23:40.90 | Miller, Molly | |
13 | 23:48.40 | Youd, Morgan | |
16 | 24:33.70 | Wilt, Sarah |
Personal Records (PRs): 8
Seasons Bests (SBs): 6