2006 Greensboro Invitational Girls Hagen Stone Park, Greensboro, NC - 10/07/06
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 22:04.00 | Inserra, Kayla | |
3 | 22:07.00 | Thompson, Annie | |
6 | 22:21.00 | Miller, Molly | |
7 | 22:24.00 | Keung, Kay | |
12 | 22:41.00 | Girodias, Ellen | |
13 | 22:43.00 | Wilt, Sarah | |
15 | 22:54.00 | Juzumaite, Monika | |
18 | 23:23.00 | Williams, Jennifer | |
21 | 23:35.00 | Gonzalez, Ilse | |
22 | 23:40.00 | Murphy, Erin | |
24 | 23:42.00 | Moore, Lindsey | |
27 | 23:50.00 | Gonzalez, Wendy | |
32 | 23:59.00 | O'Brien, Lindsey | |
33 | 24:00.00 | Jin, Ashley | |
36 | 24:11.00 | George, Taylor | |
37 | 24:13.00 | Cockroft, Lauren |
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Oakton (VA) | 43 | 6 | 7 | 9 | 10 | 11 | 17 | 41 |
Green Hope | 65 | 4 | 8 | 13 | 19 | 21 | 38 | 52 |
Reagan | 101 | 5 | 15 | 26 | 27 | 28 | 29 | |
Pulaski County (VA) | 131 | 2 | 14 | 33 | 40 | 42 | 105 | |
Jordan | 140 | 1 | 23 | 31 | 37 | 48 | 89 | |
Northwest Guilford | 182 | 3 | 22 | 39 | 51 | 67 | 68 | 73 |
South View | 235 | 24 | 44 | 53 | 56 | 58 | 74 | |
Cannon School | 244 | 20 | 45 | 46 | 62 | 71 | 106 | |
Charlotte Country Day | 271 | 12 | 47 | 57 | 59 | 96 | 125 | 126 |
Orange County | 347 | 36 | 60 | 61 | 93 | 97 | 98 | |
Southwest Guilford | 361 | 43 | 69 | 76 | 82 | 91 | 118 | 127 |
Charlotte Christian | 378 | 18 | 34 | 92 | 101 | 133 | ||
Falls Church (VA) | 387 | 54 | 70 | 83 | 85 | 95 | 104 | 114 |
Cedar Ridge | 400 | 25 | 49 | 86 | 116 | 124 | ||
A.L. Brown | 402 | 50 | 72 | 78 | 99 | 103 | 113 | 117 |
Seventy-First | 408 | 63 | 64 | 79 | 94 | 108 | ||
Overhills | 420 | 35 | 80 | 84 | 110 | 111 | 112 | |
Fuquay-Varina | 422 | 32 | 65 | 66 | 129 | 130 | 131 | |
St. Davids | 423 | 16 | 30 | 121 | 122 | 134 | ||
Jack Britt | 423 | 77 | 81 | 87 | 88 | 90 | 100 | 109 |
Forbush | 513 | 55 | 75 | 123 | 128 | 132 | 135 | |
George Washington (VA) | 563 | 102 | 107 | 115 | 119 | 120 |
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 4 | 19:35.60 | Brower, Felicity |
9 | 8 | 19:46.10 | Cox, Shannon |
14 | 13 | 20:09.20 | Brower, Megan |
22 | 19 | 20:24.90 | Sparrow, Katie |
24 | 21 | 20:29.10 | Brunelle, Jessica |
41 | 38 | 21:09.10 | Cox, Megan |
56 | 52 | 21:46.00 | Gretsch, Jessica |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Oakton (VA) | 48 | 7 | 8 | 10 | 11 | 12 | 20 | 21 |
Johnson City (TN) | 78 | 5 | 6 | 17 | 23 | 27 | 44 | 74 |
Sanderson | 88 | 1 | 9 | 16 | 28 | 34 | 35 | 36 |
Green Hope | 103 | 14 | 18 | 22 | 24 | 25 | 31 | 33 |
Bishop McGuinnes | 107 | 3 | 4 | 26 | 29 | 45 | 48 | 73 |
Greensboro Day | 221 | 13 | 37 | 53 | 57 | 61 | ||
Eastern Alamance | 255 | 15 | 49 | 60 | 62 | 69 | 70 | 71 |
Rockingham | 269 | 40 | 50 | 52 | 55 | 72 | 83 | 91 |
Village Christian | 271 | 32 | 41 | 42 | 66 | 90 | ||
Northwest Guilford | 280 | 30 | 46 | 47 | 76 | 81 | 82 | 85 |
Chatham | 295 | 2 | 54 | 65 | 86 | 88 | 95 | 100 |
Ragsdale | 311 | 38 | 43 | 51 | 87 | 92 | ||
North Moore | 311 | 56 | 58 | 59 | 63 | 75 | 79 | 80 |
Reagan | 331 | 19 | 64 | 77 | 78 | 93 | 94 | |
Rustburg (VA) | 364 | 39 | 67 | 68 | 89 | 101 | ||
Jack Britt | 474 | 84 | 96 | 97 | 98 | 99 | 102 | 103 |
Pos | Pts | Time | Runner |
---|---|---|---|
14 | 15 | 21:07.00 | Kofsky, Jan |
18 | 19 | 21:25.80 | Youd, Morgan |
22 | 23 | 21:43.50 | Ross, Julie |
24 | 25 | 21:47.70 | Lang, Jenna |
25 | 27 | 21:54.00 | Edens, Emily |
31 | 34 | 22:11.40 | Brown, Ali |
33 | 36 | 22:19.00 | Roos, Carly |
Personal Records (PRs): 18
Seasons Bests (SBs): 3