2007 UNCW Seahawk Invitational Girls UNC-Wilmington, Wilmington, NC - 09/08/07
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Providence | 135 | 15 | 18 | 24 | 25 | 53 | 81 | |
Durham Arts | 138 | 10 | 21 | 30 | 35 | 42 | 207 | 211 |
East Chapel Hill | 168 | 19 | 20 | 33 | 39 | 57 | 101 | 125 |
Cary | 201 | 8 | 13 | 43 | 58 | 79 | 104 | 112 |
Apex | 227 | 1 | 14 | 45 | 60 | 107 | 124 | 143 |
Forsyth Country Day | 236 | 28 | 36 | 37 | 63 | 72 | 132 | 147 |
Terry Sanford | 255 | 9 | 17 | 46 | 88 | 95 | 175 | 190 |
Pinecrest | 271 | 7 | 22 | 77 | 80 | 85 | 90 | 135 |
West Johnston | 285 | 27 | 54 | 55 | 73 | 76 | 97 | 113 |
Northwest Guilford | 305 | 26 | 50 | 62 | 65 | 102 | 121 | 123 |
Enloe | 315 | 3 | 5 | 89 | 91 | 127 | 155 | |
Leesville Road | 318 | 31 | 34 | 70 | 84 | 99 | 137 | 149 |
Athens Drive | 330 | 23 | 48 | 74 | 75 | 110 | 118 | 144 |
Green Hope | 335 | 44 | 59 | 67 | 69 | 96 | 106 | 111 |
Broughton | 335 | 12 | 68 | 71 | 86 | 98 | 131 | 162 |
Mt. Tabor | 365 | 6 | 52 | 56 | 103 | 148 | 165 | 167 |
South View | 369 | 38 | 40 | 92 | 94 | 105 | 108 | 122 |
Weddington | 427 | 16 | 66 | 109 | 116 | 120 | 128 | 158 |
Jacksonville | 441 | 2 | 29 | 93 | 153 | 164 | 177 | 181 |
South Mecklenburg | 512 | 41 | 87 | 115 | 133 | 136 | 138 | 139 |
Williams | 541 | 4 | 78 | 117 | 166 | 176 | 179 | |
White Oak | 576 | 47 | 83 | 100 | 168 | 178 | 186 | 199 |
Hoggard | 635 | 49 | 134 | 142 | 150 | 160 | 169 | 174 |
Millbrook | 652 | 11 | 146 | 154 | 170 | 171 | 187 | 196 |
West Carteret | 656 | 51 | 114 | 140 | 163 | 188 | 189 | 193 |
Southeast Raleigh | 670 | 32 | 141 | 156 | 159 | 182 | 197 | 205 |
Reynolds | 671 | 64 | 82 | 151 | 183 | 191 | 194 | 209 |
Triton | 774 | 61 | 152 | 184 | 185 | 192 | 208 | |
Shelby | 799 | 129 | 157 | 161 | 172 | 180 | ||
EA Laney | 826 | 126 | 130 | 173 | 195 | 202 | 203 | 204 |
New Hanover | 863 | 119 | 145 | 198 | 200 | 201 | 206 | 210 |
Pos | Pts | Time | Runner |
---|---|---|---|
46 | 44 | 21:02.37 | Youd, Morgan |
61 | 59 | 21:29.14 | Truesdale, Christine |
69 | 67 | 21:38.59 | Keung, Kay |
71 | 69 | 21:41.28 | Michael, Meaghan |
99 | 96 | 22:07.33 | Kofsky, Jan |
109 | 106 | 22:15.57 | Ross, Julie |
114 | 111 | 22:26.64 | Cox, Megan |
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 22:23.68 | Wilt, Sarah | |
6 | 22:28.50 | Brunelle, Jessica | |
9 | 22:45.68 | Roos, Carly | |
11 | 22:58.73 | Girodias, Ellen | |
12 | 23:00.04 | Enright, Olivia | |
19 | 23:09.04 | Lang, Jenna | |
25 | 23:18.29 | Shepard, Courtney | |
27 | 23:23.14 | Moore, Lindsey | |
28 | 23:25.05 | Gonzalez, Ilse | |
30 | 23:28.00 | Mongno, Amanda | |
34 | 23:35.96 | Brown, Ali | |
40 | 23:49.50 | Morrissette, Marie | |
49 | 24:02.19 | Thompson, Annie | |
51 | 24:04.25 | Williams, Jennifer | |
54 | 24:06.24 | Chung, Karen | |
55 | 24:12.25 | Pereira, Melissa | |
64 | 24:24.73 | Sparrow, Katie | |
152 | 26:15.11 | Jin, Ashley | |
218 | 27:46.34 | Inserra, Kayla |
Personal Records (PRs): 10
Seasons Bests (SBs): 11