2006 WNC Cross Country Carnival Girls Jackson Park, Hendersonville, NC - 08/26/06
5K Run- Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
21 | 20 | 22:10.03 | Youd, Morgan |
22 | 21 | 22:10.84 | Roos, Carly |
33 | 31 | 22:38.77 | Kofsky, Jan |
38 | 36 | 22:46.58 | Keung, Kay |
40 | 37 | 22:50.72 | Brown, Ali |
43 | 39 | 22:57.07 | Lang, Jenna |
60 | 53 | 23:38.22 | Cosentino, Lauren |
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
TC Roberson | 54 | 4 | 9 | 10 | 15 | 16 | 18 | 20 |
Green Hope | 55 | 3 | 5 | 12 | 13 | 22 | ||
St. Stephens | 73 | 6 | 8 | 14 | 19 | 26 | 34 | 35 |
Freedom | 89 | 1 | 2 | 23 | 25 | 38 | 50 | 74 |
Providence Day | 137 | 11 | 17 | 30 | 39 | 40 | 44 | 61 |
Spring Valley (SC) | 181 | 21 | 29 | 31 | 46 | 54 | 55 | |
Ashbrook | 190 | 24 | 32 | 37 | 48 | 49 | 51 | 57 |
Easley | 196 | 27 | 33 | 41 | 43 | 52 | 60 | 64 |
Charlotte Latin | 220 | 28 | 36 | 42 | 47 | 67 | ||
Smoky Mountain | 226 | 7 | 45 | 53 | 59 | 62 | 63 | 79 |
First Assembly Christian | 314 | 56 | 58 | 65 | 66 | 69 | 71 | 76 |
South Point | 366 | 68 | 70 | 73 | 77 | 78 | ||
Gaston Christian | 390 | 72 | 75 | 80 | 81 | 82 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 22:39.41 | Edens, Emily |
5 | 5 | 23:16.37 | Brunelle, Jessica |
13 | 12 | 24:22.97 | Girodias, Ellen |
14 | 13 | 24:44.25 | Gonzalez, Ilse |
24 | 22 | 25:45.70 | Wilt, Sarah |
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Chapel Hill | 59 | 7 | 9 | 13 | 14 | 16 | 39 | 41 |
TC Roberson | 106 | 4 | 21 | 22 | 27 | 32 | 33 | 38 |
Green Hope | 147 | 10 | 15 | 23 | 49 | 50 | 94 | |
Cardinal Gibbons | 149 | 3 | 17 | 34 | 43 | 52 | 65 | 67 |
Charlotte Catholic | 158 | 18 | 19 | 24 | 44 | 53 | 78 | 88 |
Cary Academy | 241 | 11 | 37 | 40 | 51 | 102 | 107 | 117 |
Providence Day | 243 | 6 | 31 | 62 | 71 | 73 | 84 | 113 |
Myers Park | 247 | 12 | 35 | 59 | 60 | 81 | 85 | 101 |
East Chapel Hill | 250 | 20 | 28 | 63 | 69 | 70 | 96 | |
Spring Valley (SC) | 271 | 8 | 29 | 30 | 83 | 121 | 126 | |
Weddington | 272 | 45 | 46 | 54 | 55 | 72 | 79 | 103 |
South Caldwell | 272 | 2 | 48 | 61 | 75 | 86 | 100 | |
Watauga | 348 | 26 | 42 | 92 | 93 | 95 | 98 | 99 |
Carolina Day | 376 | 1 | 66 | 74 | 116 | 119 | ||
Hayesville | 380 | 47 | 56 | 64 | 104 | 109 | 112 | 127 |
Easley | 384 | 5 | 77 | 89 | 105 | 108 | 114 | 118 |
TL Hanna | 423 | 68 | 76 | 82 | 87 | 110 | 123 | 125 |
West Henderson | 444 | 57 | 58 | 80 | 120 | 129 | ||
Charlotte Country Day | 447 | 25 | 90 | 106 | 111 | 115 | ||
Franklin | 470 | 36 | 91 | 97 | 122 | 124 | 128 | 130 |
Pos | Pts | Time | Runner |
---|---|---|---|
10 | 10 | 20:06.23 | Brower, Felicity |
15 | 15 | 20:21.21 | Cox, Shannon |
23 | 23 | 20:49.60 | Sparrow, Katie |
50 | 49 | 21:48.34 | Cox, Megan |
51 | 50 | 21:48.53 | Gretsch, Jessica |
96 | 94 | 23:22.79 | Ross, Julie |
Personal Records (PRs): 8
Seasons Bests (SBs): 8