Skip to content

Shewit Weldense Results Class of 2012

3K

Date Place Mark Meet
08/23/08 28 13:58.02 Kickoff Classic
08/22/09 20 13:09.17 Kickoff Classic
08/26/09 14 13:02.00 Cary/Apex/Middle Creek Four-Way Meet
08/20/11 24 12:06.00 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/27/08 7 24:02.00 Middle Creek Dual Meet
09/17/08 15 23:24.00 Cary Dual Meet
09/27/08 121 22:42.00 ECU Invitational
10/04/08 28 22:23.40 Hagan Stone XC Classic
10/08/08 7 21:55.00 Athens Drive/Wakefield Tri Meet
10/15/08 1 22:11.00 Tri-8 Conference Meet
09/09/09 2 22:15.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/12/09 2 21:38.02 UNCW Seahawk Invitational
09/19/09 2 22:21.00 Pirate Invitational
09/23/09 7 22:08.00 Fuquay-Varina Dual Meet
10/03/09 22 21:37.00 Great American XC Festival
10/21/09 1 20:56.94 Tri-8 Conference Championships
08/28/10 1 20:55.00 Providence Invitational
09/11/10 57 20:37.00 UNCW Seahawk Invitational
10/02/10 86 22:03.90 Hagan Stone Classic
10/09/10 39 20:59.39 4 Runners Only Invitational
10/20/10 13 19:41.91 Tri-9 Conference Championship
10/30/10 15 19:21.71 NCHSAA 4A Mideast Regionals
11/06/10 40 19:40.92 NCHSAA 4A State Championship
11/27/10 95 20:14.30 Nike Cross Nationals Southeast Regional
12/04/10 192 22:29.90 Nike Cross Nationals
08/27/11 25 20:12.00 Providence Invitational
09/10/11 4 20:43.00 Seahawk Invitational
09/14/11 7 20:09.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 3 20:08.00 Lee County, Cary, Panther Creek
10/08/11 21 19:12.00 4 Runners Only
10/12/11 2 19:34.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 10 19:12.97 Tri-9 Conference Championship
10/29/11 16 19:43.03 NCHSAA 4A Mideast Regional
11/26/11 52 19:27.20 Nike Cross Nationals Southeast Regional