Skip to content

Jacob Gordon Results Class of 2025

3K

Date Place Mark Meet
08/02/22 41 14:01.14 Summer Time Trial (3K)
08/12/22 1 12:35.00 3K Time Trial
08/31/22 58 12:10.48 5 Team Meet (3K)
08/01/23 22 11:40.00 Summer Time Trial (3K)
08/12/23 90 11:52.94 Kickoff Classic (3K)
08/23/23 17 11:36.11 5 Team Meet (3K)
08/01/24 18 11:06.31 Summer Time Trial (Combined 3K)
08/10/24 86 11:25.37 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/27/22 176 22:58.76 Providence Invitational
09/07/22 9 20:57.74 5 Team Meet
09/17/22 173 20:39.60 Adidas Invitational
09/22/22 75 21:28.09 6 Team Meet
09/22/22 75 21:28.09 6 Team Meet
09/27/22 31 20:08.94 5 Team Meet
10/05/22 125 20:07.27 Post Ian XC Bash
10/08/22 82 19:54.64 NC Runners Invitational
10/12/22 41 19:55.97 8 Team Meet
10/18/22 44 19:49.84 SWAC Conference Meet
11/14/22 10 21:04.00 Postseason Time Trial
11/26/22 289 20:23.60 Nike Southeast Regional
08/19/23 108 19:51.00 Early Bird Challenge
09/08/23 63 20:28.60 Friday Night Lights
09/12/23 9 20:16.36 5 Team Meet
09/16/23 86 18:54.40 Adidas Invitational
09/23/23 27 18:40.83 Hare & Hounds Invitational
10/07/23 49 18:28.70 Great American
10/12/23 9 18:24.37 Cary, Broughton, Athens Drive
10/18/23 9 18:01.74 SWAC Conference Meet
08/17/24 82 18:53.29 Early Bird Classic
08/24/24 24 19:03.00 Providence Invitational
09/06/24 23 18:37.70 Friday Night Lights
09/10/24 25 19:06.36 MC, CG, PC, AF, Enloe
09/21/24 39 18:29.80 Adidas Invitational
10/05/24 17 19:08.47 Hagan Stone Invitational
10/08/24 12 18:08.06 Cary, AD, B, AF, MC
10/15/24 55 17:50.77 SWAC Championship
11/13/24 8 18:09.00 5k Time Trial
11/23/24 214 18:03.90 Nike XC SE Regional