2024 Providence Invitational Boys McAlpine Park - 08/24/24
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Marvin Ridge | 66 | 2 | 3 | 5 | 25 | 31 | 39 | 43 |
Green Hope | 97 | 8 | 13 | 19 | 27 | 30 | 42 | 45 |
Weddington | 106 | 11 | 14 | 17 | 28 | 36 | 37 | 38 |
River Bluff (SC) | 123 | 4 | 9 | 23 | 35 | 52 | 56 | 58 |
Millbrook | 150 | 6 | 20 | 22 | 40 | 62 | 70 | 76 |
North Lincoln | 153 | 18 | 21 | 24 | 33 | 57 | 64 | 72 |
Pinecrest | 165 | 1 | 32 | 34 | 44 | 54 | 59 | 66 |
South Pointe (SC) | 178 | 10 | 12 | 41 | 50 | 65 | 69 | 81 |
Charlotte Catholic | 214 | 7 | 29 | 55 | 60 | 63 | 87 | 90 |
Lake Norman | 223 | 15 | 16 | 47 | 68 | 77 | 85 | 86 |
Pos | Pts | Time | Runner |
---|---|---|---|
8 | 16:18.94 | ODriscoll, Seamus | |
13 | 16:27.98 | Cardenas, Gabriel | |
20 | 16:46.61 | Carrasco Gomez, Miguel | |
28 | 16:55.73 | Vo, Nathan | |
32 | 17:03.65 | Destouesse, Matheo | |
45 | 17:18.61 | Mitchell, Adam | |
49 | 17:29.93 | Leary, Andrew | |
50 | 17:32.47 | Dlott, Rafael | |
67 | 18:01.84 | Vyas, Parva |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 18 | 1 | 2 | 4 | 5 | 6 | 9 | 13 |
James Island (SC) | 58 | 3 | 10 | 11 | 14 | 20 | 47 | 81 |
Pinecrest | 106 | 7 | 15 | 17 | 25 | 42 | 44 | 56 |
Marvin Ridge | 110 | 16 | 19 | 22 | 26 | 27 | 28 | 31 |
Weddington | 194 | 23 | 29 | 36 | 41 | 65 | 69 | 132 |
Providence | 203 | 12 | 18 | 48 | 54 | 71 | 75 | 96 |
River Bluff (SC) | 237 | 30 | 40 | 46 | 57 | 64 | 79 | 80 |
Lake Norman | 246 | 33 | 38 | 45 | 52 | 78 | 83 | 97 |
Hough | 250 | 37 | 49 | 50 | 55 | 59 | 68 | 70 |
North Lincoln | 252 | 8 | 34 | 35 | 85 | 90 | 95 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 17:40.70 | Robottom, Berk | |
2 | 17:47.02 | Crump, Jared | |
4 | 18:09.81 | Veilleux, Luke | |
5 | 18:18.77 | Wakefield , Amare | |
6 | 18:25.61 | Vyahalkar, Aryan | |
9 | 18:29.44 | Gray, Parker | |
13 | 18:36.20 | Beck, Ethan | |
20 | 18:57.97 | Trovero, Lorenzo | |
21 | 18:59.88 | Digiacomo, Michael | |
24 | 19:03.00 | Gordon, Jacob | |
30 | 19:12.21 | Ward, Riley | |
35 | 19:31.16 | Severson, Graham | |
45 | 19:53.10 | Leighton, Jonathan | |
49 | 19:57.22 | Sanford, Cole | |
50 | 19:58.53 | Dolle, William | |
61 | 20:08.81 | Gasparini, Elio | |
65 | 20:22.89 | Herrick, Justin | |
68 | 20:25.08 | Quisumbing, Luca | |
75 | 20:31.79 | Sullivan, Nolan | |
94 | 21:03.76 | Dolle, Patrick | |
99 | 21:06.70 | Semyanko, Sebastian | |
104 | 21:09.78 | Austin, Liam |
Personal Records (PRs): 18
Seasons Bests (SBs): 7