Skip to content

Jennifer Williams Results Class of 2009

3K

Date Place Mark Meet
08/26/06 27 14:22.74 Kickoff Classic

5K

Date Place Mark Meet
09/06/06 27 25:44.00 Four-Way Meet
09/13/06 6 24:22.00 Apex
09/23/06 23 24:59.60 Frosh/Soph Invitational
09/27/06 14 23:54.00 Fuquay-Varina
10/07/06 18 23:23.00 Greensboro Invitational
10/11/06 18 23:43.00 Athens Drive
10/14/06 45 23:50.02 4 Runners Only Invitational
08/17/07 21 28:14.00 Time Trial
08/29/07 12 24:57.00 Middle Creek Dual Meet
09/08/07 51 24:04.25 UNCW Seahawk Invitational
09/12/07 13 23:49.00 Apex Dual Meet
09/19/07 9 23:17.00 Cary Dual Meet
09/22/07 27 23:40.80 Conference Clash
09/26/07 7 23:54.00 Fuquay Varina Dual Meet
09/29/07 20 23:05.90 Greensboro Invitational
10/03/07 7 23:34.00 Lee County Dual Meet
10/13/07 40 23:13.05 4 Runners Only Invitational
08/27/08 13 24:54.00 Middle Creek Dual Meet
09/03/08 26 24:49.00 Panther Creek/Athens Drive/Cary Quad Meet
09/17/08 29 24:41.00 Cary Dual Meet
09/24/08 56 24:22.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/04/08 34 25:06.30 Hagan Stone XC Classic
10/15/08 37 25:23.00 Tri-8 Conference Meet