Skip to content

Olivia Brown Results Class of 2012

3K

Date Place Mark Meet
08/23/08 80 15:54.42 Kickoff Classic
08/22/09 27 13:22.05 Kickoff Classic
08/26/09 19 13:09.00 Cary/Apex/Middle Creek Four-Way Meet
08/21/10 17 14:18.00 Kickoff Classic

5K

Date Place Mark Meet
08/14/08 47 31:40.00 Time Trial
09/10/08 76 28:15.00 Apex Dual Meet
09/17/08 68 29:50.00 Cary Dual Meet
09/24/08 105 26:30.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/08/08 49 27:09.00 Athens Drive/Wakefield Tri Meet
10/15/08 80 27:17.00 Tri-8 Conference Meet
08/12/09 2 23:20.00 Time Trial
09/02/09 11 21:29.00 Apex/Cary/Panther Creek/Wake Forest/Holly Springs
09/12/09 5 21:31.19 UNCW Seahawk Invitational
09/19/09 13 21:26.00 Pirate Invitational
10/03/09 11 20:54.00 Great American XC Festival
10/10/09 8 22:11.60 4 Runners Only Cross Country Carnival
10/21/09 49 22:40.66 Tri-8 Conference Championships
11/28/09 9 20:46.00 Nike Cross Nationals Southeast Regional
08/28/10 49 24:08.00 Providence Invitational
10/20/10 55 24:41.60 Tri-9 Conference Championship
09/07/11 33 26:27.00 Apex
09/14/11 112 28:49.00 Fuquay Varina, Cary, Panther Creek, Lee, MC
09/28/11 50 26:11.00 Lee County, Cary, Panther Creek
10/05/11 60 25:10.00 Cary, Broughton, Wakefield
10/12/11 80 24:04.00 Panther Creek, MC, Apex, Broughton, Sanderson
10/19/11 26 23:34.26 Tri-9 Conference Championship