Skip to content

Nicole Enright Results Class of 2016

3K

Date Place Mark Meet
08/18/12 87 15:29.20 BaySix Kickoff Classic (3K)
08/17/13 105 14:53.00 Kickoff Classic (3K)
08/16/14 124 15:40.00 Kickoff Classic (3K)
08/15/15 131 16:18.41 Kickoff Classic (3K)

5K

Date Place Mark Meet
09/05/12 122 28:27.00 Apex, Cary, FV, PC, MC
09/19/12 116 26:12.00 Enloe, Broughton, MC, PC, Lee
10/03/12 139 28:03.20 Wakefield, Broughton, Apex, FV, Cary
10/06/12 28 25:59.70 Hagan Stone Invitational
10/13/12 56 24:10.10 NC Runners Elite Invitational
10/17/12 48 23:57.00 Tri-9 Conference Championships
08/24/13 269 31:05.00 Providence Invitational
09/18/13 114 29:04.00 Wakefield, Millbrook, Panther Creek
10/01/13 16 27:59.00 Apex, Cary, Panther Creek
10/09/13 89 27:31.48 Panther Creek, Leesville, Wakefield
10/16/13 71 26:05.84 SWAC Conference Championship
09/10/14 64 29:34.96 Panther Creek, Fuquay Varina
09/17/14 139 27:06.56 SWAC Meet hosted by Green Hope/Athens Drive
10/01/14 115 28:03.62 SWAC Meet hosted by Panther Creek/Holly Springs
10/08/14 32 26:14.30 Cary, Fuquay Varina
10/15/14 61 26:02.70 SWAC Conference Championship
09/16/15 120 30:17.37 at Athens Drive, Apex
09/26/15 97 26:18.78 Greensboro Invitational
09/30/15 57 29:09.10 Middle Creek (hosts), Cary
10/07/15 137 27:35.92 Apex Friendship, Panther Creek, Leesville, Millbro
10/14/15 78 27:45.70 Broughton, Heritage