2014 SWAC Conference Championship Girls WakeMed Soccer Park, Cary, NC - 10/15/14
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 22 | 1 | 3 | 5 | 6 | 7 | 8 | 9 |
Panther Creek | 63 | 2 | 4 | 17 | 19 | 21 | 28 | 35 |
Apex | 75 | 12 | 14 | 15 | 16 | 18 | 20 | 27 |
Cary | 106 | 10 | 11 | 24 | 30 | 31 | 33 | 38 |
Middle Creek | 125 | 22 | 23 | 25 | 26 | 29 | 32 | 34 |
Holly Springs | 181 | 13 | 39 | 42 | 43 | 44 | 45 | 46 |
Fuquay-Varina | 217 | 36 | 37 | 47 | 48 | 49 | 52 | 53 |
Athens Drive | 236 | 40 | 41 | 50 | 51 | 54 | 55 | 56 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 18:19.30 | Henes, Elly |
3 | 3 | 18:49.60 | Tomasi, Katie |
5 | 5 | 18:57.70 | Adams, Morgan |
6 | 6 | 19:00.30 | Fitzgerald, Kelly |
7 | 7 | 19:12.80 | Enright, Theresa |
8 | 8 | 19:18.00 | Sargent, Elisa |
9 | 9 | 19:31.30 | Hall, Kayla |
12 | 19:33.10 | Wood, Sheridan | |
13 | 19:38.00 | Jordan, Emily | |
15 | 20:01.90 | Savage, Martina | |
16 | 20:04.70 | Taylor, Sarah | |
17 | 20:05.80 | Kolor, Samantha | |
30 | 21:00.30 | Surratt, Katie | |
38 | 21:42.10 | England, Julia | |
49 | 22:15.50 | Koyama, Natsumi |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 19 | 1 | 3 | 4 | 5 | 6 | 7 | 15 |
Apex | 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Cary | 96 | 2 | 21 | 22 | 25 | 26 | 32 | 41 |
Holly Springs | 107 | 18 | 19 | 20 | 23 | 27 | 29 | 31 |
Panther Creek | 118 | 16 | 17 | 24 | 28 | 33 | 36 | 38 |
Athens Drive | 175 | 30 | 34 | 35 | 37 | 39 | 40 | 42 |
Personal Records (PRs): 14
Seasons Bests (SBs): 12