2015 Kickoff Classic (3K) Girls WakeMed Soccer Park, Cary, NC - 08/15/15
3K Run - 11/12
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Leesville Road | 61 | 1 | 7 | 10 | 11 | 32 | 46 | 53 |
Cardinal Gibbons | 89 | 2 | 8 | 14 | 21 | 44 | 47 | 50 |
Broughton | 91 | 5 | 9 | 20 | 27 | 30 | 37 | 39 |
Apex | 91 | 12 | 15 | 17 | 22 | 25 | 40 | 45 |
Sanderson | 215 | 23 | 28 | 48 | 56 | 60 | 64 | 87 |
Wake Forest | 220 | 3 | 26 | 59 | 62 | 70 | 73 | |
Green Hope | 223 | 19 | 31 | 49 | 61 | 63 | 67 | 68 |
Pos | Pts | Time | Runner |
---|---|---|---|
19 | 19 | 12:07.37 | Vasarhelyi, Brianne |
32 | 31 | 12:33.60 | Zwierzynski, Julia |
53 | 49 | 13:22.61 | Colberg, Nicole |
75 | 61 | 13:55.87 | Reddy, Rishika |
77 | 63 | 13:58.84 | Williams, Allison |
89 | 67 | 14:16.30 | Lips, Madeline |
92 | 68 | 14:18.17 | Richards, Natalie |
93 | 14:18.76 | Hunt, Madalyn | |
94 | 14:20.27 | Kremer, Ellie | |
104 | 14:47.82 | Gill, Kaitlin | |
114 | 15:09.40 | Saad, Amena | |
118 | 15:19.70 | Abouhamad, Mia | |
123 | 15:53.52 | Condon, Kasey | |
126 | 16:05.35 | McLaughlin, Kristen | |
128 | 16:07.83 | Tan, Jenna | |
131 | 16:18.41 | Enright, Nicole | |
134 | 16:21.67 | Condon, Shaelyn | |
142 | 17:01.82 | Khismatova, Ideliya | |
146 | 17:18.17 | Shah, Sanjana |
3K Run - 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cardinal Gibbons | 26 | 1 | 2 | 5 | 8 | 10 | 11 | 16 |
Apex | 100 | 7 | 14 | 20 | 29 | 30 | 61 | 70 |
Broughton | 110 | 13 | 15 | 17 | 25 | 40 | 53 | 55 |
Holly Springs | 145 | 3 | 21 | 35 | 42 | 44 | 46 | 48 |
Sanderson | 172 | 6 | 24 | 43 | 45 | 54 | 62 | 83 |
Green Hope | 177 | 19 | 26 | 33 | 49 | 50 | 56 | 64 |
Pos | Pts | Time | Runner |
---|---|---|---|
23 | 19 | 12:42.32 | Peele, Morgan |
31 | 26 | 13:02.33 | Surratt, Elizabeth |
40 | 33 | 13:25.59 | Parks, Jordyn |
59 | 49 | 13:56.81 | Sanders, Katie |
60 | 50 | 13:58.84 | Shah, Rani |
69 | 56 | 14:09.42 | Haddon, Allie |
81 | 64 | 14:27.91 | Brown, Kate |
87 | 14:40.27 | Dreikosen, Aubry | |
89 | 14:41.64 | Spendley, Leah | |
94 | 14:44.61 | Lambert, Isabelle | |
99 | 14:47.34 | Nickel, Megan | |
117 | 15:17.14 | Barish, Jordan | |
120 | 15:23.82 | Dougani, Mona | |
124 | 15:31.72 | Patel, Hiral | |
142 | 16:05.16 | Aman, Coral | |
155 | 16:28.94 | Posam, Ankita | |
157 | 16:35.74 | Ngo, Sally |
Personal Records (PRs): 26
Seasons Bests (SBs): 10