2013 Providence Invitational Girls McAlpine Park, Charlotte, NC - 08/24/13
5K Run- Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 96 | 12 | 14 | 19 | 24 | 27 | 34 | 51 |
Providence | 151 | 2 | 7 | 22 | 56 | 64 | 83 | 90 |
Starr's Mill (GA) | 182 | 8 | 21 | 41 | 42 | 70 | 109 | 118 |
Mt. Tabor | 211 | 1 | 20 | 32 | 53 | 105 | 108 | 116 |
Hilton Head (SC) | 216 | 36 | 38 | 45 | 47 | 50 | 52 | 69 |
Ardrey Kell | 223 | 3 | 23 | 46 | 60 | 91 | 96 | 101 |
Siegel (TN) | 248 | 5 | 15 | 65 | 75 | 88 | 117 | 131 |
Sanderson | 267 | 31 | 33 | 39 | 66 | 98 | 121 | 134 |
West Forsyth | 268 | 10 | 11 | 57 | 71 | 119 | 137 | 156 |
Bishop McGuinnes | 279 | 17 | 28 | 62 | 80 | 92 | 149 | 151 |
Pos | Pts | Time | Runner |
---|---|---|---|
12 | 12 | 19:18.00 | Henes, Elly |
14 | 14 | 19:23.00 | Enright, Theresa |
20 | 19 | 19:53.00 | Tomasi, Katie |
25 | 24 | 20:07.00 | Lips, Savannah |
28 | 27 | 20:10.00 | Wood, Sheridan |
36 | 34 | 20:30.00 | Hall, Kayla |
53 | 51 | 20:45.00 | Zwierzynski, Julia |
65 | 21:03.00 | Koyama, Natsumi | |
77 | 21:19.00 | England, Julia |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
Providence | 79 | 9 | 13 | 14 | 21 | 22 | 28 | 39 |
Robinson | 103 | 10 | 16 | 20 | 25 | 32 | 79 | 90 |
Ardrey Kell | 128 | 12 | 18 | 24 | 36 | 38 | 40 | 42 |
North Lincoln | 132 | 7 | 11 | 23 | 29 | 62 | 74 | 87 |
Siegel (TN) | 239 | 26 | 43 | 45 | 57 | 68 | 104 | 132 |
Mt. Tabor | 240 | 17 | 44 | 55 | 61 | 63 | 65 | 83 |
Charlotte Catholic | 282 | 15 | 53 | 58 | 76 | 80 | 81 | 102 |
South Mecklenburg | 301 | 34 | 48 | 51 | 60 | 108 | 111 | 120 |
Northwestern (SC) | 305 | 19 | 33 | 67 | 86 | 100 | 127 | 138 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 20:07.00 | Fitzgerald, Kelly |
2 | 2 | 20:10.00 | Caldwell, Reilly |
3 | 3 | 20:20.00 | Taylor, Sarah |
4 | 4 | 20:36.00 | Bodmer, Sarah |
5 | 5 | 20:38.00 | Sargent, Elisa |
6 | 6 | 20:47.00 | Hagenus, Gillian |
8 | 8 | 20:53.00 | Adams, Morgan |
9 | 21:51.00 | Horvat, Anastasia | |
10 | 21:53.00 | Surratt, Katie | |
11 | 21:53.00 | Jordan, Emily | |
12 | 21:57.00 | Vasarhelyi, Brianne | |
15 | 22:30.00 | Saad, Amena | |
17 | 22:36.00 | Haymond, Hailey | |
19 | 22:48.00 | Lips, Madeline | |
30 | 23:25.00 | Colberg, Nicole | |
34 | 23:42.00 | Williams, Allison | |
76 | 24:57.00 | Ash, Kaidyn | |
269 | 31:05.00 | Enright, Nicole |
Personal Records (PRs): 16
Seasons Bests (SBs): 11