Skip to content

Akhila Krothapalli Results Class of 2020

3K

Date Place Mark Meet
08/13/16 88 14:44.34 Kickoff Classic (3K)
08/12/17 36 13:22.72 Kickoff Classic (3K)
08/11/18 52 13:20.35 Kickoff Classic (3K)
08/10/19 67 13:30.30 Kickoff Classic (3K)

5K

Date Place Mark Meet
08/27/16 74 25:43.00 Providence Invitational
09/09/16 31 24:45.32 Friday Night Lights Invitational
09/21/16 3 24:14.00 Cary
09/24/16 43 23:55.31 Pirate Invitational
10/05/16 44 23:00.82 Fuquay, Panther Creek, Broughton, Enloe
10/08/16 40 24:22.13 NCRunners Elite Invitational
10/12/16 34 22:47.93 Cary, Apex, Apex Friendship
10/19/16 15 23:27.82 SWAC Conference Championship
10/28/16 5 23:16.00 Postseason Time Trial
11/26/16 128 23:54.80 Nike Cross Nationals Southeast Regional
08/26/17 19 23:21.82 Providence Invitational
09/06/17 10 22:22.00 Durham Riverside and Athens Drive
09/23/17 14 22:42.81 Hare and Hounds Invitational
09/27/17 30 23:02.00 Broughton and Cardinal Gibbons
10/07/17 32 21:27.92 Pirate Invitational
10/11/17 35 22:22.29 Apex, Leesville, Riverside, Enloe
10/18/17 4 20:58.30 Tri-6 Conference Championship
09/07/18 86 24:42.54 Friday Night Lights
09/22/18 28 23:21.20 Hare and Hound Invitational
09/26/18 20 22:38.70 Cary, PC, AD, Jordan
10/03/18 14 22:38.40 Cary, PC, AD, CG, SER
10/06/18 18 23:19.43 Hagan Stone Classic
10/15/18 9 22:41.80 Tri-6 Conference Championship
11/24/18 138 23:00.30 NXN Southeast Regional
09/04/19 7 23:25.67 Riverside, Cary, GL, PC, Jordan (5K)
09/12/19 30 23:33.84 Panther Creek, Cary
09/28/19 34 23:48.62 Patriot Derby
10/05/19 23 23:00.60 Dorothea Dix Invitational
10/10/19 11 22:45.13 Riverside, Cary, Hillside, AD
10/16/19 6 22:06.14 Tri-8 JV Conference Championship
10/23/19 41 22:20.95 Tri-8 Conference Championship