2019 Patriot Derby Girls Carolina Horse Park Hoke County - 09/28/19
5K Run- Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Panther Creek | 21 | 1 | 3 | 4 | 5 | 8 | 9 | 12 |
Green Hope | 59 | 2 | 10 | 11 | 14 | 22 | 25 | 29 |
Apex Friendship | 63 | 6 | 7 | 13 | 16 | 21 | 32 | 40 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 20:40.59 | Vogel, Kelsey |
10 | 10 | 22:07.01 | Abramowicz, Natasha |
11 | 11 | 22:23.06 | McDaniel, Reagan |
14 | 14 | 22:28.98 | Robinson, Rebecca |
24 | 22 | 23:09.48 | Davila, Zoey |
29 | 25 | 23:32.42 | Armstrong, Delaney |
33 | 29 | 23:46.93 | Barry, Alice |
34 | 23:48.62 | Krothapalli, Akhila |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 67 | 7 | 13 | 14 | 15 | 18 | 19 | 20 |
Pos | Pts | Time | Runner |
---|---|---|---|
7 | 7 | 22:57.30 | Boughton, Grace |
13 | 13 | 23:15.54 | Foppiano, Katie |
14 | 14 | 23:19.80 | Haq, Arshia |
15 | 15 | 23:21.32 | de Larminat, Claire |
18 | 18 | 23:55.08 | Glass, Regan |
19 | 19 | 24:00.65 | Tingelstad, Anna |
21 | 20 | 24:14.16 | Brandon, Kaela |
24 | 24:18.35 | Sullivan, Shea | |
25 | 24:18.71 | McCaffrey, Clarabelle | |
36 | 24:43.64 | Abernethy, Jenna |
Personal Records (PRs): 1
Seasons Bests (SBs): 0