2017 Pirate Invitational Girls Lake Kristi, Grimesland, NC - 10/07/17
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Panther Creek | 60 | 2 | 7 | 16 | 17 | 18 | 21 | 23 |
Topsail | 104 | 3 | 4 | 27 | 30 | 40 | 48 | 58 |
South View | 112 | 5 | 9 | 15 | 31 | 52 | 89 | 91 |
Green Hope | 129 | 14 | 20 | 24 | 28 | 43 | 53 | 57 |
West Carteret | 133 | 1 | 22 | 26 | 35 | 49 | 62 | 69 |
Pos | Pts | Time | Runner |
---|---|---|---|
14 | 14 | 20:20.71 | Veilleux, Sophia |
21 | 20 | 21:04.90 | Petee, Kylie |
26 | 24 | 21:18.30 | Robinson, Rebecca |
32 | 28 | 21:27.92 | Krothapalli, Akhila |
49 | 43 | 21:59.69 | Eastwood, Lindsey |
53 | 22:05.05 | Surratt, Elizabeth | |
60 | 53 | 22:14.57 | Miller, Claire |
64 | 57 | 22:24.47 | O'Sullivan, Sarah |
68 | 22:29.97 | Allara, Isabella | |
81 | 22:48.76 | Armstrong, Delaney | |
91 | 22:59.74 | Rodriguez, Alanna | |
99 | 23:09.27 | Madhu, Rohini | |
106 | 23:16.69 | Troiano, Ella | |
121 | 23:40.21 | Haq, Arshia | |
123 | 23:44.95 | Graser, Constanze | |
124 | 23:45.15 | Chou, Trinity | |
126 | 23:48.56 | Simmons, Claire | |
189 | 26:09.26 | Buscher, Samantha |
Personal Records (PRs): 15
Seasons Bests (SBs): 2