Skip to content

Melissa Loisel Results Class of 2010

3K

Date Place Mark Meet
08/25/07 33 14:06.13 Kickoff Classic
08/22/09 98 15:23.68 Kickoff Classic
08/26/09 56 14:55.00 Cary/Apex/Middle Creek Four-Way Meet

5K

Date Place Mark Meet
08/29/07 25 26:30.00 Middle Creek Dual Meet
09/05/07 6 25:21.00 Panther Creek/Wakefield Tri-Meet
09/12/07 24 24:57.00 Apex Dual Meet
09/19/07 15 23:31.00 Cary Dual Meet
09/22/07 37 24:16.90 Conference Clash
09/26/07 15 24:47.00 Fuquay Varina Dual Meet
09/29/07 32 23:28.20 Greensboro Invitational
10/03/07 9 23:52.00 Lee County Dual Meet
10/10/07 16 24:10.00 Athens Drive Dual Meet
10/13/07 30 22:51.99 4 Runners Only Invitational
08/14/08 32 29:11.00 Time Trial
08/27/08 43 28:32.00 Middle Creek Dual Meet
09/03/08 80 29:54.00 Panther Creek/Athens Drive/Cary Quad Meet
09/10/08 55 27:04.00 Apex Dual Meet
09/17/08 45 27:03.00 Cary Dual Meet
09/24/08 78 25:39.00 Fuquay/Cary/Apex/Athens/PC Six Way
10/01/08 18 29:05.00 Lee County Dual Meet
10/08/08 43 26:21.00 Athens Drive/Wakefield Tri Meet
10/15/08 93 28:24.00 Tri-8 Conference Meet
08/12/09 40 28:57.00 Time Trial
09/09/09 34 26:42.00 Broughton/Leesville Rd./Cary Four-Way Meet
09/16/09 53 25:44.00 Cary/Athens Drive/Panther Creek Four-Way Meet
09/23/09 39 27:12.00 Fuquay-Varina Dual Meet
09/30/09 52 26:39.00 Apex Dual Meet
10/07/09 43 27:15.00 Holly Springs Dual Meet
10/21/09 57 25:21.30 Tri-8 Conference Championships