2019 Riverside, Cary, Hillside, AD Boys Wake Med - 10/10/19
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Cary | 16 | 1 | 2 | 3 | 4 | 6 | 7 | 8 |
Athens Drive | 59 | 5 | 10 | 11 | 15 | 18 | 19 | 21 |
Green Hope | 64 | 9 | 12 | 13 | 14 | 16 | 17 | 20 |
Riverside | 120 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Pos | Pts | Time | Runner |
---|---|---|---|
11 | 9 | 18:26.68 | Mathew, Andrew |
17 | 12 | 18:51.65 | Kosaraju, Nishad |
19 | 13 | 19:13.63 | Zhang, Jack |
20 | 14 | 19:17.52 | Caputo, Joseph |
22 | 16 | 19:20.37 | Do, Thien |
23 | 17 | 19:21.29 | Selleseth, Zander |
28 | 19:32.48 | Ravichandran, Shyam | |
29 | 20 | 19:26.87 | Gilsenan, Allan Michael |
29 | 19:34.47 | Cedergrund, Anton | |
30 | 19:41.27 | Blake, Connor | |
32 | 19:56.75 | Halfon, Moore | |
34 | 19:59.87 | Montjoy, Jake | |
38 | 20:13.56 | Crowe, Declan | |
40 | 20:19.40 | Angeli, Nicholas | |
41 | 20:20.92 | Grant, Nathan | |
44 | 20:29.37 | Smart, Kyle | |
46 | 20:32.09 | Eyerman, Sam | |
47 | 20:32.36 | Lessard, Cooper | |
48 | 20:33.27 | Walsh, Benjamin | |
49 | 20:34.97 | Wagner, Alex | |
51 | 20:37.46 | Nazareth, Evan | |
52 | 20:37.77 | Morgan, Quinn | |
53 | 20:44.57 | Lund, Isaac | |
54 | 20:46.52 | Hunter, Noah | |
55 | 20:48.54 | Yeh, Carter | |
57 | 20:53.79 | Foster, Holden | |
58 | 20:54.72 | Viana, Ethan | |
62 | 21:05.70 | Ferguson, Michael | |
64 | 21:06.96 | Fessler, Jacob | |
69 | 21:22.60 | Dubrule, Jack | |
72 | 21:23.40 | Williford, Collin | |
73 | 21:26.48 | Dare, Henry | |
74 | 21:27.62 | Singh, Saksham | |
80 | 21:34.21 | Sprink, Jackson | |
82 | 21:39.21 | Guinan, Patrick | |
85 | 21:53.66 | Kirby, Erik | |
89 | 22:16.33 | Shah, Nikhil | |
91 | 22:19.19 | Schiller, Ryan | |
92 | 22:26.14 | Yan, Benjamin | |
96 | 22:51.60 | Uriti, Lalith | |
97 | 22:52.75 | MacMillan, Allen | |
98 | 22:53.80 | Brostedt, Wallace | |
99 | 22:54.71 | Einsmann, Jon | |
101 | 23:07.99 | Tomforde, Ryan | |
103 | 23:11.43 | Stevenson, Alex | |
106 | 23:20.00 | Liu, Alex | |
108 | 23:28.10 | Silver, Carson | |
109 | 23:30.48 | Kolli, Suraj | |
110 | 23:30.76 | Adkins, Colin | |
113 | 23:44.41 | Calhoun, Caden | |
117 | 23:51.48 | Kolindala, Aarya | |
123 | 24:02.11 | Bhatt, Devin | |
124 | 24:04.55 | Sanda, Michael | |
125 | 24:05.36 | Reddy, Sid | |
126 | 24:07.98 | Archunde, Terrance | |
128 | 24:21.85 | Shr, Victor | |
131 | 24:48.45 | Xu, Ethan | |
133 | 25:05.17 | Williams, Andre | |
137 | 26:29.00 | Cao, Michael | |
140 | 27:05.20 | Ray, Aidan | |
141 | 27:05.27 | White, Zach | |
144 | 28:45.43 | Norland, Davis | |
145 | 30:26.38 | Wood, Campbell |
Personal Records (PRs): 30
Seasons Bests (SBs): 8