2019 GL, Leesville, Broughton Boys Wake Med - 09/25/19
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Broughton | 15 | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
Green Hope | 48 | 6 | 9 | 10 | 11 | 12 | 13 | 14 |
Leesville Road | 85 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Green Level | 120 | 22 | 23 | 24 | 25 | 26 | 26 | 28 |
Pos | Pts | Time | Runner |
---|---|---|---|
6 | 6 | 18:26.62 | Vo, Andrew |
10 | 9 | 18:59.80 | Walsh, Benjamin |
12 | 10 | 19:13.84 | Morgan, Myles |
13 | 11 | 19:20.89 | Klevans, Alexander |
16 | 12 | 19:25.85 | Caputo, Joseph |
18 | 13 | 19:35.37 | Do, Thien |
20 | 14 | 19:37.62 | Kosaraju, Nishad |
21 | 19:46.77 | Zhang, Jack | |
22 | 19:47.61 | Dubrule, Jack | |
25 | 19:56.61 | Lee, Raphael | |
26 | 20:00.22 | Ravichandran, Shyam | |
28 | 20:12.69 | Smart, Kyle | |
29 | 20:16.34 | Hager, Will | |
30 | 20:17.20 | Seifert, Jarrod | |
31 | 20:18.99 | Gilsenan, Allan Michael | |
34 | 20:20.52 | Cedergrund, Anton | |
35 | 20:20.87 | Halfon, Moore | |
36 | 20:21.72 | Blake, Connor | |
37 | 20:22.18 | Nazareth, Evan | |
39 | 20:22.81 | Eyerman, Sam | |
43 | 20:38.97 | Angeli, Nicholas | |
45 | 20:42.39 | Hunter, Noah | |
47 | 20:44.87 | Grant, Nathan | |
50 | 20:59.21 | Einsmann, Jon | |
52 | 21:06.13 | Foster, Holden | |
55 | 21:10.40 | Wagner, Alex | |
56 | 21:10.81 | Lessard, Cooper | |
57 | 21:15.61 | Viana, Ethan | |
65 | 21:37.30 | Chen, Alex | |
67 | 21:41.61 | Montjoy, Jake | |
68 | 21:43.36 | Guinan, Patrick | |
70 | 21:44.26 | Crowe, Declan | |
72 | 21:48.50 | Ferguson, Michael | |
73 | 22:11.26 | Kirby, Erik | |
74 | 22:13.33 | MacMillan, Allen | |
75 | 22:13.55 | Adkins, Colin | |
77 | 22:22.58 | Singh, Saksham | |
78 | 22:23.30 | Sprink, Jackson | |
80 | 22:23.85 | Jung, Maxwell | |
84 | 22:33.28 | Yan, Benjamin | |
85 | 22:42.63 | Fessler, Jacob | |
87 | 22:52.50 | Shah, Nikhil | |
92 | 23:19.88 | Brostedt, Wallace | |
94 | 23:27.18 | Archunde, Terrance | |
96 | 23:29.50 | Lund, Isaac | |
97 | 23:31.75 | Calhoun, Caden | |
98 | 23:39.48 | Uriti, Lalith | |
99 | 23:41.15 | Der, Steven | |
101 | 23:48.92 | Yeh, Carter | |
102 | 23:49.65 | Schiller, Ryan | |
103 | 23:54.52 | Liu, Alex | |
110 | 24:18.91 | Kolli, Suraj | |
112 | 24:27.75 | Williford, Collin | |
113 | 24:28.54 | Silver, Carson | |
114 | 24:29.24 | Reddy, Sid | |
115 | 24:31.35 | Sanda, Michael | |
121 | 25:37.82 | Kolindala, Aarya | |
122 | 25:45.94 | Stevenson, Alex | |
124 | 25:55.79 | White, Zach | |
125 | 27:03.19 | Williams, Andre | |
127 | 28:19.53 | Shr, Victor | |
129 | 28:36.82 | Tomforde, Ryan | |
130 | 28:54.30 | Ray, Aidan | |
133 | 28:58.37 | Norland, Davis | |
137 | 31:11.17 | Wood, Campbell |
Personal Records (PRs): 17
Seasons Bests (SBs): 9