2019 Panther Creek, Cary Boys Wake Med - 09/12/19
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Panther Creek | 34 | 1 | 3 | 5 | 12 | 13 | 26 | |
Green Hope | 37 | 2 | 4 | 7 | 10 | 14 | 15 | 16 |
Cary | 62 | 6 | 8 | 11 | 18 | 19 | 20 | 21 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 16:37.96 | McBride, Liam |
4 | 4 | 16:49.25 | Taylor, Michael |
7 | 7 | 17:08.68 | Vo, Thomas |
10 | 10 | 17:16.36 | Kumar, Sanjay |
14 | 14 | 17:33.23 | Cale, Ben |
15 | 15 | 17:33.50 | Young, Seth |
16 | 16 | 17:43.30 | Taylor, Zach |
18 | 17:57.98 | Hansen, Gavin | |
19 | 17:59.70 | Whelehan, Colin | |
20 | 18:01.50 | Harris, Tanner | |
24 | 18:28.15 | Young, Luke | |
25 | 18:29.67 | Polsinelli, Nicholas | |
26 | 18:35.25 | Kreuter, Jakub | |
27 | 18:37.85 | Da Silva, Gabriel | |
29 | 18:40.54 | Snyder, Dylan | |
31 | 18:42.30 | Mathew, Andrew | |
32 | 18:45.29 | Walsh, Benjamin | |
34 | 18:47.67 | Cuffe, Davis | |
36 | 18:54.94 | Scheeres, Erik | |
40 | 19:07.29 | Vo, Andrew | |
43 | 19:11.39 | Bourke, Luke | |
45 | 19:21.41 | Zhang, Jack | |
47 | 19:27.81 | Klevans, Alexander | |
49 | 19:35.62 | Young, Liam | |
50 | 19:39.54 | Caputo, Joseph | |
52 | 19:41.89 | Morgan, Myles | |
55 | 19:44.82 | Lund, Gus | |
56 | 19:46.51 | Do, Thien | |
57 | 19:49.26 | Gilsenan, Allan Michael | |
60 | 20:04.90 | Jahromi, Cyrus | |
63 | 20:19.46 | Halfon, Moore | |
64 | 20:28.80 | Fessler, Jacob | |
65 | 20:29.11 | Lessard, Cooper | |
66 | 20:35.36 | Blake, Connor | |
67 | 20:35.61 | Eyerman, Sam | |
68 | 20:37.19 | Hager, Will | |
70 | 20:39.49 | Morgan, Quinn | |
71 | 20:44.26 | Lee, Raphael | |
73 | 20:47.53 | Nazareth, Evan | |
74 | 20:53.49 | Cedergrund, Anton | |
75 | 20:54.91 | Hunter, Noah | |
77 | 20:56.26 | Seifert, Jarrod | |
79 | 21:03.54 | Dubrule, Jack | |
80 | 21:10.16 | Wagner, Alex | |
81 | 21:16.49 | Kosaraju, Nishad | |
82 | 21:18.84 | Angeli, Nicholas | |
83 | 21:21.96 | Einsmann, Jon | |
86 | 21:44.96 | Chen, Alex | |
87 | 21:45.65 | Yeh, Carter | |
91 | 21:59.25 | Guinan, Patrick | |
92 | 22:01.30 | Grant, Nathan | |
94 | 22:03.30 | Ferguson, Michael | |
95 | 22:04.33 | Foster, Holden | |
96 | 22:05.61 | Ravichandran, Shyam | |
97 | 22:18.40 | Lund, Isaac | |
98 | 22:21.43 | Montjoy, Jake | |
106 | 22:39.18 | Kirby, Erik | |
108 | 22:41.20 | Crowe, Declan | |
109 | 22:43.35 | MacMillan, Allen | |
111 | 22:45.57 | Viana, Ethan | |
114 | 22:46.63 | Yan, Benjamin | |
115 | 22:56.12 | Dare, Henry | |
119 | 23:08.27 | Kandukuri, Abhiram | |
120 | 23:08.80 | Shah, Nikhil | |
122 | 23:12.80 | Schiller, Ryan | |
123 | 23:17.32 | Der, Steven | |
127 | 23:23.74 | Kurak, Jacob | |
129 | 23:41.93 | Adkins, Colin | |
133 | 23:55.49 | Williford, Collin | |
134 | 23:58.24 | Reddy, Sid | |
137 | 24:09.20 | Singh, Saksham | |
138 | 24:16.49 | Tomforde, Ryan | |
139 | 24:19.75 | Jung, Maxwell | |
141 | 24:23.84 | Brostedt, Wallace | |
142 | 24:24.70 | Kolli, Suraj | |
143 | 24:28.57 | Shr, Victor | |
144 | 24:37.47 | Kolindala, Aarya | |
147 | 24:50.52 | Stevenson, Alex | |
148 | 24:57.10 | Archunde, Terrance | |
149 | 25:01.79 | Sanda, Michael | |
151 | 25:23.21 | Liu, Alex | |
152 | 25:23.52 | Nitzkowski, Angelo | |
155 | 25:38.19 | Bhatt, Devin | |
158 | 25:58.43 | Xu, Ethan | |
159 | 25:58.83 | Silver, Carson | |
162 | 26:18.89 | Cao, Michael | |
163 | 26:29.43 | Uriti, Lalith | |
168 | 27:40.36 | White, Zach | |
169 | 27:41.52 | Williams, Andre | |
171 | 29:09.90 | Ray, Aidan | |
173 | 29:44.00 | Norland, Davis | |
176 | 32:24.60 | Wood, Campbell |
Personal Records (PRs): 37
Seasons Bests (SBs): 22