2019 Riverside, Cary, GL, PC, Jordan (5K) Boys Wake Med - 09/04/19
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Jordan | 29 | 1 | 3 | 6 | 9 | 10 | 12 | 13 |
Green Hope | 40 | 2 | 4 | 5 | 14 | 15 | 16 | 17 |
Cary | 72 | 7 | 8 | 18 | 19 | 20 | 23 | 24 |
Panther Creek | 113 | 11 | 22 | 25 | 27 | 28 | 30 | 33 |
Riverside | 139 | 21 | 26 | 29 | 31 | 32 | 34 | 35 |
Green Level | 190 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 18:13.23 | Kurak, Jacob |
4 | 4 | 19:09.80 | Zhang, Jack |
5 | 5 | 19:13.13 | Young, Luke |
15 | 14 | 19:39.66 | Scheeres, Erik |
16 | 15 | 19:40.45 | Bourke, Luke |
17 | 16 | 19:43.62 | Cuffe, Davis |
18 | 17 | 19:45.28 | Young, Liam |
20 | 19:48.90 | Vo, Andrew | |
23 | 19:52.14 | Eyerman, Sam | |
25 | 19:52.96 | Caputo, Joseph | |
26 | 19:53.43 | Lund, Gus | |
28 | 20:04.20 | Blake, Connor | |
30 | 20:11.00 | Smart, Kyle | |
33 | 20:12.72 | Klevans, Alexander | |
34 | 20:14.28 | Hager, Will | |
35 | 20:14.98 | Lessard, Cooper | |
36 | 20:16.94 | Jahromi, Cyrus | |
39 | 20:26.76 | Halfon, Moore | |
40 | 20:27.16 | Morgan, Myles | |
41 | 20:27.67 | Foster, Holden | |
42 | 20:32.37 | Gilsenan, Allan Michael | |
43 | 20:33.92 | Fessler, Jacob | |
45 | 20:40.53 | Do, Thien | |
53 | 20:59.27 | Kosaraju, Nishad | |
54 | 21:01.00 | Morgan, Quinn | |
56 | 21:08.80 | Nazareth, Evan | |
58 | 21:17.20 | Cedergrund, Anton | |
61 | 21:25.12 | Wagner, Alex | |
62 | 21:25.96 | Angeli, Nicholas | |
63 | 21:26.34 | Dubrule, Jack | |
65 | 21:33.40 | Ravichandran, Shyam | |
66 | 21:34.44 | Lee, Raphael | |
68 | 21:38.56 | Hunter, Noah | |
73 | 21:50.19 | Seifert, Jarrod | |
79 | 22:11.23 | Chen, Alex | |
85 | 22:29.83 | Yeh, Carter | |
89 | 22:34.77 | Viana, Ethan | |
92 | 22:38.45 | Grant, Nathan | |
93 | 22:39.50 | Crowe, Declan | |
94 | 22:40.92 | Dare, Henry | |
97 | 22:57.89 | Lund, Isaac | |
98 | 22:59.14 | Yan, Benjamin | |
99 | 23:00.25 | Williford, Collin | |
100 | 23:02.77 | Jung, Maxwell | |
105 | 23:07.41 | Sprink, Jackson | |
108 | 23:11.96 | Guinan, Patrick | |
109 | 23:14.33 | Kirby, Erik | |
111 | 23:21.59 | Shah, Nikhil | |
113 | 23:25.55 | Der, Steven | |
116 | 23:29.10 | Schiller, Ryan | |
122 | 23:38.71 | MacMillan, Allen | |
124 | 23:44.21 | Ferguson, Michael | |
129 | 24:15.42 | Brostedt, Wallace | |
135 | 24:20.47 | Tomforde, Ryan | |
137 | 24:22.40 | Sanda, Michael | |
140 | 24:33.72 | Archunde, Terrance | |
144 | 24:47.17 | Bhatt, Devin | |
145 | 24:49.57 | Stevenson, Alex | |
149 | 24:57.39 | Kolindala, Aarya | |
150 | 24:59.86 | Uriti, Lalith | |
151 | 25:03.33 | Liu, Alex | |
152 | 25:03.93 | Calhoun, Caden | |
154 | 25:08.48 | Kolli, Suraj | |
156 | 25:38.49 | Singh, Saksham | |
161 | 25:50.38 | Cao, Michael | |
162 | 25:53.76 | Shr, Victor | |
163 | 25:54.75 | Nitzkowski, Angelo | |
170 | 26:30.59 | Phelps, Shane | |
174 | 27:07.74 | White, Zach | |
183 | 28:02.77 | Silver, Carson | |
186 | 28:52.47 | Xu, Ethan | |
188 | 29:30.79 | Williams, Andre | |
192 | 30:45.52 | Norland, Davis | |
194 | 31:05.60 | Wood, Campbell | |
196 | 31:47.46 | Ray, Aidan |
Personal Records (PRs): 37
Seasons Bests (SBs): 25