2018 Tri-6 Conference Championship Boys WakeMed Soccer Park, Cary, NC - 10/15/18
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Panther Creek | 38 | 1 | 2 | 8 | 11 | 16 | 17 | 20 |
Cary | 45 | 3 | 4 | 9 | 10 | 19 | 27 | 29 |
Green Hope | 50 | 5 | 6 | 12 | 13 | 14 | 15 | 18 |
Jordan | 107 | 7 | 21 | 25 | 26 | 28 | 30 | 31 |
Riverside | 151 | 22 | 24 | 34 | 35 | 36 | 37 | 39 |
Athens Drive | 166 | 23 | 32 | 33 | 38 | 40 | 41 | 42 |
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 5 | 16:02.90 | Vo, Thomas |
6 | 6 | 16:15.70 | Blackman, Reed |
12 | 12 | 16:39.20 | Taylor, Michael |
13 | 13 | 16:39.70 | Polonio, Justin |
14 | 14 | 16:51.60 | Patel, Dillon |
15 | 15 | 16:59.20 | Cowley, Spencer |
18 | 18 | 17:10.60 | McBride, Liam |
26 | 17:42.30 | Morton, Brandon | |
27 | 17:47.20 | Jahromi, Arman |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Panther Creek | 62 | 9 | 10 | 11 | 15 | 17 | 23 | 25 |
Cary | 63 | 8 | 12 | 13 | 14 | 16 | 26 | 29 |
Jordan | 106 | 19 | 20 | 21 | 22 | 24 | 27 | 28 |
Riverside | 148 | 18 | 31 | 32 | 33 | 34 | 36 | 37 |
Athens Drive | 182 | 30 | 35 | 38 | 39 | 40 | 41 | 42 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 16:59.10 | Young, Seth |
2 | 2 | 17:35.70 | Cale, Ben |
3 | 3 | 17:37.00 | Polsinelli, Nicholas |
4 | 4 | 17:39.00 | Kumar, Sanjay |
5 | 5 | 17:57.60 | Dawson, Andy |
6 | 6 | 18:03.00 | Adkins, Brendan |
7 | 7 | 18:08.90 | Yegani, Amir |
8 | 18:09.20 | Selleseth, Zander | |
9 | 18:16.10 | Koyama, Hiromu | |
11 | 18:24.50 | Nguyen, Simon | |
12 | 18:32.60 | Kreuter, Jakub | |
13 | 18:32.90 | Elvin, Jack | |
15 | 18:36.30 | Foster, Holden | |
16 | 18:37.90 | Einsmann, Matthew | |
17 | 18:39.40 | Lund, Gus | |
18 | 18:40.80 | Mathew, Andrew | |
24 | 18:55.30 | Da Silva, Gabriel | |
26 | 18:59.30 | Seifert, Jarrod | |
28 | 19:00.60 | Walsh, Benjamin | |
32 | 19:06.90 | Zhang, Jack | |
33 | 19:10.00 | Cuffe, Davis | |
34 | 19:12.00 | Harris, Tanner | |
35 | 19:14.20 | White, Spencer | |
36 | 19:17.80 | Taylor, Zach | |
39 | 19:26.80 | Kurak, Jacob | |
40 | 19:28.30 | Chandra, Abhi | |
43 | 19:33.90 | Jones, Carter | |
44 | 19:34.60 | Einsmann, Jon | |
45 | 19:35.10 | Taylor, Benjamin | |
52 | 19:54.60 | Caputo, Joseph | |
57 | 19:59.60 | Yeh, Victor | |
63 | 20:11.40 | Bramson, Benjamin | |
64 | 20:11.70 | Snyder, Dylan | |
65 | 20:12.10 | Gilsenan, Allan Michael | |
67 | 20:16.10 | Marshall, Andrew | |
69 | 20:22.30 | Crowe, Declan | |
70 | 20:24.00 | Praveen, Arnav | |
72 | 20:26.90 | Liu, David | |
73 | 20:27.70 | Angeli, Nicholas | |
74 | 20:30.20 | MacMillan, Allen | |
75 | 20:31.50 | Rodes, Alex | |
80 | 20:35.20 | Nava, Alec | |
81 | 20:35.80 | Matsuo, Wilson | |
84 | 20:38.10 | Lee, Raphael | |
85 | 20:38.30 | Dubrule, Jack | |
87 | 20:40.10 | Chen, Alex | |
88 | 20:41.10 | Troiano, Riley | |
89 | 20:41.40 | Morgan, Myles | |
90 | 20:42.20 | Dunn, Patrick | |
91 | 20:43.30 | Rudran, Tarun | |
96 | 20:48.80 | Ferguson, Michael | |
104 | 21:09.70 | Hager, Will | |
107 | 21:12.70 | Hayden, Fletcher | |
110 | 21:15.70 | Fessler, Jacob | |
112 | 21:18.40 | Artigas, Lucas | |
114 | 21:20.80 | Kosaraju, Nishad | |
116 | 21:23.40 | Lindsay, Mark | |
118 | 21:24.20 | Yeh, Carter | |
122 | 21:37.90 | Mawk, Brendan | |
125 | 21:42.50 | Guinan, Patrick | |
132 | 21:49.00 | Krishna, Vineet | |
136 | 21:54.10 | Nazareth, Evan | |
138 | 21:58.80 | Kalika, Ethan | |
141 | 22:12.60 | Yan, Benjamin | |
142 | 22:13.00 | Lever, George | |
146 | 22:22.20 | Dare, Henry | |
148 | 22:31.00 | Montjoy, Jake | |
149 | 22:32.10 | Morgan, Quinn | |
151 | 22:32.70 | Adkins, Colin | |
152 | 22:34.70 | Tomforde, Ryan | |
155 | 22:50.60 | Kirby, Erik | |
159 | 22:55.50 | Grant, Kyle | |
162 | 22:57.30 | Phelps, Shane | |
163 | 22:57.60 | Liu, Alex | |
165 | 23:00.30 | Jin, Tyler | |
170 | 23:12.30 | Brostedt, Wallace | |
173 | 23:21.10 | McLaughlin, Jack | |
175 | 23:27.40 | Grant, Nathan | |
176 | 23:30.40 | Williford, Hayden | |
180 | 23:48.10 | Devineni, Neel | |
181 | 23:52.40 | Miniucci, Jack | |
184 | 23:55.00 | Chen, Alan | |
185 | 23:55.80 | Lawrence, Chuck | |
186 | 23:58.80 | Rogers, Charlie | |
188 | 24:07.80 | Ravichandran, Shyam | |
191 | 24:13.40 | Won, Troy | |
192 | 24:13.80 | Shr, Victor | |
194 | 24:26.30 | Sayeed, Zaid | |
195 | 24:29.20 | Calhoun, Caden | |
196 | 24:30.90 | Viana, Ethan | |
199 | 25:00.50 | Furrie, Cole | |
202 | 25:07.30 | Kolli, Suraj | |
207 | 25:20.50 | Gotaparthy, Varches | |
208 | 25:30.00 | Wagh, Pranav | |
209 | 25:32.60 | Windmeyer, Nathan | |
212 | 25:40.30 | Uriti, Lalith | |
213 | 25:45.20 | Blowers, Thomas | |
214 | 25:47.40 | Bhatt, Devin | |
217 | 25:57.70 | Cao, Michael | |
220 | 26:35.20 | Bansal, Kushagra | |
230 | 30:59.60 | Wood, Campbell | |
232 | 32:54.80 | Miller, Joshua |
Personal Records (PRs): 52
Seasons Bests (SBs): 11