2018 Hagan Stone Classic Boys Hagan Stone Park, Greensboro, NC - 10/06/18
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 57 | 3 | 4 | 9 | 18 | 23 | 24 | 34 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 15:58.93 | Blackman, Reed |
4 | 4 | 16:04.45 | Vo, Thomas |
10 | 9 | 16:42.63 | Polonio, Justin |
19 | 18 | 16:58.27 | Cowley, Spencer |
25 | 23 | 17:07.13 | McBride, Liam |
26 | 24 | 17:08.14 | Patel, Dillon |
36 | 34 | 17:26.90 | Taylor, Michael |
5K Run - Development
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 25 | 3 | 4 | 5 | 6 | 7 | 17 | 80 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 17:30.54 | Morton, Brandon |
4 | 4 | 17:39.10 | Jahromi, Arman |
5 | 5 | 17:42.81 | Polsinelli, Nicholas |
6 | 6 | 17:43.15 | Cale, Ben |
7 | 7 | 17:49.62 | Young, Seth |
18 | 17 | 18:19.38 | Dawson, Andy |
84 | 80 | 20:48.34 | Kumar, Sanjay |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 18:08.36 | Kreuter, Jakub |
2 | 2 | 18:10.60 | Selleseth, Zander |
3 | 3 | 18:10.68 | Yegani, Amir |
4 | 4 | 18:23.75 | Koyama, Hiromu |
5 | 5 | 18:30.02 | Adkins, Brendan |
7 | 7 | 18:48.06 | Walsh, Benjamin |
8 | 8 | 18:54.84 | White, Spencer |
9 | 19:05.83 | Mathew, Andrew | |
10 | 19:06.06 | Lund, Gus | |
11 | 19:07.63 | Nguyen, Simon | |
15 | 19:13.57 | Foster, Holden | |
17 | 19:14.04 | Kurak, Jacob | |
21 | 19:23.94 | Harris, Tanner | |
23 | 19:31.46 | Cuffe, Davis | |
26 | 19:37.35 | Da Silva, Gabriel | |
27 | 19:43.56 | Jones, Carter | |
31 | 19:52.29 | Rodes, Alex | |
32 | 19:52.88 | Gilsenan, Allan Michael | |
34 | 19:54.96 | Einsmann, Jon | |
37 | 20:00.66 | Caputo, Joseph | |
42 | 20:04.98 | Marshall, Andrew | |
49 | 20:26.82 | Fessler, Jacob | |
51 | 20:28.83 | Einsmann, Matthew | |
54 | 20:31.56 | Bramson, Benjamin | |
59 | 20:34.40 | Snyder, Dylan | |
66 | 20:39.56 | Seifert, Jarrod | |
67 | 20:42.76 | Lindsay, Mark | |
70 | 20:45.18 | Angeli, Nicholas | |
72 | 20:47.33 | Yeh, Victor | |
73 | 20:48.00 | Bean, Griffin | |
75 | 20:54.57 | Nava, Alec | |
101 | 22:18.87 | Liu, David | |
102 | 22:21.96 | Kosaraju, Nishad |
Personal Records (PRs): 14
Seasons Bests (SBs): 5