2018 Cary, PC, AD, CG, SER Boys WakeMed Soccer Park, Cary, NC - 10/03/18
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Panther Creek | 41 | 3 | 8 | 9 | 10 | 11 | 12 | 13 |
Cary | 49 | 1 | 2 | 14 | 15 | 17 | 18 | 19 |
Green Hope | 84 | 5 | 16 | 20 | 21 | 22 | 23 | 24 |
Cardinal Gibbons | 96 | 6 | 7 | 26 | 28 | 29 | 31 | 32 |
Athens Drive | 129 | 4 | 27 | 30 | 33 | 35 | 37 | 39 |
Southeast Raleigh | 174 | 25 | 34 | 36 | 39 | 40 | 41 | 42 |
Pos | Pts | Time | Runner |
---|---|---|---|
5 | 5 | 18:08.40 | Selleseth, Zander |
17 | 16 | 18:37.30 | Elvin, Jack |
21 | 20 | 18:44.40 | Lund, Gus |
25 | 21 | 18:53.40 | Zhang, Jack |
27 | 22 | 19:03.20 | Mathew, Andrew |
29 | 23 | 19:06.10 | Einsmann, Matthew |
30 | 24 | 19:07.40 | Seifert, Jarrod |
34 | 19:10.30 | Da Silva, Gabriel | |
37 | 19:14.20 | Taylor, Benjamin | |
43 | 19:25.90 | Nguyen, Simon | |
44 | 19:26.60 | White, Spencer | |
46 | 19:36.50 | Cuffe, Davis | |
47 | 19:37.00 | Einsmann, Jon | |
48 | 19:39.60 | Kurak, Jacob | |
51 | 19:42.30 | MacMillan, Allen | |
54 | 19:45.80 | Bean, Griffin | |
62 | 20:01.30 | Gilsenan, Allan Michael | |
65 | 20:11.20 | Caputo, Joseph | |
66 | 20:11.40 | Bramson, Benjamin | |
68 | 20:16.80 | Foster, Holden | |
69 | 20:24.00 | Fessler, Jacob | |
71 | 20:30.90 | Marshall, Andrew | |
76 | 20:40.60 | Walsh, Benjamin | |
77 | 20:41.40 | Yeh, Victor | |
78 | 20:45.30 | Nava, Alec | |
81 | 20:52.10 | Dubrule, Jack | |
82 | 20:54.80 | Praveen, Arnav | |
85 | 20:57.10 | Dunn, Patrick | |
86 | 20:57.50 | Rudran, Tarun | |
87 | 20:58.10 | Rodes, Alex | |
89 | 21:00.50 | Lindsay, Mark | |
90 | 21:02.40 | Lee, Raphael | |
91 | 21:03.70 | Crowe, Declan | |
93 | 21:04.90 | Morgan, Myles | |
95 | 21:06.00 | Hayden, Fletcher | |
99 | 21:08.10 | Troiano, Riley | |
101 | 21:09.80 | Angeli, Nicholas | |
102 | 21:10.50 | Liu, David | |
103 | 21:11.20 | Hunter, Noah | |
105 | 21:13.20 | Hager, Will | |
107 | 21:16.10 | Kosaraju, Nishad | |
108 | 21:19.50 | Matsuo, Wilson | |
111 | 21:27.10 | Ferguson, Michael | |
112 | 21:27.70 | Chen, Alex | |
114 | 21:29.40 | Nazareth, Evan | |
119 | 21:38.10 | Yeh, Carter | |
128 | 22:03.40 | Krishna, Vineet | |
129 | 22:04.80 | Lever, George | |
130 | 22:05.40 | Guinan, Patrick | |
134 | 22:15.40 | Miniucci, Jack | |
135 | 22:16.60 | Kalika, Ethan | |
141 | 22:22.40 | Brostedt, Wallace | |
143 | 22:27.50 | Won, Troy | |
146 | 22:32.70 | Williford, Hayden | |
147 | 22:35.70 | Montjoy, Jake | |
150 | 22:43.00 | Moghe, Sudhanshu | |
151 | 22:45.60 | Calhoun, Caden | |
155 | 22:48.70 | Mawk, Brendan | |
157 | 22:54.00 | Yan, Benjamin | |
160 | 22:56.40 | Tomforde, Ryan | |
164 | 23:06.00 | Dare, Henry | |
169 | 23:13.50 | Chen, Alan | |
172 | 23:32.70 | Lawrence, Chuck | |
173 | 23:34.90 | Jin, Tyler | |
176 | 23:40.10 | Furrie, Cole | |
179 | 23:46.00 | Grant, Nathan | |
180 | 23:46.60 | Grant, Kyle | |
182 | 23:48.20 | Liu, Alex | |
189 | 24:00.80 | Kirby, Erik | |
193 | 24:09.40 | Ravichandran, Shyam | |
194 | 24:13.80 | Sayeed, Zaid | |
195 | 24:18.70 | Viana, Ethan | |
196 | 24:20.30 | Phelps, Shane | |
199 | 24:37.80 | Blowers, Thomas | |
200 | 24:44.50 | Adkins, Colin | |
201 | 24:46.80 | Bansal, Kushagra | |
203 | 24:50.00 | Kolli, Suraj | |
204 | 24:54.30 | McLaughlin, Jack | |
205 | 25:04.30 | Windmeyer, Nathan | |
206 | 25:14.40 | Rogers, Charlie | |
207 | 25:16.70 | Bhatt, Devin | |
209 | 25:20.30 | Uriti, Lalith | |
210 | 25:21.90 | Shr, Victor | |
212 | 25:40.50 | Cao, Michael | |
219 | 26:17.50 | Wagh, Pranav | |
232 | 33:38.00 | Gotaparthy, Varches | |
236 | 34:59.60 | Wood, Campbell | |
237 | 35:09.20 | Miller, Joshua |
Personal Records (PRs): 51
Seasons Bests (SBs): 15