2018 Cary, PC, AD, Jordan Boys WakeMed Soccer Park, Cary, NC - 09/26/18
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 36 | 4 | 5 | 8 | 9 | 10 | 11 | 14 |
Jordan | 46 | 2 | 6 | 7 | 15 | 16 | 17 | 18 |
Panther Creek | 62 | 1 | 3 | 13 | 22 | 23 | 24 | 25 |
Cary | 106 | 12 | 20 | 21 | 26 | 27 | 28 | 29 |
Athens Drive | 145 | 19 | 30 | 31 | 32 | 33 | 34 | 35 |
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 4 | 17:18.50 | Cale, Ben |
5 | 5 | 17:23.20 | Patel, Dillon |
8 | 8 | 17:39.40 | Polsinelli, Nicholas |
9 | 9 | 17:40.00 | Blackman, Reed |
10 | 10 | 17:42.30 | Taylor, Michael |
11 | 11 | 17:44.00 | Vo, Thomas |
14 | 14 | 17:49.40 | McBride, Liam |
15 | 17:52.90 | Young, Seth | |
18 | 18:03.90 | Kumar, Sanjay | |
19 | 18:07.80 | Jahromi, Arman | |
24 | 18:26.60 | Koyama, Hiromu | |
25 | 18:31.50 | Yegani, Amir | |
27 | 18:34.00 | Selleseth, Zander | |
28 | 18:36.20 | Adkins, Brendan | |
40 | 19:03.50 | Kreuter, Jakub | |
41 | 19:04.70 | Mathew, Andrew | |
45 | 19:13.10 | Elvin, Jack | |
47 | 19:18.30 | Zhang, Jack | |
48 | 19:20.40 | Kurak, Jacob | |
50 | 19:24.00 | Nguyen, Simon | |
53 | 19:27.90 | White, Spencer | |
54 | 19:30.00 | Walsh, Benjamin | |
56 | 19:31.70 | Harris, Tanner | |
60 | 19:41.90 | Taylor, Zach | |
63 | 19:48.50 | Cuffe, Davis | |
64 | 19:48.80 | Foster, Holden | |
66 | 19:55.10 | Da Silva, Gabriel | |
67 | 19:55.80 | Seifert, Jarrod | |
68 | 19:56.80 | Chandra, Abhi | |
70 | 20:01.50 | Einsmann, Matthew | |
74 | 20:06.80 | Lund, Gus | |
75 | 20:08.70 | Einsmann, Jon | |
81 | 20:25.00 | Jones, Carter | |
82 | 20:25.60 | Taylor, Benjamin | |
83 | 20:26.60 | Caputo, Joseph | |
85 | 20:32.10 | Snyder, Dylan | |
88 | 20:35.90 | Gilsenan, Allan Michael | |
90 | 20:41.20 | Marshall, Andrew | |
94 | 20:46.40 | Bramson, Benjamin | |
95 | 20:46.80 | Fessler, Jacob | |
96 | 20:47.30 | Bean, Griffin | |
100 | 21:02.00 | Dubrule, Jack | |
101 | 21:04.00 | Yeh, Victor | |
102 | 21:04.50 | Nava, Alec | |
104 | 21:08.30 | Lindsay, Mark | |
105 | 21:09.60 | Crowe, Declan | |
106 | 21:12.90 | Dunn, Patrick | |
108 | 21:13.80 | MacMillan, Allen | |
111 | 21:22.40 | Troiano, Riley | |
114 | 21:24.20 | Morgan, Myles | |
116 | 21:28.10 | Lee, Raphael | |
119 | 21:34.00 | Nazareth, Evan | |
122 | 21:37.80 | Rodes, Alex | |
125 | 21:41.50 | Kosaraju, Nishad | |
126 | 21:45.50 | Liu, David | |
129 | 21:55.60 | Hager, Will | |
132 | 21:59.90 | Hunter, Noah | |
133 | 22:00.30 | Praveen, Arnav | |
134 | 22:02.00 | Angeli, Nicholas | |
136 | 22:03.50 | Krishna, Vineet | |
137 | 22:04.20 | Chen, Alex | |
140 | 22:07.70 | Lever, George | |
141 | 22:08.50 | Artigas, Lucas | |
142 | 22:09.20 | Matsuo, Wilson | |
143 | 22:09.70 | Rudran, Tarun | |
144 | 22:10.30 | Hayden, Fletcher | |
147 | 22:16.70 | Guinan, Patrick | |
152 | 22:30.50 | Yeh, Carter | |
157 | 22:40.80 | Nam, Andrew | |
163 | 22:56.10 | Kalika, Ethan | |
164 | 23:05.40 | Williford, Hayden | |
165 | 23:05.90 | Furrie, Cole | |
166 | 23:07.60 | Ferguson, Michael | |
167 | 23:11.90 | Miniucci, Jack | |
171 | 23:22.40 | Morgan, Quinn | |
176 | 23:38.70 | Mawk, Brendan | |
187 | 23:56.70 | Dare, Henry | |
188 | 24:06.70 | Phelps, Shane | |
189 | 24:07.30 | Liu, Alex | |
190 | 24:09.60 | Chen, Alan | |
191 | 24:10.00 | Brostedt, Wallace | |
192 | 24:11.50 | Moghe, Sudhanshu | |
195 | 24:14.40 | Kirby, Erik | |
197 | 24:20.70 | Lawrence, Chuck | |
200 | 24:24.10 | Won, Troy | |
203 | 24:28.00 | Grant, Nathan | |
204 | 24:30.60 | Ravichandran, Shyam | |
205 | 24:32.80 | Grant, Kyle | |
206 | 24:34.50 | Calhoun, Caden | |
207 | 24:42.10 | Devineni, Neel | |
208 | 24:44.30 | Bansal, Kushagra | |
212 | 24:51.60 | McLaughlin, Jack | |
213 | 24:52.40 | Yan, Benjamin | |
216 | 25:05.10 | Windmeyer, Nathan | |
218 | 25:09.60 | Viana, Ethan | |
219 | 25:17.60 | Sayeed, Zaid | |
221 | 25:23.60 | Kolli, Suraj | |
222 | 25:26.10 | Wagh, Pranav | |
224 | 25:33.80 | Shr, Victor | |
225 | 25:39.40 | Blowers, Thomas | |
227 | 25:56.40 | Bhatt, Devin | |
228 | 25:57.20 | Cao, Michael | |
232 | 26:13.50 | Tomforde, Ryan | |
233 | 26:15.50 | Rogers, Charlie | |
238 | 27:34.20 | Uriti, Lalith | |
252 | 34:39.80 | Wood, Campbell | |
254 | 35:01.70 | Miller, Joshua |
Personal Records (PRs): 44
Seasons Bests (SBs): 16