2018 CG, Broughton, AD, PC Boys WakeMed Soccer Park, Cary, NC - 09/05/18
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 4 | 19:19.60 | Yegani, Amir |
5 | 5 | 19:20.80 | Harris, Tanner |
7 | 7 | 19:43.00 | Reddy, Gautham |
9 | 9 | 19:46.90 | White, Spencer |
12 | 12 | 20:28.30 | Chandra, Abhi |
14 | 14 | 20:33.50 | Da Silva, Gabriel |
15 | 15 | 20:38.60 | Einsmann, Jon |
17 | 20:50.70 | Snyder, Dylan | |
19 | 20:54.90 | Yeh, Victor | |
20 | 20:56.10 | Caputo, Joseph | |
22 | 21:05.00 | Marshall, Andrew | |
24 | 21:09.00 | Nguyen, Simon | |
26 | 21:26.80 | Crowe, Declan | |
29 | 21:32.60 | Taylor, Benjamin | |
30 | 21:42.00 | Nava, Alec | |
31 | 21:43.40 | Dunn, Patrick | |
32 | 21:44.40 | Lindsay, Mark | |
33 | 21:49.60 | Troiano, Riley | |
34 | 21:50.60 | Praveen, Arnav | |
35 | 21:51.10 | Morgan, Myles | |
36 | 21:52.80 | Lee, Raphael | |
37 | 21:53.20 | Liu, David | |
39 | 21:57.20 | Kosaraju, Nishad | |
41 | 22:00.90 | Hunter, Noah | |
43 | 22:04.00 | Yeh, Carter | |
44 | 22:07.60 | Hayden, Fletcher | |
45 | 22:11.60 | Hager, Will | |
46 | 22:12.20 | Rudran, Tarun | |
48 | 22:13.70 | Xie, Kevin | |
52 | 22:19.10 | Brostedt, Wallace | |
53 | 22:20.90 | Krishna, Vineet | |
54 | 22:25.60 | Nazareth, Evan | |
55 | 22:27.20 | Chen, Alex | |
61 | 22:47.50 | Angeli, Nicholas | |
62 | 22:58.60 | Matsuo, Wilson | |
63 | 23:00.90 | Lever, George | |
66 | 23:06.60 | Williford, Hayden | |
71 | 23:21.10 | Rodes, Alex | |
72 | 23:29.60 | Kalika, Ethan | |
73 | 23:31.10 | Dare, Henry | |
78 | 23:49.90 | Guinan, Patrick | |
80 | 23:57.30 | Chen, Alan | |
82 | 24:04.30 | Ferguson, Michael | |
83 | 24:10.80 | Reddy, Sid | |
84 | 24:11.80 | Morgan, Quinn | |
86 | 24:15.90 | Tomforde, Ryan | |
90 | 24:41.80 | Furrie, Cole | |
91 | 24:42.60 | Calhoun, Caden | |
92 | 24:43.90 | Mawk, Brendan | |
94 | 24:44.60 | Won, Troy | |
95 | 24:45.10 | Miniucci, Jack | |
96 | 24:45.50 | Grant, Nathan | |
98 | 24:51.60 | Adkins, Colin | |
100 | 25:01.20 | Liu, Alex | |
101 | 25:01.50 | Jin, Tyler | |
102 | 25:01.80 | Grant, Kyle | |
103 | 25:02.80 | Yan, Benjamin | |
104 | 25:03.40 | Phelps, Shane | |
106 | 25:05.10 | Sayeed, Zaid | |
107 | 25:08.90 | McLaughlin, Jack | |
109 | 25:14.10 | Devineni, Neel | |
112 | 25:26.30 | Rogers, Charlie | |
113 | 25:27.30 | Lawrence, Chuck | |
114 | 25:34.30 | Kirby, Erik | |
116 | 25:38.30 | Bansal, Kushagra | |
117 | 25:39.10 | Ravichandran, Shyam | |
124 | 26:06.10 | Shr, Victor | |
125 | 26:13.00 | Kolli, Suraj | |
130 | 26:26.60 | Montjoy, Jake | |
134 | 27:05.20 | Feddern, Will | |
135 | 27:05.50 | Bhatt, Devin | |
136 | 27:05.80 | Gotaparthy, Varches | |
139 | 27:27.50 | Viana, Ethan | |
141 | 28:06.10 | Cao, Michael | |
143 | 28:19.90 | Windmeyer, Nathan | |
144 | 28:40.90 | Wagh, Pranav | |
146 | 28:42.50 | Blowers, Thomas | |
151 | 30:15.70 | Uriti, Lalith | |
156 | 34:55.40 | Wood, Campbell |
Personal Records (PRs): 48
Seasons Bests (SBs): 30