2018 Kickoff Classic (3K) Boys WakeMed Soccer Park, Cary, NC - 08/11/18
3K Run - 11/12
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
15 | 9:56.60 | Polonio, Justin | |
17 | 10:00.20 | Dawson, Andy | |
18 | 10:01.83 | Biddle, Michael | |
22 | 10:03.46 | Taylor, Michael | |
24 | 10:05.45 | McBride, Liam | |
32 | 10:10.30 | Patel, Dillon | |
42 | 10:22.07 | Young, Seth | |
62 | 10:43.32 | Jahromi, Arman | |
68 | 10:49.41 | Adkins, Brendan | |
84 | 11:06.92 | Zhang, Jack | |
90 | 11:12.52 | Elvin, Jack | |
100 | 11:22.09 | Einsmann, Matthew | |
106 | 11:26.42 | Chandra, Abhi | |
112 | 11:30.37 | White, Spencer | |
120 | 11:40.11 | Bean, Griffin | |
121 | 11:41.14 | Marshall, Andrew | |
131 | 11:56.94 | Reddy, Gautham | |
164 | 12:36.43 | Nava, Alec | |
173 | 12:45.75 | Moghe, Sudhanshu | |
188 | 13:01.71 | Hager, Will |
3K Run - 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
10 | 10:15.23 | Davis-Isaac, Kyle | |
11 | 10:16.43 | Cale, Ben | |
17 | 10:43.93 | Kumar, Sanjay | |
18 | 10:44.46 | Polsinelli, Nicholas | |
19 | 10:46.34 | Kreuter, Jakub | |
21 | 10:48.89 | Selleseth, Zander | |
24 | 10:52.00 | Walsh, Benjamin | |
27 | 10:59.76 | Mathew, Andrew | |
39 | 11:15.12 | Lund, Gus | |
60 | 11:33.29 | Kurak, Jacob | |
69 | 11:47.62 | Harris, Tanner | |
82 | 11:59.35 | Fessler, Jacob | |
85 | 12:02.07 | Dubrule, Jack | |
95 | 12:08.38 | Gilsenan, Allan Michael | |
96 | 12:09.01 | Cuffe, Davis | |
102 | 12:14.35 | Da Silva, Gabriel | |
108 | 12:18.16 | Einsmann, Jon | |
149 | 12:51.70 | Lee, Raphael | |
175 | 13:17.11 | Adkins, Colin |
Personal Records (PRs): 35
Seasons Bests (SBs): 4