2017 Great American Cross Country Festival Boys WakeMed Soccer Park, Cary, NC - 10/07/17
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
9 | 5 | 15:18.50 | Barish, Peyton |
28 | 15 | 15:51.50 | Delgado, Ian |
29 | 16 | 15:51.60 | McBride, Finn |
40 | 24 | 16:00.70 | Epps, Ares |
44 | 27 | 16:02.20 | Kemper, Ryan |
77 | 55 | 16:22.80 | Blackman, Reed |
79 | 57 | 16:24.20 | Vo, Daniel |
5K Run - Invitational
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
4 | 4 | 16:20.90 | Cowley, Spencer |
13 | 12 | 16:54.20 | Bakley, Luke |
39 | 38 | 17:38.80 | Dawson, Andy |
43 | 42 | 17:44.30 | Chedalavada, Srikar |
45 | 44 | 17:45.90 | Jahromi, Arman |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
71 | 68 | 18:45.10 | Polonio, Justin |
81 | 78 | 18:51.30 | Adkins, Brendan |
129 | 123 | 19:20.80 | Lyons, Cameron |
159 | 149 | 19:51.90 | Chandra, Abhi |
163 | 152 | 19:59.20 | Einsmann, Matthew |
172 | 158 | 20:09.30 | Lobo, Julian |
177 | 161 | 20:15.10 | Rodes, Alex |
184 | 20:30.40 | Turner, William | |
190 | 20:39.90 | Shah, Wajid | |
191 | 20:39.90 | Jin, Jason | |
201 | 20:50.50 | Jones, Carter | |
219 | 21:19.20 | Clinton, Monroe | |
238 | 22:21.70 | Robinson, Mark | |
241 | 22:44.80 | Bachher, Sidak |
5K Run - JV II
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
49 | 44 | 19:43.60 | Moghe, Sudhanshu |
74 | 60 | 20:22.90 | Selleseth, Zander |
76 | 61 | 20:23.20 | Delgado, Isaias |
87 | 69 | 20:45.10 | Angeli, Michael |
91 | 71 | 20:48.10 | Peterson, Kyle |
97 | 75 | 20:53.80 | White, Pierson |
98 | 76 | 20:54.20 | Xie, Kevin |
103 | 20:59.60 | MacMillan, Allen | |
107 | 21:10.90 | Morgan, Myles | |
110 | 21:16.90 | Lund, Gus | |
111 | 21:17.80 | Nam, Andrew | |
113 | 21:22.50 | Gilsenan, Allan Michael | |
115 | 21:23.80 | Hager, Will | |
117 | 21:25.70 | Furrie, Cole | |
125 | 21:42.90 | Dunn, Patrick | |
135 | 21:51.60 | Liu, David | |
136 | 21:53.40 | Fessler, Jacob | |
142 | 22:06.30 | Zhang, Eric | |
143 | 22:13.90 | Taylor, Benjamin | |
144 | 22:16.20 | Matsuo, Wilson | |
147 | 22:23.60 | Nava, Alec | |
151 | 22:31.20 | McLaughlin, Jack | |
154 | 22:34.80 | Tunstall, Tasman | |
155 | 22:35.70 | Mahan, Zach | |
160 | 22:41.00 | Einsmann, Jon | |
167 | 23:04.40 | Tarpy, Liam | |
171 | 23:17.40 | Tutwiler, Anthony | |
174 | 23:30.40 | Reddy, Sid | |
175 | 23:30.50 | Sudhini, Rithik | |
186 | 24:39.90 | Weiss, TJ | |
193 | 25:44.20 | Dubrule, Jack |
Personal Records (PRs): 29
Seasons Bests (SBs): 7