2017 Tri-6 Conference Championship Boys WakeMed Soccer Park, Cary, NC - 10/18/17
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 21 | 1 | 2 | 4 | 5 | 9 | 11 | 12 |
Cary | 51 | 6 | 7 | 10 | 13 | 15 | 16 | 19 |
Panther Creek | 66 | 3 | 8 | 14 | 20 | 21 | 22 | 24 |
Jordan | 119 | 18 | 23 | 25 | 26 | 27 | 29 | 30 |
Athens Drive | 148 | 17 | 28 | 32 | 35 | 36 | 37 | 42 |
Riverside | 175 | 31 | 33 | 34 | 38 | 39 | 40 | 41 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 15:37.71 | Barish, Peyton |
2 | 2 | 15:39.69 | McBride, Finn |
4 | 4 | 15:50.47 | Kemper, Ryan |
5 | 5 | 15:55.10 | Vo, Daniel |
9 | 9 | 16:04.17 | Vo, Thomas |
11 | 11 | 16:13.19 | Blackman, Reed |
12 | 12 | 16:13.40 | Epps, Ares |
13 | 16:22.15 | Cowley, Spencer | |
20 | 16:48.42 | Bakley, Luke | |
22 | 16:56.48 | Biddle, Michael |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 18 | 1 | 2 | 4 | 5 | 6 | 8 | 9 |
Panther Creek | 43 | 3 | 7 | 10 | 11 | 12 | 13 | 14 |
Cary | 90 | 16 | 17 | 18 | 19 | 20 | 23 | 26 |
Jordan | 110 | 15 | 21 | 22 | 25 | 27 | 28 | 29 |
Athens Drive | 151 | 24 | 30 | 31 | 32 | 34 | 35 | 36 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 16:48.90 | McBride, Liam |
2 | 2 | 17:00.60 | Taylor, Michael |
4 | 4 | 17:32.50 | Tomasi, Alex |
5 | 5 | 17:38.50 | Dawson, Andy |
6 | 6 | 17:39.80 | Eyerman, Sam |
8 | 8 | 17:43.20 | Jahromi, Arman |
9 | 9 | 17:44.20 | Patel, Dillon |
11 | 17:50.30 | Kumar, Sanjay | |
16 | 18:11.50 | Amin, Yash | |
17 | 18:12.10 | Polonio, Justin | |
23 | 18:32.00 | Koyama, Hiromu | |
24 | 18:32.40 | Adkins, Brendan | |
32 | 18:40.50 | Jeffrey, Nicholas | |
33 | 18:42.10 | White, Spencer | |
34 | 18:42.80 | Zhang, Jack | |
39 | 18:49.10 | Seifert, Jarrod | |
42 | 18:58.30 | Kreuter, Jakub | |
43 | 18:58.90 | Walsh, Benjamin | |
44 | 19:00.70 | Neill, Sam | |
45 | 19:02.10 | Lyons, Cameron | |
49 | 19:07.40 | Nerurkar, Om | |
52 | 19:10.50 | Mathew, Andrew | |
53 | 19:12.00 | Sprink, Justin | |
56 | 19:15.60 | Chandra, Abhi | |
61 | 19:19.00 | Reddy, Gautham | |
64 | 19:22.20 | Rodes, Alex | |
65 | 19:23.90 | Selleseth, Zander | |
68 | 19:33.00 | Marshall, Andrew | |
69 | 19:34.50 | Lobo, Julian | |
70 | 19:38.60 | Jones, Carter | |
71 | 19:41.50 | Chedalavada, Srikar | |
73 | 19:45.00 | Li, Boyuan | |
74 | 19:47.20 | Einsmann, Matthew | |
76 | 19:48.70 | Dunn, Patrick | |
77 | 19:49.50 | Liu, David | |
78 | 19:52.60 | Walsh, Thomas | |
79 | 19:53.60 | Lund, Gus | |
82 | 20:00.40 | Turner, William | |
85 | 20:02.00 | Weiss, Alex | |
88 | 20:08.30 | Jin, Jason | |
90 | 20:09.50 | Xie, Kevin | |
91 | 20:10.30 | Bean, Griffin | |
93 | 20:11.40 | Moghe, Sudhanshu | |
96 | 20:15.70 | Morton, Brandon | |
106 | 20:25.60 | Clinton, Monroe | |
107 | 20:29.10 | Taylor, Benjamin | |
108 | 20:29.60 | Angeli, Michael | |
109 | 20:32.20 | Peterson, Kyle | |
112 | 20:36.70 | White, Pierson | |
114 | 20:38.20 | Robinson, Mark | |
117 | 20:39.30 | Nam, Andrew | |
123 | 20:49.30 | Krishna, Vineet | |
125 | 20:51.90 | Easterling, Jason | |
126 | 20:53.70 | Morgan, Myles | |
127 | 20:55.00 | Polsinelli, Nicholas | |
128 | 20:57.00 | Hager, Will | |
129 | 20:59.90 | Liu, Forrest | |
131 | 21:03.30 | Zhang, Eric | |
132 | 21:03.90 | Furrie, Cole | |
134 | 21:08.30 | Fessler, Jacob | |
135 | 21:08.70 | Yeh, Victor | |
136 | 21:09.40 | MacMillan, Allen | |
138 | 21:15.10 | Schueller, Tyler | |
140 | 21:16.30 | Buchanan, Parker | |
146 | 21:23.70 | Einsmann, Jon | |
147 | 21:26.20 | Tunstall, Tasman | |
148 | 21:29.80 | Gilsenan, Allan Michael | |
149 | 21:31.70 | Almond, Hayes | |
150 | 21:32.90 | Matsuo, Wilson | |
151 | 21:34.40 | Delgado, Isaias | |
152 | 21:35.10 | Morales, Alexis Jean | |
153 | 21:35.90 | Tarpy, Liam | |
154 | 21:36.60 | Nava, Alec | |
158 | 21:41.10 | McLaughlin, Jack | |
159 | 21:41.50 | Caputo, Joseph | |
160 | 21:41.90 | Bachher, Sidak | |
162 | 21:46.10 | Mahan, Zach | |
166 | 21:48.10 | Mark, Spencer | |
168 | 21:50.80 | Montjoy, Jake | |
169 | 21:51.10 | Kirby, Erik | |
170 | 21:53.60 | Sayeed, Zaid | |
171 | 22:00.90 | Kosaraju, Nishad | |
176 | 22:17.70 | Crowe, Declan | |
177 | 22:18.80 | Shah, Wajid | |
178 | 22:19.30 | Devineni, Neel | |
179 | 22:25.50 | Gonsalves, Ronith | |
182 | 22:30.40 | Lever, George | |
183 | 22:35.10 | Weiss, TJ | |
185 | 22:52.40 | Yeh, Carter | |
188 | 23:00.60 | Venancius, Jenish | |
190 | 23:04.50 | Chen, Alan | |
191 | 23:10.80 | Williford, Hayden | |
192 | 23:11.10 | Tutwiler, Anthony | |
195 | 23:15.90 | Jackyra, Steven | |
197 | 23:18.00 | Anerao, Aryan | |
198 | 23:20.40 | Robinson, Bryce | |
199 | 23:25.40 | Bansal, Kushagra | |
200 | 23:28.90 | Adkins, Colin | |
203 | 23:36.70 | Edupuganti, Karthik | |
204 | 23:37.80 | Feddern, Will | |
205 | 23:43.30 | Pearce, Daniel | |
206 | 23:44.40 | Kolli, Suraj | |
209 | 24:09.70 | Langenderfer, Jake | |
210 | 24:17.00 | Redmond, Peter | |
212 | 24:20.10 | Dubrule, Jack | |
213 | 24:22.00 | Grimes, Garrett | |
214 | 24:29.10 | Williford, Collin | |
215 | 24:29.50 | Won, Troy | |
217 | 24:34.60 | Blowers, Thomas | |
218 | 24:40.00 | Everhart, Sam | |
220 | 24:43.20 | Kotwal, Gautam | |
221 | 24:46.70 | Morse, Addison | |
223 | 24:52.50 | Li, David | |
224 | 25:02.50 | Jin, Samuel | |
225 | 25:07.50 | Clarke, Keegan | |
226 | 25:07.90 | Townsend, Jack | |
228 | 25:16.20 | Ahmed, Ali | |
229 | 25:20.20 | Cisneros-Barbieri, Cristobal | |
232 | 25:36.70 | Kurian, Ben | |
241 | 27:46.60 | Joshi, Kishan | |
242 | 28:01.90 | Neill, Ryan | |
244 | 29:06.70 | Lee, Tommy | |
245 | 29:08.40 | Gotaparthy, Varches |
Personal Records (PRs): 80
Seasons Bests (SBs): 18