2017 Apex, Leesville, Riverside, Enloe Boys WakeMed Soccer Park, Cary, NC - 10/11/17
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
7 | 7 | 17:56.46 | Bakley, Luke |
10 | 10 | 18:01.20 | Chedalavada, Srikar |
13 | 13 | 18:17.32 | Koyama, Hiromu |
14 | 14 | 18:17.84 | Kumar, Sanjay |
15 | 15 | 18:22.48 | Jahromi, Arman |
16 | 16 | 18:24.28 | Patel, Dillon |
17 | 17 | 18:28.39 | Eyerman, Sam |
21 | 18:39.88 | Amin, Yash | |
36 | 19:04.21 | Seifert, Jarrod | |
40 | 19:07.52 | Dawson, Andy | |
42 | 19:09.85 | Tomasi, Alex | |
43 | 19:10.87 | Kreuter, Jakub | |
45 | 19:11.47 | Zhang, Jack | |
51 | 19:15.42 | Jeffrey, Nicholas | |
56 | 19:21.30 | White, Spencer | |
58 | 19:22.90 | Walsh, Benjamin | |
60 | 19:26.41 | Adkins, Brendan | |
66 | 19:38.53 | Sprink, Justin | |
67 | 19:39.22 | Einsmann, Matthew | |
68 | 19:39.41 | Jones, Carter | |
69 | 19:41.40 | Polonio, Justin | |
71 | 19:54.22 | Nerurkar, Om | |
73 | 19:57.23 | Reddy, Gautham | |
74 | 19:57.83 | Mathew, Andrew | |
75 | 19:59.62 | Turner, William | |
76 | 20:00.99 | Marshall, Andrew | |
78 | 20:03.87 | Neill, Sam | |
81 | 20:06.90 | Liu, David | |
82 | 20:13.37 | Li, Boyuan | |
86 | 20:19.50 | Chandra, Abhi | |
88 | 20:21.26 | Lobo, Julian | |
89 | 20:22.60 | Lyons, Cameron | |
97 | 20:48.72 | Xie, Kevin | |
98 | 20:50.30 | Clinton, Monroe | |
99 | 20:51.60 | Angeli, Michael | |
101 | 20:52.52 | Lund, Gus | |
103 | 20:54.42 | Dunn, Patrick | |
104 | 20:55.79 | Furrie, Cole | |
108 | 20:57.54 | Weiss, Alex | |
109 | 21:02.49 | Peterson, Kyle | |
110 | 21:05.56 | Rodes, Alex | |
112 | 21:09.59 | Selleseth, Zander | |
113 | 21:09.79 | Delgado, Isaias | |
115 | 21:15.65 | Moghe, Sudhanshu | |
118 | 21:20.32 | Morgan, Myles | |
121 | 21:21.96 | MacMillan, Allen | |
122 | 21:22.60 | Liu, Forrest | |
127 | 21:39.16 | Bean, Griffin | |
128 | 21:39.83 | Einsmann, Jon | |
130 | 21:51.72 | Nam, Andrew | |
131 | 21:51.89 | Polsinelli, Nicholas | |
132 | 21:53.90 | Buchanan, Parker | |
135 | 21:56.72 | Zhang, Eric | |
140 | 22:00.21 | Walsh, Thomas | |
142 | 22:01.60 | Taylor, Benjamin | |
143 | 22:02.16 | Hager, Will | |
144 | 22:02.70 | Easterling, Jason | |
145 | 22:02.85 | Morales, Alexis Jean | |
146 | 22:04.70 | Yeh, Victor | |
149 | 22:13.11 | Tunstall, Tasman | |
151 | 22:18.11 | Crowe, Declan | |
153 | 22:20.46 | Gonsalves, Ronith | |
155 | 22:27.20 | Schueller, Tyler | |
156 | 22:27.35 | Krishna, Vineet | |
157 | 22:29.30 | Sayeed, Zaid | |
158 | 22:31.80 | Nava, Alec | |
159 | 22:31.86 | Caputo, Joseph | |
160 | 22:32.19 | Gilsenan, Allan Michael | |
161 | 22:33.00 | Matsuo, Wilson | |
164 | 22:44.20 | Mark, Spencer | |
166 | 22:45.23 | Morton, Brandon | |
167 | 22:47.38 | McLaughlin, Jack | |
169 | 22:49.20 | Dubrule, Jack | |
170 | 22:52.47 | Tutwiler, Anthony | |
171 | 22:54.51 | Shah, Wajid | |
173 | 22:56.62 | Kosaraju, Nishad | |
175 | 22:59.80 | Almond, Hayes | |
177 | 23:07.64 | Kirby, Erik | |
179 | 23:10.80 | Tarpy, Liam | |
180 | 23:13.80 | Williford, Hayden | |
182 | 23:15.95 | Montjoy, Jake | |
184 | 23:17.98 | Feddern, Will | |
187 | 23:26.10 | Lever, George | |
188 | 23:26.54 | Devineni, Neel | |
194 | 23:49.90 | Sudhini, Rithik | |
195 | 23:50.50 | Yeh, Carter | |
196 | 23:50.47 | Weiss, TJ | |
198 | 23:52.69 | Mahan, Zach | |
199 | 23:54.73 | Jackyra, Steven | |
204 | 24:08.65 | Venancius, Jenish | |
205 | 24:10.69 | Bansal, Kushagra | |
206 | 24:13.80 | Fessler, Jacob | |
207 | 24:14.57 | Robinson, Mark | |
209 | 24:26.37 | Anerao, Aryan | |
212 | 24:34.74 | Williford, Collin | |
215 | 24:43.95 | Reddy, Sid | |
216 | 25:07.17 | Robinson, Bryce | |
217 | 25:25.10 | Jin, Samuel | |
220 | 25:33.33 | Grimes, Garrett | |
222 | 25:39.67 | Pearce, Daniel | |
226 | 26:04.48 | Adkins, Colin | |
227 | 26:05.30 | Biju, Stane | |
229 | 26:08.16 | Cisneros-Barbieri, Cristobal | |
230 | 26:10.20 | Morse, Addison | |
231 | 26:11.81 | Blowers, Thomas | |
232 | 26:20.71 | Kolli, Suraj | |
233 | 26:29.59 | Townsend, Jack | |
235 | 26:43.72 | Edupuganti, Karthik | |
236 | 26:59.19 | Ahmed, Ali | |
237 | 27:21.50 | Chen, Alan | |
238 | 27:46.65 | Kotwal, Gautam | |
239 | 27:50.86 | Redmond, Peter | |
241 | 28:21.30 | Li, David | |
242 | 28:33.42 | Langenderfer, Jake | |
245 | 29:15.89 | Kurian, Ben | |
249 | 29:40.89 | Joshi, Kishan | |
250 | 29:56.31 | Lee, Tommy | |
254 | 31:29.87 | Clarke, Keegan | |
255 | 31:30.75 | Neill, Ryan | |
258 | 34:29.44 | Gotaparthy, Varches |
Personal Records (PRs): 34
Seasons Bests (SBs): 7