2017 Broughton and Cardinal Gibbons Boys WakeMed Soccer Park, Cary, NC - 09/27/17
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 16:12.00 | Barish, Peyton |
2 | 2 | 16:15.00 | Delgado, Ian |
3 | 3 | 16:18.00 | Blackman, Reed |
4 | 4 | 16:21.00 | Epps, Ares |
5 | 5 | 16:34.00 | Kemper, Ryan |
6 | 6 | 16:34.20 | McBride, Finn |
7 | 7 | 16:47.00 | Vo, Thomas |
8 | 16:49.00 | Cowley, Spencer | |
9 | 16:59.00 | Vo, Daniel | |
10 | 17:11.00 | Bakley, Luke | |
13 | 17:27.00 | McBride, Liam | |
15 | 17:44.00 | Taylor, Michael | |
21 | 18:01.00 | Chedalavada, Srikar | |
22 | 18:06.00 | Dawson, Andy | |
25 | 18:19.00 | Kumar, Sanjay | |
28 | 18:28.00 | Koyama, Hiromu | |
29 | 18:32.00 | Patel, Dillon | |
35 | 18:40.00 | Jahromi, Arman | |
38 | 18:51.00 | Eyerman, Sam | |
41 | 18:52.20 | Smart, Kyle | |
44 | 18:56.00 | Young, Seth | |
48 | 19:09.00 | Seifert, Jarrod | |
51 | 19:16.00 | Jeffrey, Nicholas | |
52 | 19:18.00 | Tomasi, Alex | |
54 | 19:28.00 | Sprink, Justin | |
55 | 19:29.00 | Zhang, Jack | |
58 | 19:32.00 | Adkins, Brendan | |
61 | 19:45.00 | Kreuter, Jakub | |
63 | 19:49.00 | Polonio, Justin | |
66 | 19:53.00 | Moghe, Sudhanshu | |
67 | 19:54.00 | White, Spencer | |
69 | 20:00.00 | Lobo, Julian | |
70 | 20:00.20 | Walsh, Benjamin | |
71 | 20:03.00 | Delgado, Isaias | |
72 | 20:04.00 | Mathew, Andrew | |
73 | 20:04.20 | Jones, Carter | |
74 | 20:05.00 | Reddy, Gautham | |
76 | 20:14.00 | Chandra, Abhi | |
77 | 20:21.00 | Einsmann, Matthew | |
80 | 20:25.00 | Polsinelli, Nicholas | |
84 | 20:31.00 | Lyons, Cameron | |
88 | 20:44.00 | Jin, Jason | |
89 | 20:50.00 | Marshall, Andrew | |
90 | 20:51.00 | Liu, David | |
91 | 20:56.00 | Li, Boyuan | |
92 | 20:57.00 | Shah, Wajid | |
93 | 20:58.00 | Nerurkar, Om | |
94 | 21:04.00 | Peterson, Kyle | |
96 | 21:11.00 | Dunn, Patrick | |
97 | 21:21.00 | Selleseth, Zander | |
98 | 21:21.20 | Angeli, Michael | |
100 | 21:35.00 | Xie, Kevin | |
101 | 21:36.00 | Furrie, Cole | |
102 | 21:38.00 | Turner, William | |
103 | 21:42.00 | Bean, Griffin | |
104 | 21:49.00 | Neill, Sam | |
105 | 21:51.00 | Weiss, Alex | |
106 | 21:58.00 | Liu, Forrest | |
109 | 22:01.00 | Buchanan, Parker | |
111 | 22:08.00 | MacMillan, Allen | |
112 | 22:12.00 | White, Pierson | |
115 | 22:14.00 | Walsh, Thomas | |
116 | 22:16.00 | Nam, Andrew | |
117 | 22:18.00 | Hager, Will | |
118 | 22:20.00 | Lund, Gus | |
120 | 22:26.00 | Yeh, Victor | |
122 | 22:31.00 | Easterling, Jason | |
123 | 22:31.20 | Krishna, Vineet | |
124 | 22:32.00 | Snyder, Austin | |
125 | 22:33.00 | Morton, Brandon | |
126 | 22:33.20 | Clinton, Monroe | |
127 | 22:36.00 | Sudhini, Rithik | |
128 | 22:39.00 | Morgan, Myles | |
129 | 22:42.00 | Morales, Alexis Jean | |
130 | 22:43.00 | Nava, Alec | |
132 | 22:45.00 | Taylor, Benjamin | |
134 | 22:48.00 | Tunstall, Tasman | |
135 | 22:58.00 | Einsmann, Jon | |
136 | 23:02.00 | Bachher, Sidak | |
140 | 23:15.00 | Crowe, Declan | |
141 | 23:21.00 | Reddy, Sid | |
142 | 23:22.00 | Gonsalves, Ronith | |
143 | 23:30.00 | Kosaraju, Nishad | |
144 | 23:31.00 | Matsuo, Wilson | |
145 | 23:34.00 | McLaughlin, Jack | |
146 | 23:36.00 | Fessler, Jacob | |
147 | 23:43.00 | Zhang, Eric | |
148 | 23:51.00 | Mahan, Zach | |
149 | 23:52.00 | Tutwiler, Anthony | |
151 | 23:56.00 | Tarpy, Liam | |
151 | 23:56.00 | Tarpy, Liam | |
152 | 23:57.00 | Sayeed, Zaid | |
156 | 24:07.00 | Williford, Hayden | |
158 | 24:16.00 | Mark, Spencer | |
159 | 24:23.00 | Caputo, Joseph | |
160 | 24:28.00 | Montjoy, Jake | |
161 | 24:34.00 | Kirby, Erik | |
162 | 24:39.00 | Schueller, Tyler | |
168 | 25:10.00 | Weiss, TJ | |
172 | 25:20.00 | Dubrule, Jack | |
173 | 25:23.00 | Devineni, Neel | |
174 | 25:27.00 | Won, Troy | |
176 | 25:37.00 | Almond, Hayes | |
178 | 25:39.00 | Yeh, Carter | |
179 | 25:44.00 | Jackyra, Steven | |
184 | 25:59.00 | Bansal, Kushagra | |
185 | 26:08.00 | Spotts, Kirk | |
186 | 26:12.00 | Chen, Alan | |
188 | 26:21.00 | Adkins, Colin | |
189 | 26:26.00 | Ahmed, Ali | |
190 | 26:32.00 | Grimes, Garrett | |
191 | 26:35.00 | Langenderfer, Jake | |
192 | 26:36.00 | Sun, Victor | |
193 | 26:37.00 | Robinson, Bryce | |
194 | 26:51.00 | Jaoui, Yanis | |
195 | 26:52.00 | Morse, Addison | |
196 | 26:54.00 | Cisneros-Barbieri, Cristobal | |
200 | 27:44.00 | Kotwal, Gautam | |
201 | 27:50.00 | Townsend, Jack | |
202 | 27:56.00 | Blowers, Thomas | |
204 | 27:58.20 | Li, David | |
205 | 28:01.00 | Cicmanec, Philip | |
206 | 28:15.00 | Edupuganti, Karthik | |
209 | 28:39.00 | Redmond, Peter | |
211 | 29:36.00 | Kurian, Ben | |
212 | 29:40.00 | Everhart, Sam | |
214 | 30:16.00 | Lee, Tommy | |
215 | 30:37.00 | Clarke, Keegan | |
216 | 31:06.00 | Kolli, Suraj | |
222 | 31:37.00 | Jin, Samuel | |
223 | 31:42.00 | Williford, Collin | |
225 | 32:23.00 | Joshi, Kishan |
Personal Records (PRs): 27
Seasons Bests (SBs): 6