2017 Apex and Cary (5K) Boys Bond Park, Cary, NC - 08/30/17
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
24 | 15 | 19:24.69 | Polonio, Justin |
29 | 16 | 20:04.58 | Moghe, Sudhanshu |
30 | 17 | 20:08.34 | Jeffrey, Nicholas |
33 | 18 | 20:14.41 | Neill, Sam |
36 | 19 | 20:23.10 | Rodes, Alex |
38 | 20 | 20:38.39 | Marshall, Andrew |
39 | 21 | 20:44.96 | Reddy, Gautham |
42 | 20:51.35 | Peterson, Kyle | |
43 | 20:53.60 | Dunn, Patrick | |
44 | 20:53.38 | Lobo, Julian | |
45 | 20:53.98 | White, Spencer | |
46 | 20:55.68 | Liu, David | |
47 | 20:58.68 | Einsmann, Matthew | |
50 | 21:10.17 | Chandra, Abhi | |
51 | 21:11.16 | Clinton, Monroe | |
55 | 21:23.99 | Polsinelli, Nicholas | |
56 | 21:25.49 | Li, Boyuan | |
57 | 21:26.98 | Easterling, Jason | |
58 | 21:27.39 | Weiss, Alex | |
59 | 21:29.43 | Jin, Jason | |
60 | 21:31.30 | Delgado, Isaias | |
62 | 21:31.89 | Xie, Kevin | |
63 | 21:32.28 | Kreuter, Jakub | |
65 | 21:40.59 | Walsh, Benjamin | |
66 | 21:40.76 | Mathew, Andrew | |
68 | 21:45.17 | Liu, Forrest | |
69 | 21:46.59 | Lund, Gus | |
70 | 21:47.21 | Bean, Griffin | |
74 | 21:53.11 | White, Pierson | |
76 | 21:54.85 | Snyder, Austin | |
77 | 21:55.60 | Shah, Wajid | |
80 | 21:55.93 | Furrie, Cole | |
81 | 21:56.89 | Sudhini, Rithik | |
82 | 21:57.51 | Nam, Andrew | |
83 | 22:03.70 | Fessler, Jacob | |
85 | 22:10.20 | Selleseth, Zander | |
86 | 22:13.75 | Gonsalves, Ronith | |
88 | 22:14.34 | Angeli, Michael | |
89 | 22:21.35 | Yeh, Victor | |
91 | 22:29.22 | Bachher, Sidak | |
93 | 22:38.39 | MacMillan, Allen | |
95 | 22:41.41 | Zhang, Eric | |
97 | 22:49.97 | Walsh, Thomas | |
98 | 22:51.17 | Almond, Hayes | |
99 | 22:56.37 | Robinson, Mark | |
100 | 22:58.70 | Morales, Alexis Jean | |
101 | 23:01.85 | Krishna, Vineet | |
102 | 23:02.56 | Mahan, Zach | |
104 | 23:05.10 | Nava, Alec | |
105 | 23:08.32 | Hager, Will | |
107 | 23:11.84 | Shirumalla, Rohan | |
108 | 23:17.41 | Anerao, Aryan | |
109 | 23:18.61 | McLaughlin, Jack | |
110 | 23:18.81 | Morton, Brandon | |
111 | 23:19.44 | Morgan, Myles | |
112 | 23:22.28 | Tarpy, Liam | |
115 | 23:27.59 | Buchanan, Parker | |
116 | 23:28.40 | Tunstall, Tasman | |
117 | 23:29.11 | Matsuo, Wilson | |
118 | 23:32.44 | Bansal, Kushagra | |
119 | 23:33.34 | Reddy, Sid | |
120 | 23:34.97 | Mark, Spencer | |
121 | 23:38.66 | Dubrule, Jack | |
122 | 23:39.91 | Einsmann, Jon | |
123 | 23:46.31 | Lever, George | |
125 | 23:49.92 | Weiss, TJ | |
127 | 23:53.12 | Sayeed, Zaid | |
128 | 23:54.66 | Williford, Hayden | |
129 | 24:01.14 | Kosaraju, Nishad | |
130 | 24:01.29 | Devineni, Neel | |
131 | 24:02.91 | Schueller, Tyler | |
133 | 24:10.20 | Caputo, Joseph | |
134 | 24:12.55 | Crowe, Declan | |
135 | 24:13.84 | Robinson, Bryce | |
136 | 24:17.64 | Tutwiler, Anthony | |
137 | 24:20.72 | Chen, Alan | |
140 | 24:49.60 | Venancius, Jenish | |
141 | 24:53.48 | Biju, Stane | |
142 | 24:56.27 | Taylor, Benjamin | |
145 | 25:11.40 | Townsend, Jack | |
146 | 25:18.19 | Kirby, Erik | |
148 | 25:20.97 | Morse, Addison | |
149 | 25:29.13 | Montjoy, Jake | |
150 | 25:31.74 | Sun, Victor | |
151 | 25:42.95 | Kotwal, Gautam | |
152 | 25:46.58 | Cicmanec, Philip | |
154 | 25:54.70 | Blowers, Thomas | |
155 | 25:57.53 | Jackyra, Steven | |
157 | 26:00.88 | Jin, Samuel | |
160 | 26:47.55 | Everhart, Sam | |
162 | 26:54.15 | Ahmed, Ali | |
163 | 26:59.53 | Edupuganti, Karthik | |
164 | 27:12.50 | Adkins, Colin | |
165 | 27:20.33 | Won, Troy | |
166 | 27:28.53 | Williford, Collin | |
167 | 27:38.72 | Grimes, Garrett | |
168 | 27:41.65 | Yeh, Carter | |
169 | 27:41.86 | Li, David | |
170 | 27:47.02 | Spotts, Kirk | |
173 | 27:56.88 | Cisneros-Barbieri, Cristobal | |
174 | 28:42.71 | Redmond, Peter | |
175 | 28:43.32 | Gotaparthy, Varches | |
176 | 28:43.51 | Neill, Ryan | |
177 | 28:54.40 | Kolli, Suraj | |
180 | 29:18.57 | Shelke, Eeshayu | |
181 | 29:51.93 | Lee, Tommy | |
182 | 29:59.20 | Langenderfer, Jake | |
183 | 30:47.48 | Clarke, Keegan | |
184 | 31:40.58 | Edmonds, Hunter | |
185 | 31:42.29 | Joshi, Kishan |
Personal Records (PRs): 54
Seasons Bests (SBs): 54