2016 SWAC Conference Championship Boys WakeMed Soccer Park, Cary, NC - 10/19/16
5K Run - Varsity
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 33 | 3 | 5 | 6 | 9 | 10 | 11 | 15 |
Apex Friendship | 78 | 7 | 12 | 16 | 21 | 22 | 42 | 47 |
Apex | 87 | 1 | 2 | 26 | 28 | 30 | 38 | 39 |
Cary | 96 | 13 | 17 | 19 | 23 | 24 | 29 | 33 |
Holly Springs | 113 | 8 | 14 | 20 | 31 | 40 | 41 | 45 |
Panther Creek | 118 | 4 | 18 | 27 | 34 | 35 | 37 | 43 |
Middle Creek | 190 | 25 | 32 | 36 | 48 | 49 | 59 | 60 |
Athens Drive | 243 | 44 | 46 | 50 | 51 | 52 | 54 | 56 |
Fuquay-Varina | 284 | 53 | 55 | 57 | 58 | 61 | 62 | 63 |
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 16:20.32 | Delgado, Ian |
5 | 5 | 16:29.60 | Barish, Peyton |
6 | 6 | 16:33.31 | McBride, Finn |
9 | 9 | 16:43.23 | Blackman, Reed |
10 | 10 | 16:43.70 | Vo, Daniel |
11 | 11 | 16:47.80 | Vo, Thomas |
15 | 15 | 16:56.26 | Veilleux, Nick |
17 | 16:57.19 | Kemper, Ryan | |
19 | 17:04.54 | Huml, Alex | |
21 | 17:07.32 | Cowley, Spencer | |
29 | 17:20.76 | Petersen, Sean | |
95 | 20:09.96 | Reyer, Evan |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Panther Creek | 56 | 8 | 10 | 11 | 12 | 15 | 18 | 20 |
Apex | 71 | 9 | 13 | 14 | 16 | 19 | 23 | 25 |
Holly Springs | 111 | 17 | 21 | 22 | 24 | 27 | 28 | 30 |
Cary | 155 | 26 | 29 | 31 | 34 | 35 | 38 | 39 |
Apex Friendship | 178 | 32 | 33 | 36 | 37 | 40 | 43 | 44 |
Fuquay-Varina | 230 | 41 | 45 | 46 | 48 | 50 | 51 | 53 |
Athens Drive | 244 | 42 | 47 | 49 | 52 | 54 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 17:20.12 | Bakley, Luke |
2 | 2 | 17:32.29 | McBride, Liam |
3 | 3 | 17:34.79 | Taylor, Michael |
4 | 4 | 17:59.57 | Chedalavada, Srikar |
5 | 5 | 18:07.15 | Kehn, Matthew |
6 | 6 | 18:17.77 | Eyerman, Sam |
7 | 7 | 18:23.25 | Biddle, Michael |
10 | 18:32.36 | Futterman, Kyle | |
11 | 18:38.30 | Polonio, Justin | |
12 | 18:42.70 | Pehr, Carter | |
13 | 18:47.67 | Tsolis, Ryan | |
14 | 18:48.84 | Koyama, Hiromu | |
16 | 19:05.83 | Dawson, Andy | |
17 | 19:09.90 | Smart, Kyle | |
20 | 19:14.28 | Tomasi, Alex | |
23 | 19:16.87 | Poling, David | |
26 | 19:19.25 | Walsh, Thomas | |
29 | 19:24.63 | Patel, Dillon | |
30 | 19:29.10 | Jones, Carter | |
34 | 19:36.89 | Snively, Sean | |
35 | 19:37.81 | Dean, Geoffrey | |
38 | 19:39.65 | Harris, Joshua | |
41 | 19:43.97 | Delvecchio, Evan | |
43 | 19:48.40 | Lyons, Cameron | |
44 | 19:49.31 | Jeffrey, Nicholas | |
48 | 19:55.33 | Sprink, Justin | |
49 | 19:55.77 | Chandra, Abhi | |
52 | 19:58.48 | Quinn, Thomas | |
53 | 20:00.90 | Seifert, Jarrod | |
62 | 20:15.53 | Brezina, Tyler | |
63 | 20:15.81 | Zhang, Jack | |
65 | 20:17.77 | Gonsalves, Ronith | |
81 | 20:37.14 | Jin, Jason | |
84 | 20:38.71 | Liu, David | |
86 | 20:42.65 | Clinton, Monroe | |
89 | 20:44.50 | Li, Boyuan | |
91 | 20:45.30 | Adkins, Brendan | |
98 | 20:53.74 | Chung, Alexander | |
101 | 20:56.83 | Petersen, Sam | |
102 | 20:57.64 | Wan, Brian | |
103 | 21:00.89 | Xie, Kevin | |
106 | 21:05.50 | Dunn, Patrick | |
110 | 21:09.22 | Bean, Griffin | |
112 | 21:12.38 | Neill, Sam | |
113 | 21:12.82 | Snyder, Austin | |
115 | 21:15.71 | Norbekov, Abdulaziz | |
118 | 21:19.65 | Jahromi, Arman | |
119 | 21:20.12 | Starr, Nishant | |
121 | 21:22.21 | Peterson, Kyle | |
123 | 21:30.33 | Rodes, Alex | |
126 | 21:35.14 | Lobo, Julian | |
127 | 21:35.97 | Delgado, Isaias | |
128 | 21:36.41 | Marshall, Andrew | |
131 | 21:38.61 | Liu, Forrest | |
132 | 21:45.90 | Anerao, Aryan | |
134 | 21:48.49 | Angeli, Michael | |
140 | 21:59.47 | Sayeed, Mustafa | |
142 | 22:01.38 | Ferguson, Sam | |
150 | 22:19.57 | White, Spencer | |
152 | 22:25.60 | Lieberman, Daniel | |
153 | 22:26.37 | Fisher, Joseph | |
154 | 22:31.41 | Williford, Hayden | |
155 | 22:31.65 | Feddern, Will | |
158 | 22:37.52 | Bachher, Sidak | |
159 | 22:46.18 | Easterling, Jason | |
160 | 22:51.13 | Tarpy, Liam | |
161 | 22:54.70 | Lohr, Cooper | |
163 | 23:01.68 | Lee, Alvin | |
166 | 23:03.38 | Weiss, Alex | |
169 | 23:13.41 | Reddy, Gautham | |
170 | 23:14.93 | Kapour, Kunal | |
172 | 23:16.98 | Tran, Wesley | |
173 | 23:17.21 | Rowe, Michael | |
174 | 23:21.25 | Morgan, Myles | |
175 | 23:22.23 | Guan, Zach | |
179 | 23:32.78 | McLaughlin, Jack | |
182 | 23:42.79 | Pearce, Daniel | |
185 | 23:53.29 | Devineni, Neel | |
187 | 23:56.63 | Mark, Spencer | |
189 | 24:10.84 | Matthews, Will | |
190 | 24:12.90 | Venancius, Jenish | |
192 | 24:20.23 | Nava, Alec | |
193 | 24:21.13 | Robinson, Mark | |
199 | 24:31.30 | Williams, Josh | |
200 | 24:32.48 | Lever, George | |
201 | 24:33.35 | Ye, Aaron | |
202 | 24:34.72 | Namballa, Aneesh | |
203 | 24:35.65 | Ahmed, Ali | |
204 | 24:36.19 | Hager, Will | |
205 | 24:36.31 | Weiss, TJ | |
206 | 24:37.23 | Chen, Alan | |
208 | 24:44.83 | Bhatt, Dhawal | |
211 | 24:54.62 | Morse, Addison | |
215 | 25:06.47 | Yi, Jeff | |
216 | 25:06.90 | Cisneros-Barbieri, Cristobal | |
217 | 25:10.94 | Kotwal, Gautam | |
218 | 25:11.87 | Montjoy, Jake | |
220 | 25:13.42 | Bansal, Kushagra | |
222 | 25:22.12 | Crowe, Declan | |
225 | 25:31.77 | Blowers, Thomas | |
227 | 25:40.10 | Grimes, Garrett | |
228 | 25:44.82 | Almond, Hayes | |
231 | 25:54.40 | Reddy, Sid | |
232 | 25:54.57 | Li, David | |
233 | 25:58.48 | Jackyra, Steven | |
234 | 26:00.00 | Wang, Matthew | |
235 | 26:01.62 | Everhart, Sam | |
237 | 26:13.80 | Matsuo, Wilson | |
238 | 26:22.36 | Edupuganti, Karthik | |
239 | 26:29.55 | Townsend, Jack | |
241 | 26:35.38 | Krishna, Akash | |
242 | 26:40.25 | Joshi, Kishan | |
243 | 26:48.10 | Morton, Brandon | |
246 | 27:08.68 | Cheema, Herjot | |
250 | 28:26.57 | Jin, Samuel | |
253 | 29:19.75 | Edmonds, Hunter | |
254 | 29:25.29 | Neill, Ryan | |
256 | 29:58.30 | Clarke, Keegan | |
260 | 32:56.64 | Rowe, David |
Personal Records (PRs): 8
Seasons Bests (SBs): 6