2016 Cary, Apex, Apex Friendship Boys WakeMed Soccer Park, Cary, NC - 10/12/16
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
3 | 3 | 16:27.51 | Vo, Daniel |
4 | 4 | 16:49.11 | Blackman, Reed |
5 | 5 | 16:49.92 | Petersen, Sean |
6 | 6 | 16:52.80 | Vo, Thomas |
7 | 7 | 16:55.44 | Kemper, Ryan |
9 | 9 | 16:58.81 | Cowley, Spencer |
10 | 10 | 17:08.32 | Huml, Alex |
11 | 17:15.00 | Bakley, Luke | |
16 | 17:26.60 | McBride, Liam | |
17 | 17:28.34 | Taylor, Michael | |
20 | 17:49.43 | Chedalavada, Srikar | |
22 | 17:57.40 | Eyerman, Sam | |
28 | 18:07.69 | Pehr, Carter | |
30 | 18:14.98 | Tsolis, Ryan | |
31 | 18:17.15 | Tomasi, Alex | |
32 | 18:20.80 | Biddle, Michael | |
39 | 18:31.92 | Dawson, Andy | |
42 | 18:47.80 | Koyama, Hiromu | |
43 | 18:49.62 | Futterman, Kyle | |
46 | 18:55.91 | Smart, Kyle | |
49 | 18:58.27 | Dean, Geoffrey | |
60 | 19:10.96 | Polonio, Justin | |
61 | 19:11.96 | Jones, Carter | |
62 | 19:14.56 | Poling, David | |
67 | 19:29.49 | Jeffrey, Nicholas | |
69 | 19:32.87 | Walsh, Thomas | |
70 | 19:33.50 | Lyons, Cameron | |
71 | 19:33.59 | Snively, Sean | |
72 | 19:34.80 | Reyer, Evan | |
73 | 19:35.67 | Patel, Dillon | |
76 | 19:44.17 | Rodes, Alex | |
77 | 19:46.82 | Delvecchio, Evan | |
83 | 20:03.90 | Dunn, Patrick | |
84 | 20:03.55 | Gonsalves, Ronith | |
86 | 20:06.44 | Clinton, Monroe | |
87 | 20:07.10 | Harris, Joshua | |
88 | 20:07.17 | Zhang, Jack | |
89 | 20:07.70 | Seifert, Jarrod | |
91 | 20:15.12 | Chandra, Abhi | |
94 | 20:19.70 | Jahromi, Arman | |
97 | 20:24.00 | Petersen, Sam | |
98 | 20:27.66 | Quinn, Thomas | |
99 | 20:29.61 | Brezina, Tyler | |
103 | 20:42.16 | Lobo, Julian | |
104 | 20:43.33 | Li, Boyuan | |
105 | 20:44.93 | Neill, Sam | |
106 | 20:47.25 | Liu, David | |
107 | 20:48.10 | Jin, Jason | |
108 | 20:48.86 | White, Spencer | |
111 | 20:53.34 | Adkins, Brendan | |
112 | 20:57.54 | Wan, Brian | |
114 | 20:58.48 | Easterling, Jason | |
115 | 20:59.55 | Chung, Alexander | |
118 | 21:02.45 | Sprink, Justin | |
120 | 21:05.92 | Xie, Kevin | |
121 | 21:08.65 | Liu, Forrest | |
122 | 21:12.25 | Norbekov, Abdulaziz | |
126 | 21:20.70 | Peterson, Kyle | |
127 | 21:22.99 | Snyder, Austin | |
128 | 21:26.52 | Einsmann, Matthew | |
129 | 21:31.18 | Angeli, Michael | |
130 | 21:38.60 | Anerao, Aryan | |
131 | 21:39.46 | Fisher, Joseph | |
135 | 21:45.46 | Sayeed, Mustafa | |
137 | 21:53.17 | Starr, Nishant | |
138 | 21:57.59 | Sudhini, Rithik | |
139 | 21:59.24 | Robinson, Mark | |
141 | 22:00.83 | Lieberman, Daniel | |
142 | 22:14.40 | Bean, Griffin | |
143 | 22:15.92 | Delgado, Isaias | |
145 | 22:20.89 | Lee, Alvin | |
146 | 22:21.80 | Williford, Hayden | |
149 | 22:33.15 | Feddern, Will | |
150 | 22:37.90 | Ferguson, Sam | |
151 | 22:42.47 | McLaughlin, Jack | |
152 | 22:44.86 | Guan, Zach | |
153 | 22:51.36 | Bachher, Sidak | |
154 | 22:57.47 | Weiss, Alex | |
157 | 23:02.52 | Hager, Will | |
158 | 23:08.38 | Mark, Spencer | |
161 | 23:26.96 | Matsuo, Wilson | |
163 | 23:33.97 | Kapour, Kunal | |
164 | 23:34.60 | Pearce, Daniel | |
165 | 23:38.26 | Lohr, Cooper | |
166 | 23:38.44 | Tarpy, Liam | |
167 | 23:39.12 | Devineni, Neel | |
168 | 23:42.31 | Rowe, Michael | |
169 | 23:56.81 | Yi, Jeff | |
170 | 23:57.75 | Lever, George | |
171 | 24:10.56 | Bansal, Kushagra | |
172 | 24:12.52 | Morgan, Myles | |
173 | 24:25.60 | Bhatt, Dhawal | |
174 | 24:29.73 | Williams, Josh | |
175 | 24:33.26 | Chen, Alan | |
176 | 24:37.83 | Nava, Alec | |
177 | 24:39.61 | Ye, Aaron | |
178 | 24:40.28 | Cisneros-Barbieri, Cristobal | |
179 | 24:42.71 | Montjoy, Jake | |
180 | 24:44.50 | Kotwal, Gautam | |
181 | 24:46.90 | Crowe, Declan | |
182 | 24:46.35 | Weiss, TJ | |
183 | 24:49.84 | Reddy, Sid | |
184 | 24:52.87 | Namballa, Aneesh | |
185 | 25:12.00 | Blowers, Thomas | |
186 | 25:13.30 | Morse, Addison | |
187 | 25:20.19 | Li, David | |
188 | 25:58.26 | Ahmed, Ali | |
190 | 26:06.98 | Grimes, Garrett | |
191 | 26:11.50 | Edupuganti, Karthik | |
192 | 26:17.19 | Cheema, Herjot | |
193 | 26:21.81 | Joshi, Kishan | |
194 | 26:28.35 | Jackyra, Steven | |
197 | 26:44.82 | Morton, Brandon | |
198 | 26:54.26 | Almond, Hayes | |
199 | 27:02.82 | Jin, Samuel | |
200 | 27:03.73 | Wang, Matthew | |
202 | 28:00.82 | Edmonds, Hunter | |
203 | 30:55.26 | Neill, Ryan | |
205 | 31:47.42 | Rowe, David |
Personal Records (PRs): 29
Seasons Bests (SBs): 7