2016 Fuquay, Panther Creek, Broughton, Enloe Boys WakeMed Soccer Park, Cary, NC - 10/05/16
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 16:46.25 | Vo, Thomas |
4 | 4 | 17:10.46 | Taylor, Michael |
5 | 5 | 17:13.85 | Barish, Peyton |
6 | 6 | 17:14.21 | Vo, Daniel |
7 | 7 | 17:21.16 | Veilleux, Nick |
10 | 10 | 17:28.93 | McBride, Liam |
19 | 16 | 18:14.61 | Polonio, Justin |
20 | 18:14.84 | Eyerman, Sam | |
22 | 18:17.00 | Petersen, Sean | |
23 | 18:17.31 | Dawson, Andy | |
24 | 18:21.25 | Futterman, Kyle | |
28 | 18:24.47 | Tsolis, Ryan | |
29 | 18:24.92 | Pehr, Carter | |
35 | 18:47.52 | Jones, Carter | |
42 | 19:00.73 | Reyer, Evan | |
43 | 19:01.97 | Harris, Joshua | |
44 | 19:02.70 | Jeffrey, Nicholas | |
49 | 19:12.20 | Lyons, Cameron | |
51 | 19:14.12 | Patel, Dillon | |
52 | 19:14.34 | Sprink, Justin | |
54 | 19:21.45 | Snively, Sean | |
55 | 19:22.79 | Poling, David | |
61 | 19:36.22 | Wan, Brian | |
74 | 19:42.88 | Feddern, Will | |
76 | 19:48.28 | Rodes, Alex | |
81 | 20:03.47 | Quinn, Thomas | |
82 | 20:04.69 | Chandra, Abhi | |
83 | 20:05.33 | Brezina, Tyler | |
86 | 20:08.65 | Dunn, Patrick | |
87 | 20:09.31 | Lobo, Julian | |
90 | 20:11.17 | Gonsalves, Ronith | |
92 | 20:16.43 | Neill, Sam | |
94 | 20:23.35 | Snyder, Austin | |
97 | 20:24.42 | Zhang, Jack | |
98 | 20:24.97 | Liu, David | |
100 | 20:29.66 | Jin, Jason | |
101 | 20:30.21 | Jahromi, Arman | |
102 | 20:30.76 | Chung, Alexander | |
108 | 20:37.86 | Ferguson, Sam | |
114 | 20:42.24 | Adkins, Brendan | |
118 | 20:43.79 | Easterling, Jason | |
119 | 20:44.90 | Marshall, Andrew | |
127 | 20:53.06 | Li, Boyuan | |
128 | 20:54.72 | Anerao, Aryan | |
129 | 20:55.48 | Starr, Nishant | |
130 | 20:55.79 | Delvecchio, Evan | |
134 | 21:05.85 | Xie, Kevin | |
135 | 21:06.76 | Petersen, Sam | |
136 | 21:08.56 | Peterson, Kyle | |
138 | 21:09.45 | Einsmann, Matthew | |
139 | 21:10.30 | Williford, Hayden | |
142 | 21:13.96 | White, Spencer | |
143 | 21:14.20 | Sayeed, Mustafa | |
144 | 21:14.61 | Bean, Griffin | |
145 | 21:15.13 | Sudhini, Rithik | |
146 | 21:16.57 | Liu, Forrest | |
152 | 21:28.54 | Delgado, Isaias | |
153 | 21:30.34 | Norbekov, Abdulaziz | |
154 | 21:34.18 | Lee, Alvin | |
155 | 21:38.75 | Fisher, Joseph | |
158 | 21:43.22 | Lieberman, Daniel | |
159 | 21:50.97 | Lohr, Cooper | |
163 | 21:55.40 | Tarpy, Liam | |
169 | 22:06.36 | McLaughlin, Jack | |
175 | 22:23.60 | Angeli, Michael | |
177 | 22:28.36 | Guan, Zach | |
178 | 22:30.61 | Bachher, Sidak | |
183 | 22:35.60 | Weiss, Alex | |
191 | 22:52.51 | Mark, Spencer | |
197 | 23:06.79 | Bansal, Kushagra | |
200 | 23:12.99 | Reddy, Gautham | |
201 | 23:29.61 | Robinson, Mark | |
202 | 23:31.41 | Williams, Josh | |
203 | 23:36.87 | Almond, Hayes | |
204 | 23:38.42 | Tran, Wesley | |
210 | 23:53.49 | Kapour, Kunal | |
211 | 23:54.88 | Morgan, Myles | |
214 | 24:02.65 | Blowers, Thomas | |
217 | 24:06.70 | Devineni, Neel | |
218 | 24:12.51 | Venancius, Jenish | |
220 | 24:21.51 | Chen, Alan | |
221 | 24:23.58 | Hager, Will | |
222 | 24:24.19 | Weiss, TJ | |
223 | 24:24.80 | Nava, Alec | |
224 | 24:26.90 | Edupuganti, Karthik | |
226 | 24:35.88 | Namballa, Aneesh | |
227 | 24:36.16 | Yi, Jeff | |
229 | 24:49.50 | Jackyra, Steven | |
230 | 24:52.68 | Morse, Addison | |
231 | 24:57.80 | Lever, George | |
232 | 24:59.41 | Crowe, Declan | |
233 | 25:09.53 | Reddy, Sid | |
234 | 25:10.31 | Cisneros-Barbieri, Cristobal | |
235 | 25:13.90 | Li, David | |
236 | 25:14.38 | Grimes, Garrett | |
239 | 25:22.41 | Kotwal, Gautam | |
240 | 25:23.50 | Everhart, Sam | |
242 | 25:27.26 | Krishna, Akash | |
243 | 25:28.83 | Joshi, Kishan | |
244 | 25:31.87 | Morton, Brandon | |
245 | 25:40.40 | Ye, Aaron | |
246 | 25:41.45 | Spotts, Kirk | |
247 | 25:45.10 | Townsend, Jack | |
248 | 25:59.63 | Cheema, Herjot | |
251 | 26:38.78 | Jin, Samuel | |
252 | 26:43.76 | Wang, Matthew | |
253 | 26:44.98 | Sun, Victor | |
254 | 26:49.56 | Cicmanec, Philip | |
256 | 26:59.00 | Clarke, Keegan | |
258 | 27:17.76 | Edmonds, Hunter | |
261 | 28:57.84 | Neill, Ryan | |
262 | 29:21.31 | Rowe, David |
Personal Records (PRs): 65
Seasons Bests (SBs): 25