2016 Apex Friendship, Holly Sprgs, Broughton, Wakefield Boys WakeMed Soccer Park, Cary, NC - 09/28/16
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 2 | 16:49.79 | Huml, Alex |
3 | 3 | 16:53.68 | Cowley, Spencer |
4 | 4 | 16:56.14 | Vo, Thomas |
13 | 13 | 17:51.41 | Chedalavada, Srikar |
14 | 14 | 17:57.75 | Taylor, Michael |
15 | 15 | 18:07.14 | Bakley, Luke |
16 | 16 | 18:13.96 | McBride, Liam |
18 | 18:22.47 | Tsolis, Ryan | |
20 | 18:33.60 | Futterman, Kyle | |
23 | 18:37.26 | Eyerman, Sam | |
24 | 18:38.77 | Dawson, Andy | |
29 | 18:53.47 | Tomasi, Alex | |
30 | 18:55.51 | Walsh, Thomas | |
33 | 19:06.23 | Koyama, Hiromu | |
35 | 19:10.29 | Biddle, Michael | |
36 | 19:11.79 | Reyer, Evan | |
37 | 19:12.73 | Harris, Joshua | |
38 | 19:13.91 | Smart, Kyle | |
41 | 19:19.18 | Poling, David | |
44 | 19:22.24 | Jones, Carter | |
45 | 19:24.61 | Rodes, Alex | |
50 | 19:35.62 | Jeffrey, Nicholas | |
52 | 19:44.42 | Patel, Dillon | |
53 | 19:46.78 | Snively, Sean | |
55 | 19:53.50 | Clinton, Monroe | |
56 | 19:55.79 | Delvecchio, Evan | |
57 | 19:58.77 | Dean, Geoffrey | |
58 | 20:03.73 | Polonio, Justin | |
59 | 20:04.36 | Brezina, Tyler | |
63 | 20:09.67 | Quinn, Thomas | |
64 | 20:09.88 | Seifert, Jarrod | |
68 | 20:17.09 | Chandra, Abhi | |
71 | 20:22.29 | Dunn, Patrick | |
73 | 20:30.18 | Lobo, Julian | |
76 | 20:34.39 | Gonsalves, Ronith | |
77 | 20:44.19 | Sprink, Justin | |
78 | 20:45.23 | Lyons, Cameron | |
80 | 20:47.69 | Liu, David | |
82 | 20:51.45 | Wan, Brian | |
83 | 20:52.10 | Jin, Jason | |
84 | 20:52.54 | Li, Boyuan | |
86 | 20:57.87 | Snyder, Austin | |
87 | 21:05.52 | Adkins, Brendan | |
88 | 21:07.39 | Petersen, Sam | |
91 | 21:14.12 | Chung, Alexander | |
92 | 21:14.43 | Delgado, Isaias | |
95 | 21:16.18 | Xie, Kevin | |
97 | 21:18.60 | Peterson, Kyle | |
98 | 21:18.53 | Neill, Sam | |
99 | 21:19.75 | Fisher, Joseph | |
106 | 21:25.31 | Anerao, Aryan | |
108 | 21:26.28 | Robinson, Mark | |
109 | 21:30.80 | Zhang, Jack | |
110 | 21:30.48 | Jahromi, Arman | |
111 | 21:34.11 | Sayeed, Mustafa | |
112 | 21:36.32 | Marshall, Andrew | |
113 | 21:37.24 | Einsmann, Matthew | |
116 | 21:41.35 | Liu, Forrest | |
117 | 21:44.17 | Easterling, Jason | |
118 | 21:57.25 | Ferguson, Sam | |
119 | 22:05.66 | Starr, Nishant | |
122 | 22:08.56 | Bean, Griffin | |
123 | 22:09.28 | Feddern, Will | |
127 | 22:11.65 | Sudhini, Rithik | |
129 | 22:12.48 | Williford, Hayden | |
132 | 22:15.53 | Pearce, Daniel | |
133 | 22:17.39 | Norbekov, Abdulaziz | |
135 | 22:20.40 | Weiss, Alex | |
137 | 22:26.56 | Lohr, Cooper | |
138 | 22:31.53 | Lieberman, Daniel | |
141 | 22:52.90 | Guan, Zach | |
142 | 22:59.21 | Mark, Spencer | |
143 | 23:06.67 | McLaughlin, Jack | |
144 | 23:12.12 | Lee, Alvin | |
146 | 23:16.90 | Angeli, Michael | |
148 | 23:31.52 | Bachher, Sidak | |
149 | 23:33.00 | Reddy, Gautham | |
151 | 23:36.58 | Matsuo, Wilson | |
154 | 23:43.83 | Matthews, Will | |
155 | 23:47.37 | Rowe, Michael | |
158 | 23:58.88 | Weiss, TJ | |
159 | 23:59.32 | Kapour, Kunal | |
163 | 24:24.42 | Namballa, Aneesh | |
167 | 24:29.90 | Tarpy, Liam | |
168 | 24:31.51 | Ahmed, Ali | |
170 | 24:37.87 | Bansal, Kushagra | |
171 | 24:55.79 | Lever, George | |
172 | 24:57.65 | Almond, Hayes | |
173 | 24:59.99 | Nava, Alec | |
174 | 25:05.10 | Tran, Wesley | |
175 | 25:09.51 | Morgan, Myles | |
176 | 25:11.54 | Williams, Josh | |
177 | 25:12.65 | Ye, Aaron | |
178 | 25:19.66 | Crowe, Declan | |
179 | 25:22.80 | Montjoy, Jake | |
180 | 25:29.41 | Chen, Alan | |
181 | 25:31.36 | Blowers, Thomas | |
182 | 25:53.10 | Morse, Addison | |
183 | 25:58.76 | Krishna, Akash | |
184 | 26:05.37 | Reddy, Sid | |
185 | 26:23.16 | Bhatt, Dhawal | |
186 | 26:23.89 | Cisneros-Barbieri, Cristobal | |
187 | 26:27.20 | Li, David | |
188 | 26:30.47 | Venancius, Jenish | |
189 | 26:32.10 | Grimes, Garrett | |
190 | 26:32.65 | Yi, Jeff | |
191 | 26:34.86 | Edmonds, Hunter | |
193 | 26:44.27 | Devineni, Neel | |
194 | 26:46.57 | Everhart, Sam | |
195 | 26:46.95 | Morton, Brandon | |
196 | 26:51.64 | Jackyra, Steven | |
197 | 26:57.61 | Cheema, Herjot | |
198 | 27:03.15 | Spotts, Kirk | |
200 | 27:19.23 | Townsend, Jack | |
201 | 27:34.39 | Joshi, Kishan | |
202 | 27:48.62 | Edupuganti, Karthik | |
203 | 28:11.00 | Cicmanec, Philip | |
204 | 28:19.14 | Wang, Matthew | |
206 | 29:22.92 | Jin, Samuel | |
207 | 31:13.13 | Rowe, David | |
208 | 32:51.47 | Edmonds, Michael |
Personal Records (PRs): 47
Seasons Bests (SBs): 29