2015 Adidas Wolfpack XC Challenge Boys WakeMed Soccer Park, Cary, NC - 09/19/15
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Marietta (GA) | 96 | 10 | 18 | 19 | 20 | 29 | 100 | 167 |
Broughton | 104 | 2 | 13 | 22 | 30 | 37 | 48 | 54 |
Weddington | 119 | 3 | 4 | 27 | 42 | 43 | 97 | 126 |
Salesianum (DE) | 206 | 6 | 23 | 35 | 61 | 81 | 94 | 188 |
Green Hope | 218 | 33 | 40 | 45 | 47 | 53 | 75 | 76 |
Cardinal Gibbons | 220 | 1 | 11 | 24 | 91 | 93 | 122 | 129 |
East Chapel Hill | 246 | 7 | 14 | 28 | 95 | 102 | 113 | 117 |
Science Hill (KY) | 262 | 12 | 15 | 34 | 89 | 112 | 130 | 145 |
Apex | 278 | 8 | 21 | 74 | 87 | 88 | 128 | 140 |
Pos | Pts | Time | Runner |
---|---|---|---|
36 | 33 | 16:10.70 | Barish, Peyton |
43 | 40 | 16:19.10 | McBride, Finn |
48 | 45 | 16:22.00 | Delgado, Ian |
51 | 47 | 16:24.40 | Pehr, Henry |
58 | 53 | 16:34.20 | Veilleux, Nick |
80 | 75 | 16:48.00 | Kehn, Matthew |
81 | 76 | 16:48.80 | Huitt, Brian |
87 | 16:54.20 | Hagstrom, Cole | |
145 | 17:34.60 | Dudash, Michael |
5K Run - JV
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Chapel Hill | 91 | 8 | 14 | 15 | 22 | 32 | 34 | 38 |
Broughton | 100 | 9 | 13 | 20 | 27 | 31 | 55 | 62 |
Weddington | 148 | 11 | 12 | 21 | 44 | 60 | 61 | 83 |
Ocean Lakes (VA) | 162 | 17 | 23 | 30 | 45 | 47 | 56 | 67 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 16:46.30 | Vo, Daniel |
2 | 2 | 16:49.90 | Petersen, Sean |
3 | 3 | 16:57.30 | Williams, Jayquan |
4 | 4 | 17:04.10 | Huml, Alex |
5 | 5 | 17:10.50 | Korabik, Bryce |
6 | 6 | 17:19.10 | Vasarhelyi, Brendan |
7 | 7 | 17:19.40 | Derek, Kenny |
9 | 17:20.30 | Bakley, Luke | |
11 | 17:21.50 | Dreikosen, Owen | |
12 | 17:23.00 | Kolor, Michael | |
14 | 17:28.00 | Dawson, Andy | |
16 | 17:39.40 | Wagner, Ryan | |
17 | 17:40.50 | Kemper, Ryan | |
20 | 17:44.80 | Chedalavada, Srikar | |
22 | 17:47.70 | Blackman, Reed | |
23 | 17:51.70 | Spivey, Matthew | |
29 | 17:55.60 | Pehr, Carter | |
32 | 17:59.50 | Tsolis, Ryan | |
38 | 18:09.30 | Balcazar, James | |
58 | 18:34.20 | Winiecki, Stevie | |
59 | 18:35.00 | Futterman, Kyle | |
61 | 18:35.80 | Cowley, Spencer | |
68 | 18:40.50 | Tomasi, Alex | |
84 | 18:52.90 | Foster, Nevin | |
101 | 19:07.70 | Sprink, Justin | |
124 | 19:27.30 | Kratzsch, Philipp | |
127 | 19:29.10 | Clinton, Monroe | |
136 | 19:36.00 | Matsuo, Griffin | |
140 | 19:37.20 | Jones, Carter | |
141 | 19:38.10 | Quinn, Thomas | |
145 | 19:41.30 | Marshall, Andrew | |
148 | 19:42.30 | Sprink, John | |
150 | 19:43.50 | Petersen, Sam | |
152 | 19:44.80 | Lobo, Julian | |
153 | 19:45.60 | Robinson, Mark | |
155 | 19:46.80 | Walsh, Thomas | |
165 | 19:56.50 | Poling, David | |
174 | 20:06.90 | Courtemanche, Kyle | |
177 | 20:08.00 | Lyons, Cameron | |
180 | 20:10.00 | Koyama, Hiromu | |
183 | 20:12.60 | Polonio, Justin | |
194 | 20:25.80 | Giovanardi, Enrico | |
195 | 20:27.80 | Jin, Jason | |
198 | 20:30.70 | Guan, Zach | |
217 | 20:46.20 | Feddern, Will | |
222 | 20:48.70 | Delvecchio, Evan | |
226 | 20:51.00 | Einsmann, Matthew | |
231 | 20:57.40 | Nguyen, Michael | |
241 | 21:07.40 | Patel, Dillon | |
242 | 21:08.20 | Dunn, Patrick | |
247 | 21:12.10 | Lee, Michael | |
249 | 21:14.50 | Wan, Brian | |
250 | 21:16.00 | Harris, Joshua | |
257 | 21:20.70 | Sudhini, Rithik | |
262 | 21:22.50 | Liu, David | |
263 | 21:23.20 | Jeffrey, Nicholas | |
267 | 21:25.10 | Starr, Nishant | |
269 | 21:27.80 | Williford, Hayden | |
273 | 21:33.20 | Scott, Bert | |
284 | 21:43.30 | Rodes, Alex | |
286 | 21:43.70 | Bhatt, Dhawal | |
288 | 21:44.00 | Lohr, Cooper | |
289 | 21:44.90 | Anerao, Aryan | |
291 | 21:47.10 | Jahromi, Arman | |
292 | 21:48.70 | White, Spencer | |
294 | 21:56.30 | Yeh, Victor | |
299 | 22:01.20 | Easterling, Jason | |
303 | 22:12.10 | Chandra, Abhi | |
307 | 22:18.50 | Snyder, Austin | |
310 | 22:23.20 | Masood, Hisham | |
311 | 22:25.40 | Lindsay, Daniel | |
314 | 22:27.50 | McLaughlin, Jack | |
339 | 23:34.30 | Almond, Hayes | |
347 | 23:59.80 | Weiss, TJ | |
349 | 24:09.00 | Downs, Timothy |
Personal Records (PRs): 56
Seasons Bests (SBs): 13