2015 NC Runners Elite Invitational Boys Beeson Park, Kernersville, NC - 10/10/15
5K Run - Championship
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Weddington | 73 | 2 | 10 | 14 | 21 | 26 | 93 | 126 |
Cardinal Gibbons | 169 | 1 | 9 | 13 | 70 | 76 | 102 | 163 |
Asheville | 200 | 20 | 28 | 29 | 43 | 80 | 99 | 210 |
Providence | 211 | 19 | 27 | 31 | 42 | 92 | 103 | 108 |
Green Hope | 223 | 17 | 25 | 47 | 62 | 72 | 111 | |
Apex | 231 | 3 | 11 | 52 | 61 | 104 | 113 | 145 |
East Chapel Hill | 253 | 12 | 16 | 32 | 75 | 118 | 134 | |
Page | 336 | 8 | 41 | 82 | 85 | 120 | 121 | 205 |
Carson | 347 | 7 | 71 | 81 | 91 | 97 | 168 | 266 |
Chapel Hill | 366 | 44 | 51 | 79 | 86 | 106 | 109 | 122 |
Pos | Pts | Time | Runner |
---|---|---|---|
20 | 17 | 16:26.91 | Pehr, Henry |
30 | 25 | 16:38.75 | Veilleux, Nick |
58 | 47 | 17:02.49 | Hagstrom, Cole |
74 | 62 | 17:13.48 | Dudash, Michael |
84 | 72 | 17:18.80 | Huitt, Brian |
130 | 111 | 17:45.00 | Williams, Jayquan |
5K Run - Open
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 45 | 1 | 2 | 8 | 13 | 21 | 39 | 40 |
Providence | 54 | 3 | 10 | 11 | 14 | 16 | 18 | 25 |
Weddington | 74 | 7 | 9 | 12 | 15 | 31 | 32 | 46 |
Cardinal Gibbons | 91 | 4 | 6 | 24 | 28 | 29 | 33 | 47 |
East Chapel Hill | 160 | 5 | 19 | 34 | 41 | 61 | 88 | 110 |
Pos | Pts | Time | Runner |
---|---|---|---|
1 | 1 | 17:22.10 | Kolor, Michael |
2 | 2 | 17:25.78 | Blackman, Reed |
8 | 8 | 17:38.90 | Korabik, Bryce |
13 | 13 | 17:48.82 | Spivey, Matthew |
22 | 21 | 18:04.20 | Tsolis, Ryan |
46 | 39 | 18:38.43 | Wagner, Ryan |
48 | 40 | 18:39.12 | Winiecki, Stevie |
58 | 18:47.77 | Pehr, Carter | |
73 | 19:01.67 | Tomasi, Alex | |
78 | 19:05.73 | Cowley, Spencer | |
89 | 19:14.60 | Futterman, Kyle | |
100 | 19:26.43 | Sprink, Justin | |
103 | 19:31.99 | Jahromi, Arman | |
127 | 19:55.59 | Koyama, Hiromu | |
134 | 19:58.40 | Matsuo, Griffin | |
145 | 20:04.45 | Marshall, Andrew | |
146 | 20:04.80 | Jones, Carter | |
150 | 20:07.59 | Clinton, Monroe |
5K - Run 9/10
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Green Hope | 26 | 2 | 3 | 6 | 7 | 8 | 11 | 12 |
Chapel Hill | 115 | 15 | 18 | 20 | 28 | 34 | 78 | 90 |
Panther Creek | 135 | 5 | 14 | 21 | 46 | 49 | 50 | 93 |
Apex Friendship | 160 | 4 | 23 | 24 | 32 | 77 | 105 | 219 |
Charlotte Catholic | 163 | 17 | 19 | 30 | 36 | 61 | 72 | 83 |
Pos | Pts | Time | Runner |
---|---|---|---|
2 | 1 | 16:39.90 | Barish, Peyton |
3 | 2 | 16:51.35 | Delgado, Ian |
6 | 5 | 17:18.18 | Petersen, Sean |
7 | 6 | 17:19.72 | Huml, Alex |
8 | 7 | 17:20.51 | Vo, Daniel |
11 | 10 | 17:30.75 | Kehn, Matthew |
12 | 11 | 17:32.11 | Bakley, Luke |
18 | 17:45.84 | Dawson, Andy | |
24 | 17:58.90 | Kemper, Ryan |
Personal Records (PRs): 3
Seasons Bests (SBs): 1