2015 Apex Friendship, Panther Creek, Leesville, Millbro Boys WakeMed Soccer Park, Cary, NC - 10/07/15
5K Run
School | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pos | Pts | Time | Runner |
---|---|---|---|
9 | 9 | 17:29.73 | Derek, Kenny |
16 | 16 | 17:54.74 | Chedalavada, Srikar |
50 | 29 | 19:14.00 | Bakley, Matthew |
53 | 30 | 19:17.72 | Sprink, John |
55 | 32 | 19:19.95 | Walsh, Thomas |
57 | 34 | 19:22.35 | Kratzsch, Philipp |
59 | 36 | 19:24.25 | Gallant, Sam |
73 | 19:41.43 | Einsmann, Matthew | |
76 | 19:50.87 | Petersen, Sam | |
78 | 19:54.19 | Quinn, Thomas | |
80 | 19:56.82 | Robinson, Mark | |
88 | 20:11.53 | Lobo, Julian | |
89 | 20:12.33 | Lyons, Cameron | |
93 | 20:16.50 | Polonio, Justin | |
95 | 20:21.20 | Rodes, Alex | |
97 | 20:22.55 | Patel, Dillon | |
99 | 20:23.90 | Giovanardi, Enrico | |
100 | 20:24.28 | Dunn, Patrick | |
101 | 20:24.86 | Poling, David | |
103 | 20:25.64 | Delvecchio, Evan | |
107 | 20:32.15 | Jin, Jason | |
108 | 20:32.73 | Jeffrey, Nicholas | |
117 | 21:06.74 | Starr, Nishant | |
122 | 21:19.15 | Guan, Zach | |
126 | 21:28.87 | Chung, Alexander | |
127 | 21:29.10 | Reyer, Evan | |
131 | 21:37.33 | Brezina, Tyler | |
132 | 21:38.62 | Lee, Michael | |
134 | 21:39.58 | Sudhini, Rithik | |
138 | 21:42.41 | Rogers, Liam | |
139 | 21:43.24 | Courtemanche, Kyle | |
141 | 21:44.59 | Liu, David | |
142 | 21:45.56 | Wan, Brian | |
146 | 21:52.13 | Keyser, Ralph | |
147 | 21:54.47 | Yeh, Victor | |
148 | 21:55.90 | Nguyen, Michael | |
150 | 21:57.38 | Williford, Hayden | |
151 | 21:57.94 | Easterling, Jason | |
152 | 21:59.30 | Snively, Sean | |
153 | 21:59.79 | Lieberman, Daniel | |
155 | 22:03.76 | Feddern, Will | |
157 | 22:04.62 | Haddon, Tyler | |
160 | 22:07.99 | Lohr, Cooper | |
161 | 22:10.21 | Xie, Kevin | |
164 | 22:14.81 | Robinson, Jamie | |
165 | 22:15.71 | Sayeed, Mustafa | |
168 | 22:20.46 | Lindsay, Daniel | |
169 | 22:20.93 | Ferguson, Sam | |
170 | 22:21.35 | Smith, Kevin | |
172 | 22:22.80 | White, Spencer | |
173 | 22:23.58 | Feng, Kyle | |
176 | 22:29.35 | Lee, Alvin | |
177 | 22:30.60 | Dillard, Seth | |
179 | 22:31.67 | Harris, Joshua | |
180 | 22:32.88 | Anerao, Aryan | |
181 | 22:34.53 | Snyder, Austin | |
184 | 22:38.28 | Mooney, Benjamin | |
185 | 22:41.36 | Lever, George | |
186 | 22:45.82 | Tran, Wesley | |
187 | 22:46.24 | McLaughlin, Jack | |
188 | 22:49.62 | Smart, Ian | |
190 | 22:51.31 | Critser, Alec | |
192 | 22:56.53 | Cisneros-Barbieri, Jose | |
195 | 23:03.22 | Chandra, Abhi | |
196 | 23:03.44 | Taylor, James | |
197 | 23:06.40 | Spotts, Kirk | |
200 | 23:13.31 | Ye, Aaron | |
201 | 23:13.92 | Finnamore, Benjamin | |
205 | 23:22.83 | Downs, Timothy | |
206 | 23:23.50 | Weiss, Alex | |
207 | 23:25.22 | Masood, Hisham | |
209 | 23:27.49 | Trubey, Benjamin | |
210 | 23:28.76 | Zhang, Tony | |
211 | 23:34.58 | Blowers, Thomas | |
212 | 23:40.86 | Hayden, Chandler | |
213 | 23:45.27 | Nava, Alec | |
215 | 23:50.36 | Almond, Hayes | |
216 | 23:55.12 | Bachher, Sidak | |
217 | 23:56.46 | Tarpy, Liam | |
222 | 24:18.66 | Pearce, Daniel | |
227 | 24:58.61 | Krishna, Akash | |
230 | 25:30.77 | Cicmanec, Philip | |
231 | 25:42.53 | Everhart, Sam | |
232 | 25:55.94 | Henry, Jackson | |
233 | 25:57.28 | Matthews, Will | |
235 | 26:14.10 | Howard, Tucker | |
239 | 26:21.27 | Cisneros-Barbieri, Cristobal | |
242 | 26:45.47 | Wang, Matthew | |
244 | 26:55.20 | Cheema, Herjot | |
245 | 27:00.37 | Guinan, Daniel | |
246 | 27:00.94 | Morton, Brandon | |
247 | 27:02.76 | Li, David | |
249 | 28:16.55 | Sinnassamy, Shravaan | |
250 | 28:22.36 | Jackyra, Steven | |
252 | 29:10.31 | Guinan, Matthew | |
253 | 29:13.70 | Edupuganti, Karthik | |
254 | 29:41.50 | Deanhardt, Darian | |
255 | 30:46.52 | Forgacs, Michael |
Personal Records (PRs): 35
Seasons Bests (SBs): 14